
Citation: Mantana Chudtong, Andrea De Gaetano. A mathematical model of food intake[J]. Mathematical Biosciences and Engineering, 2021, 18(2): 1238-1279. doi: 10.3934/mbe.2021067
[1] | Fu Tan, Bing Wang, Daijun Wei . A new structural entropy measurement of networks based on the nonextensive statistical mechanics and hub repulsion. Mathematical Biosciences and Engineering, 2021, 18(6): 9253-9263. doi: 10.3934/mbe.2021455 |
[2] | Mohamed Kayid . Some new results on bathtub-shaped hazard rate models. Mathematical Biosciences and Engineering, 2022, 19(2): 1239-1250. doi: 10.3934/mbe.2022057 |
[3] | Erik M. Bollt, Joseph D. Skufca, Stephen J . McGregor . Control entropy: A complexity measure for nonstationary signals. Mathematical Biosciences and Engineering, 2009, 6(1): 1-25. doi: 10.3934/mbe.2009.6.1 |
[4] | Xiaoshan Qian, Lisha Xu, Xinmei Yuan . Dynamic correction of soft measurement model for evaporation process parameters based on ARMA. Mathematical Biosciences and Engineering, 2024, 21(1): 712-735. doi: 10.3934/mbe.2024030 |
[5] | Amal S. Hassan, Najwan Alsadat, Christophe Chesneau, Ahmed W. Shawki . A novel weighted family of probability distributions with applications to world natural gas, oil, and gold reserves. Mathematical Biosciences and Engineering, 2023, 20(11): 19871-19911. doi: 10.3934/mbe.2023880 |
[6] | Yefu Zheng, Jun Xu, Hongzhang Chen . TOPSIS-based entropy measure for intuitionistic trapezoidal fuzzy sets and application to multi-attribute decision making. Mathematical Biosciences and Engineering, 2020, 17(5): 5604-5617. doi: 10.3934/mbe.2020301 |
[7] | Ziqiang Cheng, Jin Wang . Modeling epidemic flow with fluid dynamics. Mathematical Biosciences and Engineering, 2022, 19(8): 8334-8360. doi: 10.3934/mbe.2022388 |
[8] | Fankang Bu, Jun He, Haorun Li, Qiang Fu . Interval-valued intuitionistic fuzzy MADM method based on TOPSIS and grey correlation analysis. Mathematical Biosciences and Engineering, 2020, 17(5): 5584-5603. doi: 10.3934/mbe.2020300 |
[9] | Qingqun Huang, Muhammad Labba, Muhammad Azeem, Muhammad Kamran Jamil, Ricai Luo . Tetrahedral sheets of clay minerals and their edge valency-based entropy measures. Mathematical Biosciences and Engineering, 2023, 20(5): 8068-8084. doi: 10.3934/mbe.2023350 |
[10] | Bing Wang, Fu Tan, Jia Zhu, Daijun Wei . A new structure entropy of complex networks based on nonextensive statistical mechanics and similarity of nodes. Mathematical Biosciences and Engineering, 2021, 18(4): 3718-3732. doi: 10.3934/mbe.2021187 |
The Farlie-Gumbel-Morgenstern (FGM) family of bivariate distributions has been widely utilized in practical applications. This family is defined by the given marginal distribution functions (DFs) FY(y) and FZ(z) for the random variables (RVs) Y and Z, respectively, along with a parameter α, resulting in the bivariate DF given by
FY,Z(y,z)=FY(y)FZ(z)[1+α(1−FY(y))(1−FZ(z))], | (1.1) |
with the corresponding probability density function (PDF)
fY,Z(y,z)=fY(y)fZ(z)[1+α(2FY(y)−1)(2FZ(z)−1)]. | (1.2) |
Here fY(y) and fZ(z) are the marginals of fY,Z(y,z), and α is referred to as the association parameter. The RVs Y and Z are treated as independent at α=0. The initial introduction of this model was done by [1] and further examined by [2] for exponential marginals. The overall structure described in Eq (1.1) is credited to [3,4]. The parameter α must lie in the range [−1,1] to ensure that the function FY,Z(y,z) remains a valid DF. The Pearson correlation coefficient ρ between Y and Z cannot exceed 13. An aspect of the behavior of the bivariate PDF with the associated parameter α for the FGM association (i.e., the FGM family with uniform margins) is depicted in Figure 1.
Reference [5] proposed the concept of the GOSs as a comprehensive framework for RVs arranged in ascending order. The subclass m−GOSs of GOSs encompasses the most prominent models of ordered RVs. These models include OSs, lower and upper record values, k−records, sequential OSs, and progressive type Ⅱ censoring with a constant scheme. We exclusively consider the m−GOSs model. Consider FY(y)=P(Y≤y) as an arbitrary continuous DF with the PDF fY(y). Then the RVs Y(1,n,m,k)≤Y(2,n,m,k)≤...≤Y(n,n,m,k) (k>0,m≥−1) are said to be m−GOSs if their joint PDF (JPDF) is given by
f(m,k)1,2,...,n:n(y1,y2,...,yn)=(n∏j=1γj)(n−1∏j=1¯FmY(yj)fY(yj))¯Fk−1Y(yn)fY(yn), |
where F−1Y(1)≥yn≥...≥y1≥F−1Y(0) and γj=k+(n−j)(m+1)>0,j=1,2,...,n (note that γn=k). The marginal PDF of rth m−GOS, 1≤r≤n, is given by (cf. [5])
fY(r,n,m,k)(y)=Cr−1(r−1)!(¯FY(y))γr−1fY(y)gr−1m(FY(y)), |
where Cr−1=r∏i=1γi,r=1,2,...,n,gm(y)=hm(y)−hm(0),y∈[0,1), and hm(y)=−1(m+1)(1−y)m+1, if m≠−1, while h−1(y)=−log(1−y).
The concomitant subject has recently gained traction again because of its applicability to prediction problems and selection processes. The concept of the concomitants of OSs may be traced back to [6], while [7] further developed the broad theory of concomitants of OSs. Reference [6] provided an exceptional examination of the concomitants of OSs. Compared to the concomitants of OSs, the concomitants of GOSs have not been as fully studied. Numerous researchers have studied this topic, including[8,9,10].
For the FGM family defined by (1.1) and (1.2), the PDF, DF, and survival function (SF) of the concomitant of the rth m-GOS are given by [9], respectively, as
f[r,n,m,k](z)=fZ(z)[1+αC∗(r,n,m,k)(1−2FZ(z))], |
F[r,n,m,k](z)=FZ(z)[1+αC∗(r,n,m,k)(1−FZ(z))], | (1.3) |
and
¯F[r,n,m,k](z)=¯FZ(z)[1−αC∗(r,n,m,k)FZ(z)], | (1.4) |
where C∗(r,n,m,k)=2r∏j=1γjr∏i=1(γi+1)−1 and ¯FZ(z)=1−FZ(z).
Reference [9] conducted a study on the concomitants of m-GOSs in the FGM family. Reference[11] derived certain characteristics of the concomitants of m-GOSs from the bivariate Rayleigh distribution of FGM type. References [12,13] examined various information measures in concomitants of m-GOSs under iterated FGM and Huang-Kotz FGM, respectively. References [14,15,16] examined certain characteristics of concomitants of m-GOSs from the bivariate Cambanis family.
Shannon entropy, established by [17], is one of the most extensively used measures of uncertainty. It is used to quantify the amount of uncertainty involved in an RV and has multiple uses in various fields. Let Y be a non-negative RV having PDF fY(y). [17] defined the entropy of Y by
H(Y)=−∫∞0fY(y)logfY(y)dy. |
An entropic expression with an index θ was first presented by [18] and results in non-extensive statistics. The so-called non-extensive statistical mechanics, which generalize Boltzmann-Gibbs theory, is based on Tsallis entropy. Applications of Tsallis statistics can be found in a wide range of fields, including physics, chemistry, biology, medicine, economics, and geophysics. According to [18], the non-additive generalization of Shannon's entropy of order θ is called Tsallis entropy. This measure is crucial in the uncertainty assessments of an RV Y, defined as
Tθ(Y)=1θ−1(1−∫∞0fθY(y)dy), |
where θ≠1,θ>0. Tsallis entropy approaches Shannon entropy as θ⟶1.
Tsallis statistics, rooted in the generalized entropy framework, are particularly valuable for systems with long-range interactions, non-equilibrium dynamics, and fractal-like structures. These properties make them highly applicable to fields dealing with complex and noisy data, such as seismic inversion and magnetic resonance imaging evaluations. For example, seismic inversion involves extracting subsurface geological properties (e.g., porosity, fluid content, rock type) from seismic reflection data. These data sets are typically noisy, incomplete, and exhibit long-range spatial correlations, making them ideal candidates for Tsallis statistical approaches. In seismic inversion and MRI evaluations, Tsallis entropy and statistics provide enhanced tools for dealing with noisy, complex, and non-linear data. They enable better noise filtering, improved stability in inversion algorithms, and deeper insights into fractal-like patterns and tissue textures, ultimately leading to more accurate geological modeling and medical diagnoses. For additional information regarding Tsallis entropy, we suggest reading [19,20]. Numerous generalizations of Shannon entropy have been formulated, rendering these entropies responsive to various types of probability distributions by the incorporation of several additional factors.
Reference [21] presented a novel measure of Shannon entropy known as cumulative residual entropy (CRE), which utilizes the SF rather than the PDF. The CRE is regarded as more stable and mathematically robust due to its more consistent SF compared to the PDF. Moreover, DFs exist even when PDFs do not exist (e.g., Govindarajulu, power-Pareto, and generalized lambda distributions). The CRE measure based on the SF ¯FY(y) is defined as
J(Y)=−∫∞0¯FY(y)log¯FY(y)dy. |
The cumulative residual Tsallis entropy (CRTE) of order θ is a helpful generalization of Shannon entropy that can be considered an alternate dispersion measure and has demonstrated promising results in several applications. Reference [22] devised the measure CRTE, which is defined by
Jθ(Y)=1θ−1(1−∫∞0¯FθY(y)dy),θ>0,θ≠1. |
When θ⟶1, CRTE approaches CRE.
Reference [23] unveiled an alternative measure for CRTE, which is defined by
Eθ(Y)=1θ−1∫∞0(¯FY(y)−¯FθY(y))dy,θ>0,θ≠1. | (1.5) |
Unlike CRTE, the measure defined by (1.5) has some additional features and has simple relationships with other important information and reliability measures. Reference [24] established a parallel notion of CRE, the cumulative entropy, which is useful for measuring information when uncertainty is associated with the past. Motivated from (1.5), reference [25] introduced cumulative past Tsallis entropy (CPTE) which is defined as
Pθ(Y)=1θ−1∫∞0(FY(y)−FθY(y))dy,θ>0,θ≠1. |
Assigning appropriate weights is crucial for accurately reflecting the relative relevance or importance of different observations or events in a data set. Weighting methodologies ensure that observations or events in a data set are appropriately prioritized based on their relevance or importance. Key approaches include:
1) Statistical weighting: based on variance (lower variance = higher weight) or frequency (higher frequency = higher weight).
2) Entropy-based weighting: higher entropy events get higher weights due to their greater uncertainty.
3) Expert knowledge-based weighting: relies on domain experts' insights.
4) Information gain-based weighting: events providing more information gain are assigned higher weights.
5) Distance-based weighting: observations closer to a reference point have higher weights (e.g., inverse distance weighting).
Each methodology suits different scenarios and data set characteristics, and the choice depends on the objective and data context. Reference [26] defined weighted CPTE (WCPTE) of order θ as
Pwθ(Y)=1θ−1∫∞0y(FY(y)−FθY(y))dy,θ>0,θ≠1. | (1.6) |
It was shown that the WCPTE can be used as a risk measure. Moreover, [27] proposed weighted CRTE (WCRTE) defined as
ζwθ(Y)=1θ−1(1−∫∞0y¯FθY(y)dy),θ>0,θ≠1. | (1.7) |
For a non-negative continuous RV Y, [26] defined a new measure called "alternative weighted cumulative residual Tsallis entropy" (denoted as AWCRTE) by
ξwθ(Y)=1θ−1∫∞0y(¯FY(y)−¯FθY(y))dy,θ>0,θ≠1. | (1.8) |
Despite the extensive use of Tsallis entropy in fields such as medical imaging (e.g., see [28,29]), there remains a need for further exploration of how Tsallis entropy can be applied to more complex, dynamic systems−especially when considering weighted measures that reflect cumulative effects over time.
This paper introduces the concepts of WCRTE and WCPTE, along with their dynamic versions, derived from m-GOSs in the context of the FGM family. The motivation for this work stems from the desire to enhance the versatility and applicability of Tsallis entropy in systems where dynamic and weighted measures are essential, such as in medical imaging, environmental studies, and artificial intelligence. The novel entropy measures introduced here offer new approaches for analyzing non-extensive and complex systems that cannot be adequately described by traditional entropy measures, such as Shannon entropy. The integration of these new tools with existing models opens up new possibilities for understanding and predicting behaviors in dynamic systems.
This is how the remainder of the paper is structured. Section 2 discusses some cases and provides the WCRTE for the concomitant Z[r,n,m,k] based on the FGM family of bivariate distributions. In the same section, we suggest a dynamic version of AWCRTE and its characteristics for Z[r,n,m,k] based on this family. In Section 3, the WCPTE and its dynamic form are examined. In Section 4, we offer the empirical AWCRTE and WCPTE. In Section 5, two real data sets are analyzed for illustration. In Section 6, the paper outlines the study's essential findings and their ramifications.
Theorem 2.1. The WCRTE of concomitant Z[r,n,m,k] of the rth m−GOS based on the FGM family is given by
ζwθ,α(Z[r,n,m,k])=1θ−1(1−N(θ)∑i=0(θi)(−1)i(αC∗(r,n,m,k))iE[Ui(1−U)θQ(U)q(U)]), |
where N(z)=∞, if z is a non-integer, N(z)=z, if z is an integer, U is the uniform RV on (0,1), Q(u) is the quantile function of the RV Z, and q(u) is the quantile density function, i.e., q(u)=dduQ(u).
Proof. Using (1.4) and (1.7), then WCRTE is provided by
ζwθ,α(Z[r,n,m,k])=1θ−1(1−∫∞0z¯Fθ[r,n,m,k](z)dz)=1θ−1(1−∫∞0z¯FθZ(z)(1−αC∗(r,n,m,k)FZ(z))θdz)=1θ−1(1−N(θ)∑i=0(θi)(−1)i(αC∗(r,n,m,k))iE[Z(1−FZ(Z))θ(FZ(Z))ifZ(Z)]). | (2.1) |
Let Q(u)=F−1Z(z) be the quantile function. By using the well-known relation q(u)fZ(Q(u))=1 in (2.1), we get
ζwθ,α(Z[r,n,m,k])=1θ−1(1−N(θ)∑i=0(θi)(−1)i(αC∗(r,n,m,k))iE[Q(U)(1−U)θUiq(U)]). | (2.2) |
Remark 2.1. If m=0 and k=1, the WCRTE of the concomitant of the rth OS, Z[r,n,0,1]:=Z[r:n], based on the FGM family is given by
ζwθ,α(Z[r:n])=1θ−1(1−N(θ)∑i=0(θi)(−1)i(αϕ(r:n))iE[Ui(1−U)θQ(U)q(U)]), |
where ϕ(r:n)=n−2r+1n+1 (cf. [30]).
Remark 2.2. The model of record values is a special case of the m-GOSs by putting m=−1 and k=1. Therefore, the WCRTE of the concomitant Z[n] of the nth upper record value based on the FGM family is given by
ζwθ,α(Z[n])=1θ−1(1−N(θ)∑i=0(θi)(−1)i(αδ(n))iE[Ui(1−U)θQ(U)q(U)]), |
where δ(n)=2−(n−1)−1.
Example 2.1. Consider the two variables, Y and Z, that possess exponential distribution (ED) from the FGM family (represented by FGM-ED) (i.e., FZ(z)=1−e−λz,z,λ>0). Then
∫∞0z(1−e−λz)i(e−λz)θdz=i∑p=0(ip)(−1)p1λ2(p+θ)2. |
Based on (2.2), we get the WCRTE in Z[r,n,m,k] as follows:
ζwθ,α(Z[r,n,m,k])=1(θ−1)(1−N(θ)∑i=0i∑p=0(θi)(ip)(−1)i+p(αC∗(r,n,m,k))iλ2(p+θ)2). |
Example 2.2. Consider Y and Z to be Weibull distributions (WD) derived from the FGM family (i.e., FZ(z)=1−e−(zβ)η,z>0,η,β>0). Then
∫∞0z(1−e−(zβ)η)i(e−(zβ)η)θdz=i∑p=0(ip)(−1)p(p+θ)−2ηΓ(2η)ηβη. |
Thus, ζwθ,α(Z[r,n,m,k]) is given by
ζwθ,α(Z[r,n,m,k])=1(θ−1)(1−N(θ)∑i=0i∑p=0(θi)(ip)(−1)i+p(αC∗(r,n,m,k))i(p+θ)−2ηΓ(2η)ηβη). |
Tables 1 and 2 show aspects of the behavior of the WCRTE for Z[r:n] and Z[n], respectively. In Tables 1 and 2, the following properties can be extracted:
θ=4,β=1.2,η=0.5 | θ=9,β=1.5,η=0.2 | ||||||||||||
n | r | α=−0.1 | α=0.1 | α=−0.5 | α=0.5 | α=−0.9 | α=0.9 | α=−0.1 | α=0.1 | α=−0.5 | α=0.5 | α=−0.9 | α=0.9 |
4 | 1 | 0.31693 | 0.32098 | 0.30563 | 0.32664 | 0.28891 | 0.32991 | 0.12492 | 0.12496 | 0.12469 | 0.12499 | 0.12405 | 0.12501 |
4 | 2 | 0.31838 | 0.31973 | 0.31536 | 0.32213 | 0.31187 | 0.32417 | 0.12493 | 0.12495 | 0.12489 | 0.12497 | 0.12484 | 0.12498 |
4 | 3 | 0.31973 | 0.31838 | 0.32213 | 0.31536 | 0.32417 | 0.31187 | 0.12495 | 0.12493 | 0.12497 | 0.12489 | 0.12498 | 0.12484 |
4 | 4 | 0.32098 | 0.31693 | 0.32664 | 0.30563 | 0.32991 | 0.28891 | 0.12496 | 0.12492 | 0.12499 | 0.12469 | 0.12501 | 0.12405 |
6 | 1 | 0.31649 | 0.32132 | 0.3022 | 0.3276 | 0.27969 | 0.3308 | 0.12491 | 0.12496 | 0.12459 | 0.12499 | 0.12352 | 0.12503 |
6 | 2 | 0.31757 | 0.32046 | 0.31021 | 0.32494 | 0.30036 | 0.32803 | 0.12492 | 0.12495 | 0.1248 | 0.12498 | 0.12453 | 0.125 |
6 | 3 | 0.31858 | 0.31954 | 0.31649 | 0.32132 | 0.31417 | 0.3229 | 0.12493 | 0.12494 | 0.12491 | 0.12496 | 0.12488 | 0.12497 |
6 | 4 | 0.31954 | 0.31858 | 0.32132 | 0.31649 | 0.3229 | 0.31417 | 0.12494 | 0.12493 | 0.12496 | 0.12491 | 0.12497 | 0.12488 |
6 | 5 | 0.32046 | 0.31757 | 0.32494 | 0.31021 | 0.32803 | 0.30036 | 0.12495 | 0.12492 | 0.12498 | 0.1248 | 0.125 | 0.12453 |
6 | 6 | 0.32132 | 0.31649 | 0.3276 | 0.3022 | 0.3308 | 0.27969 | 0.12496 | 0.12491 | 0.12499 | 0.12459 | 0.12503 | 0.12352 |
8 | 1 | 0.31625 | 0.3215 | 0.30015 | 0.32808 | 0.27397 | 0.33119 | 0.12491 | 0.12496 | 0.12452 | 0.125 | 0.12313 | 0.12505 |
8 | 2 | 0.3171 | 0.32084 | 0.30688 | 0.32623 | 0.29214 | 0.32949 | 0.12492 | 0.12496 | 0.12473 | 0.12499 | 0.1242 | 0.12501 |
8 | 3 | 0.31791 | 0.32016 | 0.31249 | 0.32385 | 0.30563 | 0.32664 | 0.12493 | 0.12495 | 0.12485 | 0.12498 | 0.12469 | 0.12499 |
8 | 4 | 0.31869 | 0.31944 | 0.3171 | 0.32084 | 0.31536 | 0.32213 | 0.12494 | 0.12494 | 0.12492 | 0.12496 | 0.12489 | 0.12497 |
8 | 5 | 0.31944 | 0.31869 | 0.32084 | 0.3171 | 0.32213 | 0.31536 | 0.12494 | 0.12494 | 0.12496 | 0.12492 | 0.12497 | 0.12489 |
8 | 6 | 0.32016 | 0.31791 | 0.32385 | 0.31249 | 0.32664 | 0.30563 | 0.12495 | 0.12493 | 0.12498 | 0.12485 | 0.12499 | 0.12469 |
8 | 7 | 0.32084 | 0.3171 | 0.32623 | 0.30688 | 0.32949 | 0.29214 | 0.12496 | 0.12492 | 0.12499 | 0.12473 | 0.12501 | 0.1242 |
8 | 8 | 0.3215 | 0.31625 | 0.32808 | 0.30015 | 0.33119 | 0.27397 | 0.12496 | 0.12491 | 0.125 | 0.12452 | 0.12505 | 0.12313 |
10 | 1 | 0.31609 | 0.32162 | 0.29879 | 0.32836 | 0.27008 | 0.33141 | 0.1249 | 0.12496 | 0.12448 | 0.125 | 0.12284 | 0.12507 |
10 | 2 | 0.31679 | 0.32109 | 0.30457 | 0.32696 | 0.28612 | 0.33022 | 0.12491 | 0.12496 | 0.12466 | 0.12499 | 0.1239 | 0.12502 |
10 | 3 | 0.31747 | 0.32054 | 0.30956 | 0.32522 | 0.29879 | 0.32836 | 0.12492 | 0.12495 | 0.12479 | 0.12499 | 0.12448 | 0.125 |
10 | 4 | 0.31813 | 0.31996 | 0.31384 | 0.3231 | 0.30862 | 0.32559 | 0.12493 | 0.12495 | 0.12487 | 0.12497 | 0.12477 | 0.12499 |
10 | 5 | 0.31876 | 0.31937 | 0.31747 | 0.32054 | 0.31609 | 0.32162 | 0.12494 | 0.12494 | 0.12492 | 0.12495 | 0.1249 | 0.12496 |
10 | 6 | 0.31937 | 0.31876 | 0.32054 | 0.31747 | 0.32162 | 0.31609 | 0.12494 | 0.12494 | 0.12495 | 0.12492 | 0.12496 | 0.1249 |
10 | 7 | 0.31996 | 0.31813 | 0.3231 | 0.31384 | 0.32559 | 0.30862 | 0.12495 | 0.12493 | 0.12497 | 0.12487 | 0.12499 | 0.12477 |
10 | 8 | 0.32054 | 0.31747 | 0.32522 | 0.30956 | 0.32836 | 0.29879 | 0.12495 | 0.12492 | 0.12499 | 0.12479 | 0.125 | 0.12448 |
10 | 9 | 0.32109 | 0.31679 | 0.32696 | 0.30457 | 0.33022 | 0.28612 | 0.12496 | 0.12491 | 0.12499 | 0.12466 | 0.12502 | 0.1239 |
10 | 10 | 0.32162 | 0.31609 | 0.32836 | 0.29879 | 0.33141 | 0.27008 | 0.12496 | 0.1249 | 0.125 | 0.12448 | 0.12507 | 0.12284 |
θ=4,β=1.2,η=0.5 | θ=9,β=1.5,η=0.2 | ||||||||
n | α=−0.5 | α=0.5 | α=−0.9 | α=0.9 | n | α=−0.5 | α=0.5 | α=−0.9 | α=0.9 |
2 | 0.32569 | 0.30839 | 0.3289 | 0.29591 | 2 | 0.12499 | 0.12476 | 0.125 | 0.12437 |
3 | 0.32787 | 0.30106 | 0.33103 | 0.27653 | 3 | 0.125 | 0.12456 | 0.12504 | 0.12331 |
4 | 0.32874 | 0.29681 | 0.33168 | 0.26429 | 4 | 0.125 | 0.1244 | 0.1251 | 0.12237 |
5 | 0.32913 | 0.29453 | 0.33193 | 0.25746 | 5 | 0.125 | 0.12431 | 0.12516 | 0.12176 |
6 | 0.32931 | 0.29335 | 0.33204 | 0.25386 | 6 | 0.125 | 0.12426 | 0.12519 | 0.12141 |
7 | 0.3294 | 0.29274 | 0.3321 | 0.252 | 7 | 0.125 | 0.12423 | 0.12521 | 0.12122 |
8 | 0.32945 | 0.29244 | 0.33212 | 0.25107 | 8 | 0.125 | 0.12422 | 0.12522 | 0.12112 |
9 | 0.32947 | 0.29229 | 0.33213 | 0.25059 | 9 | 0.12501 | 0.12421 | 0.12522 | 0.12107 |
10 | 0.32948 | 0.29221 | 0.33214 | 0.25036 | 10 | 0.12501 | 0.12421 | 0.12522 | 0.12105 |
11 | 0.32948 | 0.29217 | 0.33214 | 0.25024 | 11 | 0.12501 | 0.1242 | 0.12522 | 0.12104 |
12 | 0.32949 | 0.29215 | 0.33214 | 0.25018 | 12 | 0.12501 | 0.1242 | 0.12523 | 0.12103 |
13 | 0.32949 | 0.29215 | 0.33214 | 0.25015 | 13 | 0.12501 | 0.1242 | 0.12523 | 0.12103 |
14 | 0.32949 | 0.29214 | 0.33215 | 0.25013 | 14 | 0.12501 | 0.1242 | 0.12523 | 0.12103 |
15 | 0.32949 | 0.29214 | 0.33215 | 0.25013 | 15 | 0.12501 | 0.1242 | 0.12523 | 0.12102 |
16 | 0.32949 | 0.29214 | 0.33215 | 0.25012 | 16 | 0.12501 | 0.1242 | 0.12523 | 0.12102 |
17 | 0.32949 | 0.29214 | 0.33215 | 0.25012 | 17 | 0.12501 | 0.1242 | 0.12523 | 0.12102 |
● Generally, ζwθ,α(Z[r:n])=ζwθ,−α(Z[n−r+1:n]). Also, the value of ζwθ,α(Z[r:n]) slowly increases as the value of n increases (cf. Table 1).
● We see that the value of ζwθ,−α(Z[n]) goes up as n goes up, the value of ζwθ,α(Z[n]) goes down as n goes up, and it almost stays the same when n=15 (cf. Table 2).
Remark 2.3. It is worth noting that the relation ζwθ,α(Z[r:n])=ζwθ,−α(Z[n−r+1:n]) may be theoretically proved for every θ>0, −1≤α≤1, and any non-negative continuous RV Z by applying Theorem 2.1 and remarking that C∗(n−r+1,n,0,1)=−C∗(r,n,0,1).
Theorem 2.2. The AWCRTE for the concomitant Z[r,n,m,k] of the m−GOS based on the FGM family is given by
ξwθ,α(Z[r,n,m,k])=1θ−1(12E(Z2[r,n,m,k])−N(θ)∑i=0(θi)(−1)i(αC∗(r,n,m,k))iE[Ui(1−U)θQ(U)q(U)]). |
Proof. Using (1.4) and (1.8), we get
ξwθ,α(Z[r,n,m,k])=1θ−1∫∞0z(¯F[r,n,m,k](z)−¯Fθ[r,n,m,k](z))dz=1θ−1(∫∞0z¯F[r,n,m,k](z)dz−N(θ)∑i=0(θi)(−1)i(αC∗(r,n,m,k))iE[Z¯FθZ(Z)FiZ(Z)fZ(Z)])=1θ−1(12E(Z2[r,n,m,k])−N(θ)∑i=0(θi)(−1)i(αC∗(r,n,m,k))iE[Ui(1−U)θQ(U)q(U)]). | (2.3) |
Remark 2.4. If m=0 and k=1, the AWCRTE of the concomitant Z[r:n] of the rth OS based on the FGM family is given by
ξwθ,α(Z[r:n])=1θ−1(12E(Z2[r:n])−N(θ)∑i=0(θi)(−1)i(αϕ(r:n))iE[Ui(1−U)θQ(U)q(U)]). |
Remark 2.5. If m=−1 and k=1, the AWCRTE of concomitant of the nth upper record value based on the FGM family is given by
ξwθ,α(Z[n])=1θ−1(12E(Z2[n])−N(θ)∑i=0(θi)(−1)i(αδ(n))iE[Ui(1−U)θQ(U)q(U)]). |
In survival analysis, if an RV T∗ given Θ=θ has a DF F(t|θ), the weighted mean residual lifetime (WMRL) of T∗ given Θ=θ is then obtained as
m∗F(t)=∫∞tz¯F(z|θ)¯F(t|θ)dz, |
which is valid for all θ that ¯F(t|θ)>0 and also plays a crucial role in survival analysis. Now, we provide a relationship between the WMRL, m∗F[r,n,m,k](t)=∫∞tz¯F[r,n,m,k](z)¯F[r,n,m,k](t)dz,¯F[r,n,m,k](t)>0, and the AWCRTE of an RV Z. This relationship illustrates AWCRTE's crucial role in survival analysis.
Lemma 2.1. For a non-negative continuous RV Z with SF ¯FZ(z),
ξwθ,α(Z[r,n,m,k])=E[m∗F[r,n,m,k](Z[r,n,m,k])¯Fθ−1[r,n,m,k](Z[r,n,m,k])]. |
Proof. First, we note ddz(m∗F[r,n,m,k](z)¯F[r,n,m,k](z))=−z¯F[r,n,m,k](z). Thus, by using the fact in (1.8), we get
ξwθ,α(Z[r,n,m,k])=1θ−1[−∫∞0ddz(m∗F[r,n,m,k](z)¯F[r,n,m,k](z))(1−¯Fθ−1[r,n,m,k](z))dz]. |
Now the result follows by using integration by parts.
Example 2.3. Consider the RVs, Y and Z, that follow FGM-ED. Based on (2.3), we get the AWCRTE in Z[r,n,m,k] as follows:
ξwθ,α(Z[r,n,m,k])=1λ2(θ−1)((1−34αC∗(r,n,m,k))−N(θ)∑i=0i∑p=0(θi)(ip)(−1)i+p(αC∗(r,n,m,k))i(p+θ)2). |
Moreover, it is easy to check that
