Citation: Sawako Takahashi, Ayana Takayanagi, Yurika Takahashi, Taku Oshima, Hiromi Nishida. Comparison of transcriptomes of enlarged spheroplasts of Erythrobacter litoralis and Lelliottia amnigena[J]. AIMS Microbiology, 2016, 2(2): 152-189. doi: 10.3934/microbiol.2016.2.152
[1] | Yusuke Morita, Mai Okumura, Issay Narumi, Hiromi Nishida . Sensitivity of Deinococcus grandis rodZ deletion mutant to calcium ions results in enhanced spheroplast size. AIMS Microbiology, 2019, 5(2): 176-185. doi: 10.3934/microbiol.2019.2.176 |
[2] | Hikaru Nakamiya, Saeka Ijima, Hiromi Nishida . Changes in nucleosome formation at gene promoters in the archiascomycetous yeast Saitoella complicata. AIMS Microbiology, 2017, 3(2): 136-142. doi: 10.3934/microbiol.2017.2.136 |
[3] | Joseph O. Falkinham . Mycobacterium avium complex: Adherence as a way of life. AIMS Microbiology, 2018, 4(3): 428-438. doi: 10.3934/microbiol.2018.3.428 |
[4] | Satoshi Kami, Rintaro Tsuchikado, Hiromi Nishida . DNA replication and cell enlargement of Enterococcus faecalis protoplasts. AIMS Microbiology, 2019, 5(4): 347-357. doi: 10.3934/microbiol.2019.4.347 |
[5] | Angela Tramonti, Fiorenzo De Santis, Eugenia Pennacchietti, Daniela De Biase . The yhiM gene codes for an inner membrane protein involved in GABA export in Escherichia coli. AIMS Microbiology, 2017, 3(1): 71-87. doi: 10.3934/microbiol.2017.1.71 |
[6] | Awatif A. Al-Judaibi . Tamarix arabica and Salvadora persica as antibacterial agents. AIMS Microbiology, 2020, 6(2): 121-143. doi: 10.3934/microbiol.2020008 |
[7] | Ligozzi Marco, Galia Liliana, Bertoncelli Anna, Mazzariol Annarita . Intrinsic role of coagulase negative staphylococci norA-like efflux system in fluoroquinolones resistance. AIMS Microbiology, 2017, 3(4): 908-914. doi: 10.3934/microbiol.2017.4.908 |
[8] | Laurent Coquet, Antoine Obry, Nabil Borghol, Julie Hardouin, Laurence Mora, Ali Othmane, Thierry Jouenne . Impact of chlorhexidine digluconate and temperature on curli production in Escherichia coli—consequence on its adhesion ability. AIMS Microbiology, 2017, 3(4): 915-937. doi: 10.3934/microbiol.2017.4.915 |
[9] | Yunfeng Xu, Attila Nagy, Gary R. Bauchan, Xiaodong Xia, Xiangwu Nou . Enhanced biofilm formation in dual-species culture of Listeria monocytogenes and Ralstonia insidiosa. AIMS Microbiology, 2017, 3(4): 774-783. doi: 10.3934/microbiol.2017.4.774 |
[10] | Jack C. Leo, Dirk Linke . A unified model for BAM function that takes into account type Vc secretion and species differences in BAM composition. AIMS Microbiology, 2018, 4(3): 455-468. doi: 10.3934/microbiol.2018.3.455 |
Enlarged spheroplasts are generated by spheroplast cultivation in a broth containing an inhibitor of peptidoglycan synthesis (for example, penicillin) and high salt concentration after lysozyme treatment of bacterial cells [1,2,3,4,5]. In presence of penicillin, spheroplasts do not divide but grow and enlarge with DNA replication in the marine broth, whereas they divide in the absence of penicillin [6,7]. The rate of DNA increase in the absence of penicillin is higher than that observed in the presence of penicillin [6,7].
Lelliottia amnigena(Enterobacter amnigenus) belongs to the family Enterobacteriaceae of Gram-negative bacteria [8]. Most enlarged spheroplasts of L. amnigena have quite different sizes of the inner and outer membrane vesicles [9]; the inner membrane shows a maximum size of approximately 15 μm in diameter, while the outer membrane has a maximum size of > 30 μm in diameter. Vacuole-like structures were formed in enlarged spheroplasts of L. amnigena. Based on the membrane specific protein distribution in Escherichia coli, the membrane of these vacuole-like structures is very similar but not identical to the inner membrane, which is completely different from the outer membrane [4].
Erythrobacter litoralisis an aerobic, anoxygenic, and photosynthetic marine bacterium, belonging to Alphaproteobacteria, which generates bacteriochlorophyll a and carotenoids [10]. The size of E. litoralis spheroplasts is limited to a diameter of 6-7 μm [7]. Continuous exposure to light was shown to inhibit their enlargement [7]. In addition, they lacked vacuole-like structures. We hypothesized that the difference of enlarged spheroplast size and the lack of vacuole-like structure may be related to the difference of general metabolism in bacterial cells. In contrast, the Gram-positive bacterium Bacillus subtilis and the Gram-negative bacterium E. coli are known to form vacuole-like structures and their cell size is approximately 15 μm in diameter [4,5]. Divergence between inner and outer membranes enlargements is not observed in E. litoralis enlarged spheroplasts.
Thus, the giant spheroplasts of E. litoralis and L. amnigena are structurally different. In order to elucidate this difference, we sequenced the RNAs expressed in the spheroplasts at the beginning of growth and in the enlarged spheroplasts. We then compared the changes in expression of the orthologous genes between the enlarged spheroplasts of E. litoralis andL. amnigena.
Cells of E. litoralis NBRC 102620 and L. amnigena (Enterobacter amnigenus) NBRC 105700 were grown on marine broth agar (Difco, Sparks, MD). The harvested cells (approximately 0.003 g) were suspended in a buffer (1 mL) consisting of 0.1 M Tris-HCl (pH 7.6) and 0.3 M sucrose. Lysozyme (200 μg/mL, Wako, Osaka) was added to the cell suspension and allowed to incubate at 25 °C (for E. litoralis) and 37 °C (for L. amnigena) for 15 min. After harvesting (centrifugation for 5 min at 3000 rpm) the suspension, the cells were suspended in marine broth (1 mL) containing 600 μg/mL penicillin G (Serva, München). The suspension was then diluted by adding 4 μL of suspension to marine broth (1 mL) containing penicillin G. The diluted suspension was then incubated at 25 °C in the dark. We used spheroplasts at two time points of growth: 0 h and 96 h for E. litoralis, and 0 h and 43 h for L. amnigena.
Fluorescence images of enlarged L. amnigena cells stained with DAPI were acquired. DAPI (final concentration, 0.25 μg/mL) was added to the cell suspension and incubated at room temperature for 1 h. Fluorescent micrographs were taken using Keyence BZ-X710.
Total RNA was isolated using the NucleoSpin RNA kit (Macherey-Nagel, Düren). After removal of rRNA with the RiboMinus Transcriptome Isolation Kit for bacteria (Thermo Fisher Science, Waltham, MA), the RNAs were purified and concentrated with the NucleoSpin RNA Clean-up XS kit (Macherey-Nagel, Düren).
Sequencing libraries were prepared from RiboMinus-treated RNAs by NEXTflex qRNA-Seq Kit (Bioo Scientific, Austin, TX). The resultant libraries were analyzed by TapeStation 2200 (Agilent, Waldbronn) equipped with a High Sensitivity D1000 tape (Agilent, Waldbronn). The concentration of each library was quantified with KAPA Library Quantification Kits. The four libraries were sequenced on a Miseq system (Illumina, San Diego, CA) with 2 × 75 base paired end sequencing.
FASTQ files were imported into the CLC Genomic Workbench (CLC bio, Germantown, MD) as paired-end reads, and read data were mapped on each genome by RNA-seq with the following parameters: Count paired reads as two = Yes, Auto-detect paired distances = No, Similarity fraction = 0.8, Length fraction = 0.5, Mismatch cost = 2, Insertion cost = 3, Deletion cost = 3.
We performed reciprocal best hits using BLASTp (E-value < 0.001) to select orthologous genes between E. litoralis and L. amnigena. For orthologous genes, we calculated the ratio of reads per kilobase of gene per million mapped sequence reads (RPMK) in the enlarged spheroplasts per the RPKM in spheroplasts at 0 h of growth and selected the ratio of > 2 for the upregulated genes and the ratio of < 0.5 for the downregulated genes. The difference in expression was estimated by Fisher's exact test [11]. Considering that the mapped number of E. litoralis spheroplasts was 3 times greater than that of spheroplasts at 0 h of growth, when the RPKM = 0 (the mapped number = 0) in E. litoralis spheroplasts at 0 h of growth, we did not consider the genes with the mapped number 1, 2, and 3 in E. litoralis enlarged spheroplasts but considered the genes with the mapped number > 3 in enlarged spheroplasts as upregulated genes.
In a previous study, it was observed that spheroplasts of L. amnigena elongated and divided in marine broth containing 3 μg/mL penicillin [9]. In contrast, in marine broth containing 300 μg/mL penicillin, they did not divide and became enlarged with differing sizes of the inner and outer membrane vesicles [9]. The fluorescence image of L. amnigena enlarged spheroplasts showed that the vacuole-like structures and the large periplasmic space were not stained with the DNA staining reagent DAPI (Figure 1). This indicates that the chromosomal DNA does not pass through the inner membrane of the enlarged spheroplasts or the membrane of the vacuole-like structures.
We obtained 78934 and 62870 reads from the spheroplasts of E. litoralis at the beginning (0 h) of growth and after enlargement, respectively. Excluding the RNA sequences that map to the ribosomal RNA genes (61767 reads at the beginning; 31412 reads after enlargement) and did not map to the genomic DNA (10565 reads at the beginning; 8902 reads after enlargement), 6602 and 22556 RNA sequences were mapped from the spheroplasts of E. litoralis at the beginning (0 h) of growth and after enlargement, respectively. On the other hand, we obtained 6921404 and 957576 reads from the spheroplasts of L. amnigena at the beginning (0 h) of growth and after enlargement, respectively. Excluding the RNA sequences that map to the ribosomal RNA genes (6532071 reads at the beginning; 701391 reads after enlargement) and did not map to the genomic DNA (330459 reads at the beginning; 174806 reads after enlargement), 58874 and 81379 RNA sequences were mapped at the beginning (0 h) of growth and after enlargement from the spheroplasts of L. amnigena. The RPKMs were then calculated and compared at the gene expression level.
The transcriptome data have been deposited in DDBJ under the accession number DRA004675.
We identified 1100 orthologous gene pairs between E. litoralis and L. amnigena. Among these 1100 orthologs, 347 and 213 genes were more than 2-fold upregulated in the enlarged spheroplasts of E. litoralis and L. amnigena, respectively; whereas 193 and 269 genes were less than 0.5-fold downregulated in those of E. litoralis and L. amnigena, respectively (Figure 2, Supplementary Table 1).
The 76 upregulated orthologous genes in both E. litoralis and L. amnigena enlarged spheroplasts are shown in Table 1. Of the 76 genes, 25 (32.9%) were homologous to membrane protein coding genes.
Protein ID of E. litoralis | RPKM in E. litoralis spheroplasts at the beginning of growth | RPKM in E. litoralis enlarged spheroplasts | Ratio of RPKMs of E. litoralis | Annotated function | Protein ID of L. amnigena | RPKM in L. amnigena spheroplasts at the beginning of growth | RPKM in L. amnigena enlarged spheroplasts | Ratio of RPKMs of L. amnigena | Annotated function |
Homologs of chaperone genes | |||||||||
KEO89606.1* | 0.00 | 623.74 | molecular chaperone GroES | KDM56993.1* | 347.00 | 1300.00 | 3.75 | chaperonin | |
KEO92782.1* | 0.00 | 4575.93 | phage shock protein | KDM46724.1* | 4670.00 | 27100.00 | 5.80 | phage shock protein A | |
KEO93197.1* | 0.00 | 2039.77 | ATP-dependent protease | KDM53259.1* | 178.00 | 608.00 | 3.42 | ATP-dependent protease ATPase subunit HslU | |
KEO93350.1* | 588.91 | 6885.08 | 11.69 | ATPase AAA | KDM51144.1* | 449.00 | 1660.00 | 3.70 | chaperone ClpB |
KEO98976.1* | 265.47 | 587.82 | 2.21 | molecular chaperone DnaJ | KDM57339.1* | 267.00 | 751.00 | 2.81 | chaperone dnaJ |
Homologs of DNA replication and repair-related genes | |||||||||
KEO92279.1* | 304.84 | 659.99 | 2.17 | ATPase AAA | KDM53654.1* | 0.00 | 8.08 | Mg chelatase-like protein | |
KEO92303.1* | 0.00 | 255.35 | chromosomal replication initiator protein DnaA | KDM52760.1* | 280.00 | 617.00 | 2.20 | chromosomal replication initiator protein dnaA | |
KEO92620.1* | 1142.64 | 8813.23 | 7.71 | recombinase RecA | KDM50414.1* | 401.00 | 893.00 | 2.23 | protein recA |
Homologs of lipopolysaccharide synthesis and transport-related genes | |||||||||
KEO89583.1* | 0.00 | 224.27 | ABC transporter ATP-binding protein | KDM54743.1* | 46.80 | 339.00 | 7.24 | lipopolysaccharide export system ATP-binding protein LptB | |
KEO90699.1* | 309.18 | 1369.19 | 4.43 | D-arabinose 5-phosphate | KDM54739.1* | 34.40 | 74.70 | 2.17 | arabinose 5-phosphate isomerase |
KEO92387.1* | 0.00 | 693.72 | permease | KDM54753.1* | 201.00 | 458.00 | 2.28 | lipopolysaccharide export system permease lptF | |
KEO96424.1* | 321.43 | 901.51 | 2.80 | ABC transporter | KDM55137.1* | 29.10 | 91.30 | 3.14 | lipid A export ATP-binding/permease MsbA |
KEO98632.1* | 0.00 | 130.74 | MFS transporter | KDM50532.1* | 0.00 | 10.30 | lysophospholipid transporter lplT | ||
Homologs of peptidoglycan synthesis-related genes | |||||||||
KEO92316.1* | 0.00 | 1429.28 | MltA | KDM50514.1* | 46.40 | 123.00 | 2.65 | membrane-bound lytic murein transglycosylase A | |
KEO93302.1* | 0.00 | 801.96 | peptidoglycan transglycosylase | KDM54749.1* | 0.00 | 16.90 | monofunctional biosynthetic peptidoglycan transglycosylase | ||
KEO93307.1* | 0.00 | 252.66 | N-acetylmuramoyl-L-alanine amidase | KDM55076.1* | 20.40 | 118.00 | 5.78 | N-acetylmuramoyl-L-alanine amidase AmiD | |
KEO93413.1* | 0.00 | 408.49 | peptidoglycan glycosyltransferase | KDM57390.1* | 115.00 | 452.00 | 3.93 | peptidoglycan synthase ftsI | |
KEO93417.1* | 0.00 | 193.99 | UDP-N-acetylmuramoylalanine--D-glutamate ligase | KDM57394.1* | 116.00 | 802.00 | 6.91 | UDP-N-acetylmuramoylalanine-D-glutamate ligase | |
Homologs of other membrane protein genes | |||||||||
KEO89306.1* | 1090.43 | 2253.52 | 2.07 | membrane protease subunit HflC | KDM56960.1* | 135.00 | 599.00 | 4.44 | protein HflC |
KEO89307.1* | 535.14 | 3554.84 | 6.64 | peptidase | KDM56961.1* | 431.00 | 1380.00 | 3.20 | protein HflK |
KEO89575.1* | 0.00 | 225.11 | flagellar biosynthesis protein FliR | KDM48637.1* | 0.00 | 31.30 | flagellar biosynthetic protein fliR | ||
KEO89580.1* | 0.00 | 221.23 | mechanosensitive ion channel protein MscS | KDM55515.1* | 68.20 | 188.00 | 2.76 | miniconductance mechanosensitive channel | |
KEO92762.1* | 0.00 | 194.41 | membrane protein | KDM51940.1* | 0.00 | 16.20 | hypothetical protein | ||
KEO93138.1* | 0.00 | 505.31 | ABC transporter | KDM55480.1* | 321.00 | 823.00 | 2.56 | hypothetical protein | |
KEO93143.1* | 0.00 | 301.81 | proline:sodium symporter PutP | KDM51759.1* | 495.00 | 1180.00 | 2.38 | sodium/proline symporter | |
KEO96616.1* | 0.00 | 211.59 | membrane protein | KDM48736.1* | 116.00 | 568.00 | 4.90 | hypothetical protein | |
KEO96782.1* | 0.00 | 281.12 | MarC family transcriptional regulator | KDM46654.1* | 0.00 | 37.90 | UPF0056 membrane protein yhcE | ||
KEO96802.1* | 0.00 | 526.58 | hypothetical protein | KDM51307.1* | 54.80 | 674.00 | 12.30 | manganese transporter mntH | |
KEO98444.1* | 159.95 | 613.91 | 3.84 | protoheme IX farnesyltransferase | KDM55407.1* | 612.00 | 1340.00 | 2.19 | protoheme IX farnesyltransferase |
KEO98495.1* | 0.00 | 1075.18 | hypothetical protein | KDM55130.1* | 24.50 | 70.90 | 2.89 | UPF0702 transmembrane protein ycaP | |
KEO98569.1* | 201.21 | 3148.42 | 15.65 | histidine kinase | KDM51863.1* | 0.00 | 16.80 | sensor protein phoQ | |
KEO98609.1* | 288.10 | 612.40 | 2.13 | membrane protein | KDM57482.1* | 316.00 | 742.00 | 2.35 | outer membrane protein assembly factor yaeT |
KEO99117.1* | 0.00 | 227.97 | membrane protein | KDM54035.1* | 14.10 | 51.10 | 3.62 | hypothetical protein | |
Others | |||||||||
KEO89324.1* | 0.00 | 339.26 | mannose-1-phosphate guanylyltransferase | KDM46222.1* | 118.00 | 1610.00 | 13.64 | mannose-1-phosphate guanylyltransferase | |
KEO89964.1* | 0.00 | 1086.92 | taurine dioxygenase | KDM57053.1* | 19.90 | 115.00 | 5.78 | alpha-ketoglutarate-dependent taurine dioxygenase | |
KEO89994.1* | 0.00 | 480.32 | aminomethyltransferase | KDM49721.1* | 264.00 | 696.00 | 2.64 | aminomethyltransferase | |
KEO90662.1* | 0.00 | 165.87 | phosphoribosylaminoimidazole carboxylase | KDM55484.1* | 0.00 | 138.00 | N5-carboxyaminoimidazole ribonucleotide synthase | ||
KEO90672.1* | 0.00 | 261.97 | succinyl-CoA synthetase subunit beta | KDM55689.1* | 480.00 | 1360.00 | 2.83 | succinyl-CoA ligase [ADP-forming] subunit beta | |
KEO91012.1* | 0.00 | 329.01 | glutamyl-tRNA synthetase | KDM57451.1* | 0.00 | 13.80 | glutamyl-Q tRNA(Asp) synthetase | ||
KEO92307.1* | 0.00 | 1173.54 | 2-octaprenylphenol hydroxylase | KDM52399.1* | 41.40 | 112.00 | 2.71 | 2-polyprenylphenol 6-hydroxylase | |
KEO92322.1* | 1243.70 | 5084.10 | 4.09 | alkyl hydroperoxide reductase | KDM55608.1* | 108.00 | 706.00 | 6.54 | alkyl hydroperoxide reductase subunit F |
KEO92357.1* | 0.00 | 486.82 | hypothetical protein | KDM55447.1* | 0.00 | 44.50 | maltose O-acetyltransferase | ||
KEO92389.1* | 0.00 | 1032.40 | Clp protease ClpS | KDM55108.1* | 212.00 | 689.00 | 3.25 | ATP-dependent Clp protease adapter protein ClpS | |
KEO92432.1* | 0.00 | 225.11 | acetyl-CoA acetyltransferase | KDM49670.1* | 0.00 | 10.40 | hypothetical protein | ||
KEO92626.1* | 0.00 | 371.92 | transcription elongation factor GreB | KDM53922.1* | 0.00 | 25.90 | transcription elongation factor greB | ||
KEO92766.1* | 0.00 | 499.00 | pseudouridine synthase | KDM54709.1* | 53.60 | 142.00 | 2.65 | tRNA pseudouridine synthase B | |
KEO92773.1* | 238.61 | 1937.27 | 8.12 | translation initiation factor IF-2 | KDM54711.1* | 645.00 | 1330.00 | 2.06 | translation initiation factor IF-2 |
KEO92898.1* | 0.00 | 183.68 | oxidoreductase | KDM50444.1* | 0.00 | 20.20 | formate hydrogenlyase subunit 2 | ||
KEO92901.1* | 0.00 | 211.59 | metallophosphoesterase | KDM54593.1* | 123.00 | 267.00 | 2.17 | protein icc | |
KEO93029.1* | 0.00 | 1061.69 | Fur family transcriptional regulator | KDM55662.1* | 494.00 | 1760.00 | 3.56 | ferric uptake regulation protein | |
KEO93118.1* | 0.00 | 351.20 | 4-hydroxythreonine-4-phosphate dehydrogenase | KDM57359.1* | 86.00 | 299.00 | 3.48 | 4-hydroxythreonine-4-phosphate dehydrogenase | |
KEO93158.1* | 0.00 | 513.67 | ubiquinone biosynthesis protein UbiH | KDM49723.1* | 43.20 | 93.80 | 2.17 | 2-octaprenyl-6-methoxyphenol hydroxylase | |
KEO93247.1* | 0.00 | 269.73 | TetR family transcriptional regulator | KDM55557.1* | 86.70 | 564.00 | 6.51 | HTH-type transcriptional regulator BetI | |
KEO93375.1* | 0.00 | 357.49 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | KDM57347.1* | 53.60 | 142.00 | 2.65 | 4-hydroxy-3-methylbut-2-enyl diphosphate reductase | |
KEO93411.1* | 0.00 | 566.68 | 16S rRNA methyltransferase | KDM57388.1* | 162.00 | 1000.00 | 6.17 | ribosomal RNA small subunit methyltransferase H | |
KEO96480.1* | 303.62 | 627.48 | 2.07 | methionine sulfoxide reductase B | KDM51893.1* | 41.00 | 208.00 | 5.07 | peptide methionine sulfoxide reductase msrB |
KEO96529.1* | 0.00 | 210.35 | phosphoribosylamine--glycine ligase | KDM52454.1* | 92.00 | 380.00 | 4.13 | phosphoribosylamine-glycine ligase | |
KEO96539.1* | 0.00 | 696.27 | hypothetical protein | KDM51989.1* | 200.00 | 435.00 | 2.18 | FeS cluster assembly protein sufD | |
KEO96580.1* | 0.00 | 486.03 | PTS IIA-like nitrogen-regulatory protein PtsN | KDM54746.1* | 0.00 | 150.00 | nitrogen regulatory protein | ||
KEO96608.1* | 0.00 | 1394.71 | translation factor Sua5 | KDM53819.1* | 0.00 | 42.90 | tRNA threonylcarbamoyladenosine biosynthesis protein RimN | ||
KEO96752.1* | 97.51 | 359.85 | 3.69 | integrase | KDM51758.1* | 94.30 | 425.00 | 4.51 | putA protein |
KEO98470.1* | 0.00 | 124.49 | hypothetical protein | KDM51955.1* | 11.80 | 59.60 | 5.05 | UPF0061 protein ydiU | |
KEO98596.1* | 0.00 | 814.69 | LysR family transcriptional regulator | KDM57341.1* | 37.70 | 81.90 | 2.17 | transcriptional activator protein nhaR | |
KEO98607.1* | 0.00 | 192.91 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | KDM57478.1* | 42.50 | 1230.00 | 28.94 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | |
KEO98608.1* | 0.00 | 1552.72 | peptidase | KDM57481.1* | 264.00 | 854.00 | 3.23 | RIP metalloprotease RseP | |
KEO98641.1* | 0.00 | 1679.78 | LysR family transcriptional regulator | KDM53240.1* | 130.00 | 321.00 | 2.47 | hydrogen peroxide-inducible genes activator | |
KEO98759.1* | 0.00 | 157.99 | 3-dehydroquinate synthase | KDM53905.1* | 46.80 | 192.00 | 4.10 | 3-dehydroquinate synthase | |
KEO98794.1* | 0.00 | 345.72 | branched-chain alpha-keto acid dehydrogenase subunit E2 | KDM57421.1* | 744.00 | 6140.00 | 8.25 | dihydrolipoyllysine-residue acetyltransferase | |
KEO98866.1* | 0.00 | 196.33 | farnesyl-diphosphate synthase | KDM55391.1* | 75.50 | 519.00 | 6.87 | farnesyl diphosphate synthase | |
KEO98882.1* | 0.00 | 473.35 | rRNA methyltransferase | KDM51417.1* | 107.00 | 496.00 | 4.64 | tRNA (cytidine/uridine-2'-O-)-methyltransferase TrmJ | |
KEO98935.1* | 0.00 | 3161.33 | transcriptional regulator | KDM55471.1* | 0.00 | 120.00 | HTH-type transcriptional regulator CueR | ||
KEO98999.1* | 0.00 | 246.42 | nucleoside triphosphate hydrolase | KDM50489.1* | 85.80 | 233.00 | 2.72 | nucleoside triphosphate pyrophosphohydrolase | |
KEO99007.1* | 0.00 | 538.76 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | KDM50467.1* | 70.80 | 154.00 | 2.18 | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase | |
KEO99009.1* | 0.00 | 388.83 | cyclase | KDM51170.1* | 35.60 | 155.00 | 4.35 | hypothetical protein | |
KEO99027.1* | 0.00 | 95.59 | transketolase | KDM57420.1* | 1130.00 | 10900.00 | 9.65 | pyruvate dehydrogenase E1 component | |
KEO99055.1* | 0.00 | 1388.60 | hypothetical protein | KDM55136.1 | 0.00 | 5.43 | hypothetical protein | ||
*P-value < 0.05 |
Peptidoglycan synthesis-related homologous genes (for example, mltA homolog) were significantly (p < 0.05) upregulated in both E. litoralis and L. amnigena enlarged spheroplasts (Table 1). Penicillin causes cell wall stress which might lead to upregulation of peptidoglycan synthesis.
Chaperone homologous genes (for example, groES homolog) were also significantly upregulated in enlarged spheroplasts of both bacteria (Table 1), suggesting that a number of proteins may exist and be maintained in the enlarged spheroplasts. The expression of the phage shock protein homologous gene was very high in the enlarged spheroplasts (Table 1), suggesting that these cells were under stress.
Homologs of lipopolysaccharide synthesis and transport-related genes (for example, lptB and lptF homologs) were upregulated in both E. litoralis and L. amnigena enlarged spheroplasts (Table 1). It is strongly suggested that these genes may be required to maintain the enlarged inner and outer membranes of these bacteria [12].
Homologs of DNA replication initiator dnaA and recombinase recA genes were upregulated in both E. litoralis and L. amnigena enlarged spheroplasts (Table 1). DNA replication was not inhibited in the enlarged spheroplasts [6,7]. Thus, multiple chromosomal DNAs exist in a single cell. The DnaA and RecA homologs might function to maintain the multiple DNAs in the enlarged cells of both bacteria. The fact that enlarged spheroplasts have multiple copies of chromosome per cell supports the notion that chromosomal copy number is determined by the balance between DNA replication and cell division time [13].
The 51 downregulated genes in both the E. litoralis and L. amnigena enlarged spheroplasts are shown in Table 2. Of these 51 genes, 7 (13.7%) were homologous to inner and outer membrane protein coding genes, including 3 flagellar protein-encoding genes.
Protein ID of E. litoralis | RPKM in E. litoralis spheroplasts at the beginning of growth | RPKM in E. litoralis enlarged spheroplasts | Ratio of RPKMs of E. litoralis | Annotated function | Protein ID of L. amnigena | RPKM in L. amnigena spheroplasts at the beginning of growth | RPKM in L. amnigena enlarged spheroplasts | Ratio of RPKMs of L. amnigena | Annotated function |
Homologs of amino acid synthesis and metabolism-related genes | |||||||||
KEO88954.1* | 616.47 | 136.50 | 0.22 | L-asparaginase | KDM51897.1* | 33.40 | 0.00 | 0.00 | L-asparaginase 1 |
KEO89592.1* | 365.66 | 143.94 | 0.39 | S-adenosylmethionine synthetase | KDM49649.1* | 1070.00 | 255.00 | 0.24 | S-adenosylmethionine synthase |
KEO89916.1* | 363.48 | 0.00 | 0.00 | 2,3,4,5-tetrahydropyridine-2,6-carboxylate N-succinyltransferase | KDM57471.1* | 1050.00 | 432.00 | 0.41 | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase |
KEO90596.1* | 298.26 | 88.06 | 0.30 | threonine aldolase | KDM55097.1* | 509.00 | 172.00 | 0.34 | low specificity L-threonine aldolase |
KEO92299.1* | 201.21 | 0.00 | 0.00 | 4-hydroxy-tetrahydrodipicolinate reductase | KDM57348.1* | 269.00 | 14.90 | 0.06 | dihydrodipicolinate reductase |
KEO92640.1* | 250.39 | 0.00 | 0.00 | argininosuccinate synthase | KDM54714.1* | 2220.00 | 219.00 | 0.10 | argininosuccinate synthase |
KEO92798.1* | 507.05 | 149.70 | 0.30 | 3-isopropylmalate dehydratase | KDM57378.1* | 196.00 | 60.80 | 0.31 | 3-isopropylmalate dehydratase small subunit |
KEO93106.1* | 831.23 | 245.41 | 0.30 | serine acetyltransferase | KDM52905.1* | 331.00 | 149.00 | 0.45 | serine acetyltransferase |
KEO93391.1* | 1078.83 | 318.51 | 0.30 | glutamine synthetase | KDM53324.1* | 385.00 | 174.00 | 0.45 | glutamine synthetase |
KEO93480.1* | 1248.41 | 595.39 | 0.48 | 3-phosphoglycerate dehydrogenase | KDM49615.1* | 964.00 | 369.00 | 0.38 | D-3-phosphoglycerate dehydrogenase |
KEO98853.1* | 596.53 | 0.00 | 0.00 | ketol-acid reductoisomerase | KDM53647.1* | 3330.00 | 450.00 | 0.14 | ketol-acid reductoisomerase |
KEO99046.1* | 292.53 | 0.00 | 0.00 | anthranilate synthase component I | KDM46686.1* | 1870.00 | 7.86 | 0.00 | anthranilate synthase component 1 |
KEO99050.1* | 459.56 | 45.23 | 0.10 | anthranilate phosphoribosyltransferase | KDM46685.1* | 2870.00 | 53.90 | 0.02 | anthranilate synthase component II |
Homologs of flagellar protein genes | |||||||||
KEO89561.1* | 22111.90 | 337.67 | 0.02 | flagellin | KDM48656.1* | 124.00 | 44.90 | 0.36 | hypothetical protein |
KEO90993.1* | 740.22 | 0.00 | 0.00 | flagellar basal body rod protein FlgC | KDM51808.1* | 41.90 | 0.00 | 0.00 | flagellar basal-body rod protein flgC |
KEO92484.1* | 806.97 | 79.42 | 0.10 | flagellar motor protein MotB | KDM51720.1* | 24600.00 | 1390.00 | 0.06 | outer membrane protein A |
Homologs of nucleotide synthesis and pentose phosphate pathway-related genes | |||||||||
KEO91063.1* | 325.03 | 95.96 | 0.30 | phosphoribosylpyrophosphate synthetase | KDM47000.1* | 985.00 | 298.00 | 0.30 | ribose-phosphate pyrophosphokinase |
KEO93239.1* | 414.76 | 61.23 | 0.15 | glucose-6-phosphate dehydrogenase | KDM48740.1* | 345.00 | 150.00 | 0.43 | glucose-6-phosphate 1-dehydrogenase |
KEO93278.1* | 293.09 | 0.00 | 0.00 | aspartate carbamoyltransferase catalytic subunit | KDM56880.1* | 1090.00 | 65.90 | 0.06 | aspartate carbamoyltransferase |
KEO96500.1* | 688.30 | 0.00 | 0.00 | ribulose-phosphate 3-epimerase | KDM53902.1* | 200.00 | 54.40 | 0.27 | ribulose-phosphate 3-epimerase |
KEO96518.1* | 349.69 | 103.24 | 0.30 | nicotinate-nucleotide pyrophosphorylase | KDM57413.1* | 57.00 | 27.50 | 0.48 | nicotinate-nucleotide pyrophosphorylase [carboxylating] |
