
Wastewater sampling for the detection and monitoring of SARS-CoV-2 has been developed and applied at an unprecedented pace, however uncertainty remains when interpreting the measured viral RNA signals and their spatiotemporal variation. The proliferation of measurements that are below a quantifiable threshold, usually during non-endemic periods, poses a further challenge to interpretation and time-series analysis of the data. Inspired by research in the use of a custom Kalman smoother model to estimate the true level of SARS-CoV-2 RNA concentrations in wastewater, we propose an alternative left-censored dynamic linear model. Cross-validation of both models alongside a simple moving average, using data from 286 sewage treatment works across England, allows for a comprehensive validation of the proposed approach. The presented dynamic linear model is more parsimonious, has a faster computational time and is represented by a more flexible modelling framework than the equivalent Kalman smoother. Furthermore we show how the use of wastewater data, transformed by such models, correlates more closely with regional case rate positivity as published by the Office for National Statistics (ONS) Coronavirus (COVID-19) Infection Survey. The modelled output is more robust and is therefore capable of better complementing traditional surveillance than untransformed data or a simple moving average, providing additional confidence and utility for public health decision making.
La détection et la surveillance du SARS-CoV-2 dans les eaux usées ont été développées et réalisées à un rythme sans précédent, mais l'interprétation des mesures de concentrations en ARN viral, et de leurs variations spatio-temporelles, pose question. En particulier, l'importante proportion de mesures en deçà du seuil de quantification, généralement pendant les périodes non endémiques, constitue un défi pour l'analyse de ces séries temporelles. Inspirés par un travail de recherche ayant produit un lisseur de Kalman adapté pour estimer les concentrations réelles en ARN de SARS-CoV-2 dans les eaux usées à partir de ce type de données, nous proposons un nouveau modèle linéaire dynamique avec censure à gauche. Une validation croisée de ces lisseurs, ainsi que d'un simple lissage par moyenne glissante, sur des données provenant de 286 stations d'épuration couvrant l'Angleterre, valide de façon complète l'approche proposée. Le modèle présenté est plus parcimonieux, offre un cadre de modélisation plus flexible et nécessite un temps de calcul réduit par rapport au Lisseur de Kalman équivalent. Les données issues des eaux usées ainsi lissées sont en outre plus fortement corrélées avec le taux d'incidence régional produit par le bureau des statistiques nationales (ONS) Coronavirus Infection Survey. Elles se montrent plus robustes que les données brutes, ou lissées par simple moyenne glissante, et donc plus à même de compléter la surveillance traditionnelle, renforçant ainsi la confiance en l'épidémiologie fondée sur les eaux usées et son utilité pour la prise de décisions de santé publique.
Citation: Luke Lewis-Borrell, Jessica Irving, Chris J. Lilley, Marie Courbariaux, Gregory Nuel, Leon Danon, Kathleen M. O'Reilly, Jasmine M. S. Grimsley, Matthew J. Wade, Stefan Siegert. Robust smoothing of left-censored time series data with a dynamic linear model to infer SARS-CoV-2 RNA concentrations in wastewater[J]. AIMS Mathematics, 2023, 8(7): 16790-16824. doi: 10.3934/math.2023859
[1] | Mustafa M. Hasaballah, Oluwafemi Samson Balogun, M. E. Bakr . Frequentist and Bayesian approach for the generalized logistic lifetime model with applications to air-conditioning system failure times under joint progressive censoring data. AIMS Mathematics, 2024, 9(10): 29346-29369. doi: 10.3934/math.20241422 |
[2] | Mohamed S. Eliwa, Essam A. Ahmed . Reliability analysis of constant partially accelerated life tests under progressive first failure type-II censored data from Lomax model: EM and MCMC algorithms. AIMS Mathematics, 2023, 8(1): 29-60. doi: 10.3934/math.2023002 |
[3] | A. M. Elaiw, A. S. Shflot, A. D. Hobiny . Stability analysis of SARS-CoV-2/HTLV-I coinfection dynamics model. AIMS Mathematics, 2023, 8(3): 6136-6166. doi: 10.3934/math.2023310 |
[4] | Refah Alotaibi, Mazen Nassar, Zareen A. Khan, Ahmed Elshahhat . Statistical analysis of stress–strength in a newly inverted Chen model from adaptive progressive type-Ⅱ censoring and modelling on light-emitting diodes and pump motors. AIMS Mathematics, 2024, 9(12): 34311-34355. doi: 10.3934/math.20241635 |
[5] | Yahia Abdel-Aty, Mohamed Kayid, Ghadah Alomani . Generalized Bayesian inference study based on type-Ⅱ censored data from the class of exponential models. AIMS Mathematics, 2024, 9(11): 31868-31881. doi: 10.3934/math.20241531 |
[6] | Ahmed M. Elaiw, Amani S. Alsulami, Aatef D. Hobiny . Global properties of delayed models for SARS-CoV-2 infection mediated by ACE2 receptor with humoral immunity. AIMS Mathematics, 2024, 9(1): 1046-1087. doi: 10.3934/math.2024052 |
[7] | Bing Long, Zaifu Jiang . Estimation and prediction for two-parameter Pareto distribution based on progressively double Type-II hybrid censored data. AIMS Mathematics, 2023, 8(7): 15332-15351. doi: 10.3934/math.2023784 |
[8] | Hatim Solayman Migdadi, Nesreen M. Al-Olaimat, Maryam Mohiuddin, Omar Meqdadi . Statistical inference for the Power Rayleigh distribution based on adaptive progressive Type-II censored data. AIMS Mathematics, 2023, 8(10): 22553-22576. doi: 10.3934/math.20231149 |
[9] | S. M. E. K. Chowdhury, J. T. Chowdhury, Shams Forruque Ahmed, Praveen Agarwal, Irfan Anjum Badruddin, Sarfaraz Kamangar . Mathematical modelling of COVID-19 disease dynamics: Interaction between immune system and SARS-CoV-2 within host. AIMS Mathematics, 2022, 7(2): 2618-2633. doi: 10.3934/math.2022147 |
[10] | Mazen Nassar, Refah Alotaibi, Ahmed Elshahhat . Reliability analysis at usual operating settings for Weibull Constant-stress model with improved adaptive Type-Ⅱ progressively censored samples. AIMS Mathematics, 2024, 9(7): 16931-16965. doi: 10.3934/math.2024823 |
Wastewater sampling for the detection and monitoring of SARS-CoV-2 has been developed and applied at an unprecedented pace, however uncertainty remains when interpreting the measured viral RNA signals and their spatiotemporal variation. The proliferation of measurements that are below a quantifiable threshold, usually during non-endemic periods, poses a further challenge to interpretation and time-series analysis of the data. Inspired by research in the use of a custom Kalman smoother model to estimate the true level of SARS-CoV-2 RNA concentrations in wastewater, we propose an alternative left-censored dynamic linear model. Cross-validation of both models alongside a simple moving average, using data from 286 sewage treatment works across England, allows for a comprehensive validation of the proposed approach. The presented dynamic linear model is more parsimonious, has a faster computational time and is represented by a more flexible modelling framework than the equivalent Kalman smoother. Furthermore we show how the use of wastewater data, transformed by such models, correlates more closely with regional case rate positivity as published by the Office for National Statistics (ONS) Coronavirus (COVID-19) Infection Survey. The modelled output is more robust and is therefore capable of better complementing traditional surveillance than untransformed data or a simple moving average, providing additional confidence and utility for public health decision making.
La détection et la surveillance du SARS-CoV-2 dans les eaux usées ont été développées et réalisées à un rythme sans précédent, mais l'interprétation des mesures de concentrations en ARN viral, et de leurs variations spatio-temporelles, pose question. En particulier, l'importante proportion de mesures en deçà du seuil de quantification, généralement pendant les périodes non endémiques, constitue un défi pour l'analyse de ces séries temporelles. Inspirés par un travail de recherche ayant produit un lisseur de Kalman adapté pour estimer les concentrations réelles en ARN de SARS-CoV-2 dans les eaux usées à partir de ce type de données, nous proposons un nouveau modèle linéaire dynamique avec censure à gauche. Une validation croisée de ces lisseurs, ainsi que d'un simple lissage par moyenne glissante, sur des données provenant de 286 stations d'épuration couvrant l'Angleterre, valide de façon complète l'approche proposée. Le modèle présenté est plus parcimonieux, offre un cadre de modélisation plus flexible et nécessite un temps de calcul réduit par rapport au Lisseur de Kalman équivalent. Les données issues des eaux usées ainsi lissées sont en outre plus fortement corrélées avec le taux d'incidence régional produit par le bureau des statistiques nationales (ONS) Coronavirus Infection Survey. Elles se montrent plus robustes que les données brutes, ou lissées par simple moyenne glissante, et donc plus à même de compléter la surveillance traditionnelle, renforçant ainsi la confiance en l'épidémiologie fondée sur les eaux usées et son utilité pour la prise de décisions de santé publique.
The COVID-19 pandemic has exerted huge and unprecedented pressure on public health resources globally. Cross-sectional surveys to establish disease prevalence are likely to be financially unsustainable in the long term and rely heavily on continued cooperation from the public [1]. Wastewater monitoring to detect and quantify SARS-CoV-2 viral RNA shed by infected individuals in the population, and to indicate infection prevalence, was adopted relatively early in the course of the pandemic across a number of countries [2,3], expanding to 67 countries by mid-2022 [4]. Although the demographic coverage and utility of wastewater monitoring varies across adopters of this approach, the method is generally less intrusive, relatively unbiased in terms of its demographic and epidemiological coverage, and costs significantly less per capita than clinical testing programmes (e.g. fanxiexian_myfh148 per individual PCR test cf. fanxiexian_myfh300 per wastewater sample representing larger populations [5]). Wastewater surveillance is thus, arguably, an alternative, or at least complementary, approach to clinical testing programmes.
Wastewater-based epidemiology has been used in some areas of public health for decades [6], but is a relatively novel tool for emerging pathogens. Applications include tracking viral dynamics to monitoring chemical exposures and prescription drug consumption [7,8]. As wastewater sampling for the detection and monitoring of SARS-CoV-2 has been developed and applied at an unprecedented pace, uncertainty remains when interpreting the measured viral RNA signals and their spatiotemporal variation. Variation in the underlying sample, sampling method, and testing, due in part to lack of standardisation, as well as systematic variability in space and time in the measurement environment (e.g. sewersheds), can result in a large degree of noise in the observed signal [9]. Sampling frequency is typically dependent on cost constraints, resulting in sparse and irregularly sampled data. Furthermore, wastewater measurements are typically left-censored if they fall below certain analytical thresholds, such as the limit of detection (LOD), the lowest concentration at which viral RNA is detectable with a given probability (typically 95%); and the limit of quantification (LOQ), the lowest concentration at which viral RNA can be reliably measured with a predefined accuracy. Methods to handle measurements that fall below these limits (e.g. statistical methods, imputation, and scalar or zero replacement) are not standardised and depend on the interpretation of the data (for example, if low values do not impact interpretation they may be omitted from downstream analysis), and information available to the analysts [10,11].
There are several approaches to infer wastewater concentration from noisy, censored, incomplete time series measurements. One common and straightforward approach for denoising time series is to calculate a moving average (MA). However, MA are sensitive to outliers and missing values. There is ambiguity about the most appropriate window-size, and whether to calculate a weighted or ordinary average. Uncentred MAs also operate with a lag, where larger windows create larger lags, delaying reactivity of surveillance in time-dependent operations. Lastly, an MA estimate can never be smaller than the censoring threshold, which leads to biased estimates.
State-space methods model observed data as functions of latent, unobserved stochastic processes and can better account for missing data, observational noise, and censoring. Recently, others have proposed state-space methods to infer viral concentrations from wastewater time series. The underlying "true" viral concentration at time Xt is modelled as a first-order auto-regressive (AR1) process [12,13]. To account for measurement noise and outliers in the observations, measurements Yt are assumed to be equal to Xt plus an independent mean-zero Gaussian observation error. To account for outliers, from time to time Yt is assumed to be replaced by an independent Uniformly distributed random variable that is unrelated to Xt. Left-censoring is accounted for by capping Yt at the (known) limit of quantification. Using a Kalman Filter and numerical approximations, the state variable Xt is inferred from observation data Yt to produce a smoothed estimate of viral concentration, with outliers removed, that can extend below the known limit of quantification [12].
In this paper, we propose and test a simpler, more realistic, and more flexible state-space model. Our latent variable is modelled by a first order random walk (RW1) instead of an AR1 process, which reduces the number of model parameters. Instead of randomly replacing observations by a random number, our model generates outliers by assuming observation errors from a heavy-tailed t-distribution. This has the benefit that observations classified as "outliers" can still be informative about viral concentrations.
Our model is implemented in the Stan modelling language [14], which allows for fast Bayesian inference and straightforward extensions of the model.
Untreated influent samples were collected from sewage treatment plant sites across England at a frequency of four days a week by the Environmental Monitoring for Health Protection (EMHP) programme, led by the UKHSA. The sampling strategy provides coverage of approximately 40 million people across England. Samples were analysed for SARS-CoV-2 RNA by quantifying the number of copies of the nucleocapsid gene (N1) using RT-qPCR. Concentrations under the limit of detection were assigned a value of -4, to be handled during the data processing pipeline depending on the use case. Only sites sampled 30 times or more (around seven weeks' worth of data) were included; median sample count across sites was 145, ranging from 31 to 323.
Extraneous sources of flow, such as heavy rainfall, snow melt, or groundwater ingress into sewers, may dilute wastewater and impact estimates of SARS-CoV-2 RNA concentration. Studies have indicated that the effect of dilution in most cases are minor, but in periods of high dilution events, normalisation is critical [15]. The normalisation approach applied by the English wastewater surveillance programme mitigates this by adjusting measured SARS-CoV-2 concentrations to consider flow. The model is based on the assumption that flow Ft at time t is not directly observable. Instead, information about flow is obtained by observing the correlation of concentrations ρti of different markers i (orthophosphate and ammonia nitrogen). The model assumes:
logFt∼Normal(0,λ2) | (2.1) |
logxti∼Normal(μi,σ2i) | (2.2) |
∴logρti=logxti−logFt | (2.3) |
where \(\lambda^2\) is the flow variance, \(x_{ti}\) is the load of marker i at time t, \(\mu_i\) and \(\sigma^2_i\) are the mean and variance of the load of marker i (all in log space). \(\langle \log F_t \rangle\) is fixed at 0 to identify the model. Using multiple markers jointly to estimate flow variability can improve the accuracy of estimates [9,16].
In our model, the (unobserved) viral concentration signal Xt is modelled as a first-order random walk (RW1) process
Xt=Xt−1+σϵt | (2.4) |
where ϵt∼N(0,1) is an independent and identically distributed normal random variable for t=2,...,n. The measured concentrations Y∗t are modelled by adding independent measurement noise to Xt:
Y∗t=Xt+τϵ′t | (2.5) |
where the independent measurement error ϵ′t∼tν has a Student t-distribution with ν degrees of freedom. The actually observed, censored data, are modelled by truncating Y∗t at the known censoring threshold ℓt:
Yt=max(Y∗t,ℓt) | (2.6) |
As samples are taken only four times a week, the vector of measurements Y contains data observed at a subset T of all n available time points. We infer the viral concentration Xt from Y by Bayesian inference [17], i.e. by calculating the posterior distributions of the latent state X1,…,Xn and hyperparameters σ, τ and ν, conditional on Y. The posterior distribution is given by:
p(X1,…,Xn,σ,τ,ν|Y)∝[∏t∈Tp(Yt|Xt,τ,ν)]×p(X1,…,Xn|σ)×p(τ)p(σ)p(ν) | (2.7) |
The first line on the right hand side of Eq 2.7 is determined by the distribution of independent measurement errors, and left-censoring, of the Yt. The second term is determined by the RW1 time series model for the Xt. The distributions p(τ), p(σ), and p(ν) in the last line are prior hyperparameter distributions: we specify uninformative uniform prior distributions for τ>0 and σ>0, and a left-truncated Normal prior for ν, with prior expectation 3, prior variance 1, and truncated at 2. The parameters of the truncated Normal prior for ν were selected by simulation and based on subjective judgements about the likely magnitude of measurement errors. The (multiplicative) proportionality constant in Eq 2.7 is inferred by Markov-Chain Monte-Carlo (MCMC) using the Stan software [14].
The hyperparameters τ and ν of the measurement process can be interpreted as measurement error variance (larger τ's correspond to noisier measurements), and the tendency to generate outliers (smaller ν's generate greater deviations from measured viral concentrations). Posterior estimates of these parameters are thus interesting for diagnostic purposes, e.g. to identify anomalous sites.
The DLM was implemented in the open-source programming language Stan [14], which provides efficient sampling of probabilistic models via MCMC and other inference algorithms. Code specifying the model is provided in Supplementary Information Figure S17. MCMC convergence statistics for the fit examples shown in Figure 1 can also be found in the SI (Figure S4–S8, Tables S1–S4).
10-fold cross-validation was performed on the data across the 286 sites that had at least 30 samples. For each iteration:
● Raw SARS-CoV-2 N1 gc/L (with no normalisation for flow) was used with a log10 transformation.
● Data were randomly split (90%/10%) into training and test sets
● Pre-existing missing values (days when samples were expected but were not collected) were included in the training set but not in the test set.
● The censoring threshold was set to a single value log10(133.0 gc/L) for simplicity. In reality the limit of quantification will vary across samples.
● Fit DLM, KS and MA models to training data (details below)
● generate estimates (MA) and posterior samples (DLM, KS) of Ypred, t at times t that were left out during training
Ytest, t (the left-out observation data) are then compared to Ypred, t inferred with the three methods, via mean squared error (MSE) and interval coverage.
Ypred, t for the DLM were generated by using Stan to sample from the joint posterior distribution of X1,…,Xn and hyperparameters σ, ν, τ, inferred from the training data. We then inferred posterior predictive samples Ypred, t at times t left out during training by adding t-distributed measurement errors to posterior samples of Xt, and applying censoring if the sampled observation was below the censoring threshold.
Ypred, t for KS was generated by taking the fitted parameters τ, poutlier, μX-test, σX-test. To get a posterior distribution on Xt 4000 samples were generated from a normal distribution with
Xt∼Normal(μX-test,σX-test) | (2.8) |
To get Ot 4000 samples were generated from a binomial with
Ot∼Binomial(1,poutlier) | (2.9) |
To get uncensored observations Youtliers 4000 samples were taken from a uniform distribution
a=min(Ytrain)−2SDY | (2.10) |
b=max(Ytrain)+2SDY | (2.11) |
Youtliers, t∼Unif(a,b) | (2.12) |
To get Ypred, t Xt is passed to a Normal distribution with scale τ
Ypred, t∼Normal(Xt,τ) | (2.13) |
Simulating outliers in Ypred was done by
Ypred, t={Yout, t,if Ot=1.Ypred, t,otherwise. | (2.14) |
Finally, Ypred, t is censored at some limit l
Ypred, t=max(Ypred, t,l) | (2.15) |
We then further validated model performance by testing how well it is able to predict 10 samples (2.5 weeks) ahead. We refit the model on all samples for all sites minus the final 10 samples, and then predict the left-out samples.
Analyses were performed using R statistical software (Version 4.1.3) to establish whether the DLM is more likely to observe data variability - characterised by ν and τ outputs - at sites that show greater concentrations of SARS-CoV-2 RNA in wastewater. For this purpose we regressed the median gene copies per litre (gc/L) obtained over all time (log10 transformed) against mean ν or τ, controlling for the standard deviation of ν and τ, respectively. We obtained the residuals from these linear regression models to identify sites where the ν and τ outputs from the model vary in excess of what is accountable to median gc/L and the posterior standard deviation of ν or τ. Residuals for both models were then mapped to the Lower Layer Super Output Area (LSOA) for a given site using the Simple Features (sf) package in R [18] (Figure 4).
To test the output of the DLM, we first simulated data by generating a random walk with variance parameter σ2 to model the underlying state, which was then sampled with measurement error parameters τ and ν. Exact values are provided in the code. Any values below a predefined limit l are set to the value of l. These synthetic data were then fit with the DLM. Supplementary Figure S1 shows that the underlying state X-true is tracked rather well by the X-smoothed estimate and lies within the inferred credible intervals, demonstrating that the model can reliably recover the underlying state from noisy observations in a synthetic dataset.
We fit the DLM to data from 286 sewage treatment works across England, restricted to sites with greater than 30 samples present. Each site is sampled four times a week. Figure 1 shows a range of fitted sites selected, based upon their estimated parameters τ and ν, to illustrate model behaviour at the extreme ends of the spectrum, i.e. low ν and low τ (Figures 1b and 1d) or high ν and high τ (Figures 1a and 1c). Sites with high parameter values typically show low levels of SARS-CoV-2 (N1 gene gc/L, the target used to approximate viral concentration in the sample) recovery and more frequent censoring. More censoring leads to more estimation uncertainty (wider credible intervals) as less information is available to constrain viral concentration estimates. Conversely, sites with low parameter values generally correspond to high levels of SARS-CoV-2 recovery and less censoring, therefore providing more information and tighter credible intervals. Supplementary Figure S2 shows a strong positive correlation between ν and τ, and Figures 4b and 4b show a strong negative correlation between ν and τ in relation to the site's median viral RNA concentration (log10(N1 gc/L)), respectively. We note that our model seems to produce realistic estimates of viral concentration during long periods of censoring, and on days where observations are missing entirely.
Model performance was assessed by comparing the MSE produced by the DLM, KS and a seven-day centered MA over 10 folds of cross-validation (see Methods). The MA represents a simple way to remove noise from data, and is used here as a benchmark for comparison. All three models generated comparable MSE per site (Figure 2). However, the DLM and KS can estimate viral concentrations below the censoring threshold and, therefore, provide additional information on value for applications, such as case prevalence estimation (see Applications section). In addition both the DLM and KS provide useful parameters for quantifying uncertainty and outliers within the data (DLM: σ/τ/ν, KS: σ/τ/poutlier). This is particularly useful to identify sites generating unexpected data. So, while an MA scores equally well in terms of the MSE, the smoothing methods still confer additional advantages. A boxplot of the pairwise MSE differences, shown in Supplementary Figure S6, shows that the differences are not consistently better or worse for the DLM when compared to the KS or MA models.
As MSE assesses the accuracy of a single point estimate of the predictive distribution, it cannot inform on the reliability of the whole model distribution. In Figure 2, the coverage frequency of prediction intervals was used to characterise the reliability of the predictive distribution. Coverage frequency assesses how well the fitted model represents the variability of the data by analysing to what extent the observations could pass as a random sample from the predictive distribution. If observations and samples from the predictive distribution are statistically indistinguishable, we should expect a 90 chance that the observation is included in a 90% prediction interval derived from the predictive distribution. See Methods for information on calculating coverage. Figure 2b shows mean coverage frequencies across all sites. For nominal interval widths between 0.8 and 0.95, the KS coverage frequencies lie above the dashed line indicating that the model intervals are slightly wider than the true interval and are thus slightly under-confident. For the DLM, the coverage is too wide below nominal values of 90% and appears more reliable between 0.90 and 0.95 than KS. Both models appear over-confident at nominal values above 95%. For additional information on the distributions coverage values see Figures S4 and S5.
Cross-validation was also performed for forward prediction by removing the last 10 samples and predicting them with either the DLM or KS. Figures S9 and S10 show that both the DLM and KS perform equally well at forecasting up to 10 days of samples.
The DLM performed equally as well as the KS in cross-validation, but with greater parsimony: we removed the Bernoulli outlier functionality, and autoregressive and offset parameters (η and δ), to specify a simpler model. By providing full Bayesian posterior information, the DLM offers more information on the distributions of all the parameters in the model, thereby facilitating greater quantification of model uncertainty. Furthermore, the Stan framework offers flexibility for modification of the underlying state model (e.g. AR(2) random walk) or the addition of autoregressive parameters, if desired. The MCMC inference algorithm provided in Stan also allowed the model to be estimated more than 10x faster than the Kalman Smoother: the mean runtime of the DLM for each fold in 10-fold cross-validation of 10 sites was 14 seconds compared to 155 seconds with the KS, although with known parameters the prediction speed by the KS is much improved. Results of the test are provided in Supplementary Table S5, however in both cases the run times are small enough that we believe the difference is of little practical significance. The speed difference that is of more practical relevance (although difficult to quantify) is that our model was written in a general purpose modelling framework and so is easier to maintain, modify and adapt than the handcrafted R code of the Kalman Smoother. On the other hand, only the Kalman Smoother is able to quantify the probability of a given sample being an outlier and, therefore, this model will be more desirable for specific use cases. The DLM can only inform on whether a given sample lies outside of a predefined interval of the estimated underlying state, as shown in Figure 1.
Work by multiple groups has shown that SARS-CoV-2 gc/l concentrations in wastewater measurements can track case prevalence ('positivity rate', the percentage of people who have tested positive for COVID-19 on a polymerase chain reaction (PCR) test at a point in time) [19,20,21]. In England, the latter has been measured by the Office for National Statistics' Coronavirus (COVID-19) Infection Survey (CIS), a randomised household survey that provides an estimate of disease prevalence at sub-regional, regional and national levels [22]. Therefore, smoothed estimates of log10(N1gc/L) from a DLM or KS can be compared with flow-normalised raw estimates to establish which correlates more strongly with log10(CISprevalence over time. Figure 3 compares correlations of CIS with (i) flow-normalised log10(N1 gc/L), (ii) flow-normalised log10(N1 gc/L) with a 7-day centered MA, and (iii) flow normalised log10(N1 gc/L) smoothed estimate of X for all nine English regions between 1st September 2020 and 1st March 2022. This time range includes a period in which wastewater RNA concentration rates decoupled from clinical measures of disease prevalence, of which the cause is unknown [23]. It is worth noting that this relationship is likely not deterministic, i.e. they are not equivalent and are subject to their own spatiotemporal variation and uncertainty that would manifest in significant changes in the ratio of the measures. Such observations have not been limited to England, and the cause is likely to have multiple factors, both epidemiological (i.e., changes in viral shedding distribution as circulating virus variants emerge and evolve) and metrological (e.g., degree of clinical testing coverage can be demographically biased; laboratory sensitivity can vary significantly with virus concentration method employed for wastewater analysis) [24,25,26].
Smoothed wastewater concentration rates using a DLM or KS correlate more strongly with CIS positivity rate than raw or averaged rates (Figure 3). The enhanced correlation performance of the DLM and KS is likely due to both models' ability to generate data from below the censoring limit. This assertion is supported by the comparison between the smoothed estimates improvement in correlations verses the averaged log10(N1 gc/L), which according to the MSE cross-validation should perform equally well. The key difference being that the DLM and KS infer values below the censored limit, thus we attribute at least part of the increase in correlation to this aspect of the models. Figure S9 provides a time series comparison of log10(CISprevalence, log10(N1 gc/L), and smoothed estimates. Smoothed estimates show a specific advantage over raw log10(N1 gc/L) during times of low case prevalence. Using a simple sensitivity analysis to exclude the period in which wastewater concentration rates diverged from case rates to train the models, we find the same results (Figures S10–S11). DLM-smoothed rates therefore better complement CIS data, providing additional useful information for public health decision makers.
The DLM provides two useful parameters for a given site: the extent to which outliers are observed (ν), with smaller values indicating greater frequency and size of outlier values, and the amount of measurement noise at a given site (τ), with larger values indicating noisier measurements. Figure 4a shows the geographical distribution of ν values for fitted sites mapped to each Lower Layer Super Output Area (LSOA) in England. There is some evidence of localised behaviour, with areas of large ν in the North and East, and low values found in the West and London regions. However, interpretation of this map is challenging as ν is strongly related to median(log10(N1 gc/L)) and the quality of fit, quantified here as the posterior standard deviation of ν (SDν (Figure 4b). To account for these relationships and draw more insight from the ν parameter we performed a multivariable linear regression analysis where median(log10(N1 gc/L)) was regressed onto the mean of the posterior of ν, controlling for the standard deviation of the posterior of ν (see Methods). Figure 4c plots the absolute values of the regression model residuals (see Figure S12 for distribution of residuals); sites with the highest absolute residuals (i.e., the most variance not explained by either median(log10(N1 gc/L)) or quality of fit) are clustered in the North West. We repeat this analysis for τ in Figure S3; again sites with the largest absolute residuals are concentrated in the North West, with additional large residuals seen in the South and East of England. Observed non-linearity is potentially attributable to high levels of censorship at low levels of median(log10(N1 gc/L)). Future analyses should explore this suggestion, potentially with a censored regression model.
Further examples of sites with high and low parameter values are provided in Figures S13–S16.
We show that use of a Bayesian Dynamic Linear Model is a viable method for smoothing left-censored wastewater SARS-CoV-2 measurement data. Handling outliers through a t-distribution, rather than through an independent Bernoulli distribution, as applied in a previously published Kalman Smoother [12], is likely to more directly relate to the underlying state to be recovered. While the DLM and KS perform equivalently with mean squared error under cross-validation, the proposed DLM is more parsimonious (fewer model parameters), has a faster computational time, and is implemented in a more flexible modelling framework, allowing for easier modifications. Additionally, the DLM produces two site-specific parameters, ν and τ, which are able to highlight sites with variable performance. This can be useful when assessing sampling strategies applied at scale (e.g. national or regional surveillance). Sites identified as providing inconsistent, noisy, or low information data may be removed from multi-site monitoring campaigns, for example.
The smoothed data, using our method, more closely correlate with regional infection survey data (CIS) than untransformed raw measurements. Wastewater data, smoothed in this fashion, are therefore more robust, capable of better complementing traditional surveillance, and providing additional confidence and utility for public health decision making.
Nevertheless, our approach has some limitations. The limit of censorship was set to a single value during cross-validation log10(133.0 gc/L), for simplicity. In reality this limit can vary across samples. From September 2021 SARS-CoV-2 RNA measurements from English wastewater diverged from reported clinical data where it had been previously tracking it. The reason why has still not been established but is potentially attributable to differential shedding rates between variants. Our sensitivity analyses reported in the Supplementary material found this does not impact the performance of our model.
The United Kingdom Government (Department of Health and Social Care) funded the sampling, testing, and data analysis of wastewater in England. Obépine funded the work of Marie Courbariaux and provided the R code of the modified Kalman Smoother and support to use it.
The authors declare no conflicting interests in this paper.
Mean | SD | HDI 3% | HDI 97% | MCSE Mean | MCSE SD | ESS Bulk | ESS tail | ˆr | |
σ | 0.394 | 0.155 | 0.150 | 0.677 | 0.023 | 0.016 | 42.0 | 154.0 | 1.08 |
τ | 1.251 | 0.241 | 0.851 | 1.731 | 0.011 | 0.008 | 523.0 | 906.0 | 1.00 |
ν | 5.260 | 1.397 | 2.667 | 7.737 | 0.022 | 0.015 | 3687.0 | 2701.0 | 1.00 |
Mean | SD | HDI 3% | HDI 97% | MCSE Mean | MCSE SD | ESS Bulk | ESS tail | ||
0.189 | 0.027 | 0.140 | 0.240 | 0.002 | 0.001 | 206.0 | 447.0 | 1.01 | |
0.422 | 0.039 | 0.356 | 0.502 | 0.001 | 0.001 | 2849.0 | 3718.0 | 1.00 | |
2.254 | 0.276 | 2.000 | 2.737 | 0.005 | 0.003 | 3155.0 | 2741.0 | 1.00 |
Mean | SD | HDI 3% | HDI 97% | MCSE Mean | MCSE SD | ESS Bulk | ESS tail | ||
0.242 | 0.097 | 0.057 | 0.409 | 0.014 | 0.010 | 44.0 | 22.0 | 1.13 | |
1.355 | 0.159 | 1.064 | 1.650 | 0.005 | 0.003 | 1046.0 | 2012.0 | 1.00 | |
5.911 | 1.43v0 | 3.477 | 8.745 | 0.025 | 0.017 | 3157.0 | 2205.0 | 1.00 |
Mean | SD | HDI 3% | HDI 97% | MCSE Mean | MCSE SD | ESS Bulk | ESS tail | ||
0.153 | 0.024 | 0.110 | 0.198 | 0.002 | 0.001 | 193.0 | 358.0 | 1.01 | |
0.288 | 0.026 | 0.237 | 0.333 | 0.001 | 0.000 | 1569.0 | 3334.0 | 1.00 | |
