Citation: Kenta Yamauchi, Shinji Kondo, Makiko Hamamoto, Yutaka Suzuki, Hiromi Nishida. Genome-wide maps of nucleosomes of the trichostatin A treated and untreated archiascomycetous yeast Saitoella complicata[J]. AIMS Microbiology, 2016, 2(1): 69-91. doi: 10.3934/microbiol.2016.1.69
[1] | Hikaru Nakamiya, Saeka Ijima, Hiromi Nishida . Changes in nucleosome formation at gene promoters in the archiascomycetous yeast Saitoella complicata. AIMS Microbiology, 2017, 3(2): 136-142. doi: 10.3934/microbiol.2017.2.136 |
[2] | Bram Henneman, Remus T. Dame . Archaeal histones: dynamic and versatile genome architects. AIMS Microbiology, 2015, 1(1): 72-81. doi: 10.3934/microbiol.2015.1.72 |
[3] | Angela Tramonti, Fiorenzo De Santis, Eugenia Pennacchietti, Daniela De Biase . The yhiM gene codes for an inner membrane protein involved in GABA export in Escherichia coli. AIMS Microbiology, 2017, 3(1): 71-87. doi: 10.3934/microbiol.2017.1.71 |
[4] | Allison Yaguchi, Dyllan Rives, Mark Blenner . New kids on the block: emerging oleaginous yeast of biotechnological importance. AIMS Microbiology, 2017, 3(2): 227-247. doi: 10.3934/microbiol.2017.2.227 |
[5] | Inês Barros, Hugo Froufe, George Marnellos, Conceição Egas, Jennifer Delaney, Michele Clamp, Ricardo Serrão Santos, Raul Bettencourt . Metatranscriptomics profile of the gill microbial community during Bathymodiolus azoricus aquarium acclimatization at atmospheric pressure. AIMS Microbiology, 2018, 4(2): 240-260. doi: 10.3934/microbiol.2018.2.240 |
[6] | Mojtaba Moosavian, Mina Moradzadeh, Ataollah Ghadiri, Morteza Saki . Isolation and Identification of Legionella spp. in environmental water sources based on macrophage infectivity potentiator (mip) gene sequencing in southwest Iran. AIMS Microbiology, 2019, 5(3): 223-231. doi: 10.3934/microbiol.2019.3.223 |
[7] | Agni Hadjilouka, Konstantinos Nikolidakis, Spiros Paramithiotis, Eleftherios H. Drosinos . Effect of co-culture with enterocinogenic E. faecium on L. monocytogenes key virulence gene expression. AIMS Microbiology, 2016, 2(3): 359-371. doi: 10.3934/microbiol.2016.3.359 |
[8] | Prateebha Ramroop, Hudaa Neetoo . Antilisterial activity of Cymbopogon citratus on crabsticks. AIMS Microbiology, 2018, 4(1): 67-84. doi: 10.3934/microbiol.2018.1.67 |
[9] | Elena Kotenkova, Dagmara Bataeva, Mikhail Minaev, Elena Zaiko . Application of EvaGreen for the assessment of Listeria monocytogenes АТСС 13932 cell viability using flow cytometry. AIMS Microbiology, 2019, 5(1): 39-47. doi: 10.3934/microbiol.2019.1.39 |
[10] | Jordyn Bergsveinson, Emily Ewen, Vanessa Friesen, Barry Ziola . Transcriptional activity and role of plasmids of Lactobacillus brevis BSO 464 and Pediococcus claussenii ATCC BAA-344T during growth in the presence of hops. AIMS Microbiology, 2016, 2(4): 460-478. doi: 10.3934/microbiol.2016.4.460 |
Eukaryotic genomic DNA is packaged with histones to form chromatin [1], the most fundamental repeating unit of which is the nucleosome [2]. The nucleosome consists of an octamer of histones, around which the DNA is wrapped 1.65 times [2]. Generally, histones are post-translationally modified [3]. Histone acetylation and deacetylation play important roles in the regulation of transcription [4,5]. Trichostatin A (TSA) is a histone deacetylase inhibitor, which induces hyperacetylation of histones [6,7].
Transcription (gene expression) and nucleosome position were compared between TSA-free and TSA-treated Aspergillusfumigatus (a member of the subphylum Pezizomycotina) [8]. Although TSA induced elongation of the nucleosomal DNA, most of the nucleosome positions were conserved in the gene promoters even after treatment with TSA [8].
The subphylum Taphrinomycotina (“Archiascomycetes”) is the earliest ascomycetous lineage during ascomycetous evolution [9,10]. The anamorphic and saprobic budding yeast Saitoellacomplicata is a member of Taphrinomycotina, which shares some characteristics with both ascomycetous and basidiomycetous yeasts [11]. Interestingly, the S. complicata genome is highly similar to Pezizomycotina genomes [12]. Although the fission yeast Schizosaccharomycespombe also belongs to Taphrinomycotina, genomic characteristics are different between S. complicata and Sch. pombe[13]. In Sch. pombe, TSA alters the structural and functional imprint at the centromeres [14].
In this study, we investigate the effects of TSA on gene expression and nucleosome position in S. complicata and discuss the relationships between DNA sequence, gene expression, and nucleosome position.The genomic guanine-cytosine (GC) content of S. complicata (52.6%) is so different from that of Sch. pombe (36.1%). We elucidate whether the difference influences the nucleosome formation or not.
Saitoellacomplicata NBRC 10748 (= JCM 7358, = IAM 12963; type strain) was used in this study. The strain was cultivated in YM broth (yeast extract, 3 g/L; malt extract, 3 g/L; peptone, 5g/L; dextrose, 10 g/L) at 25°C for 24 hours. S. complicata was cultured in the absence or the presence of TSA (1 μg/mL, 2 μg/mL, and 3 μg/mL).
S. complicatacultures grown in the presence of 0 μg/mL and 3 μg/mL TSA were used in the nucleosome mapping analysis. Equal volumes (22.5 mL) of S. complicata culture and 2% formaldehyde were mixed and incubated for 10 min followed by the addition of 5 mL of 1.25 M glycine. After S. complicata cells were collected and washed with 50 mM Tris-EDTA buffer (pH 8), the cells were suspended in zymolyase buffer (1 M sorbitol, 10 mM DTT, 50 mM Tris-HCl, pH 8.0). Zymolyase(Seikagaku corporation, Japan) (50 U) was added to the cell suspension and the solution was incubated at 37 °C for 1 h. The cells were collected by centrifugation and suspended in 2.5 mL of zymolyase buffer and MNase(Takara, Japan) (5 U) was added. The digestion reaction was incubated at 37 °C for 30 min and was stopped by adding sodium dodecylsulphate to a final concentration of 1% and ethylene diaminetetraacetic acid to a final concentration of 10 mM. Proteinase K solution (5 μg) was added to the solution and the mixture was incubated at 56 °C for 1 h. The solution was phenol/chloroform-extracted, ethanol-precipitated, and treated with RNase (Nippon Gene, Japan). Nucleosomal DNA fragments were isolated by electrophoresis using a 2% agarose gel. The mononucleosomal DNA band was excised and purified using the QIAquick Gel Extraction Kit (Qiagen). Both ends of the DNA fragments were sequenced using the Illumina HiSeq2500.
The read pairs were aligned to the genomic contigs (paired end 101 nucleotides (nt) and 150 nt insert) were mapped to the S. complicata genome [15] by using TopHat[16] and dereplicated by SAMtools[17]. Only uniquely mapped read pairs were used for the analysis. The DDBJ Supercomputer System [18] was used for mapping the Illumina reads to the genome and for additional analysis.
To observe the trend of enrichment peaks, we operationally defined the peak positions of nucleosome dyads (dyad peaks) by using a threshold parameterization (the maximum pile (3) was given at the peak and in each of the ten up- and downstream positions flanking the peak; in seven or more position pairs the pile-level decreases outward from the peak).
The RNAs were extracted and purified using the RNeasy Mini Kit (Qiagen). Quality of the extracted RNAs was checked by using Agilent 2100 Bioanalyzer. The Illumina sequences of single reads (36 nt length) were mapped to the S. complicata genome by using TopHat and dereplicated by SAMtools. The expression level of each gene (FPKM: fragments mapped per kilobase of transcript per million of mapped fragments) in the three samples was computed by using cuffdiff (http://cole-trapnell-lab.github.io/cufflinks) based on the coordinates mapped by the RNA-seq datasets.
Based on the RNA expression data, we defined upregulated TSA-concentration-dependent genes as genes for which the expression level was at least 1.25 times higher when grown in 2 μg/mL of TSA than when grown in 1 μg/mL of TSA, and at least 1.25 times higher when grown in 3 μg/mL of TSA than when grown in 2 μg/mL of TSA. In addition, we defined downregulated TSA-concentration-dependent genes as genes for which the expression level was at least 0.75 times lower when grown in 2 μg/mL of TSA than that of 1 μg/mL of TSA, and that was at least 0.75 times lower when grown in 3 μg/mL of TSA than that of 2 μg/mL of TSA.Statistical estimation was performed by using edgeR [19].
We observed abnormal cell shape (inaccurate budding) of S. complicata when grown in 3 μg/mL of TSA (Figure 1). Nucleosome formation is associated with the nucleosomalDNA sequence [20,21]. The dinucleotide sequence distributions were similar between TSA-free and TSA-treated, which were different from that of Sch. pombe (Figure 2).
We obtained 38872421 and 42603041 dereplicated sequence pairs for TSA-free and TSA-treated samples, respectively. Based on the genome positions mapped by paired sequences, we identified the dyads (mid-points) of nucleosomes. After counting the numbers of times mapped by the dyads (pile) [20] at each base on the genome, we computed average depth of mapped dyads within ± 5 nts and used this average depth as the measure of nucleosome enrichment. A typical enrichment pattern of nucleosome dyads is shown in Figure 3.
We measured the overall level of nucleosome positioning by counting the number of highly positioned (piled) nucleosome dyads and compared it between the TSA-free and TSA-treated samples (Figure 4). The level of piles decreased significantly (Mann-Whitney U-test p< 2.2×10−16) in TSA-treated sample compared to TSA-free sample. We identified 26711 and 20704 dyad-peaks in the control and post-TSA samples, respectively. The disruption was more evident (Mann-Whitney U-test p< 2.2×10−16) when comparing the enrichment level of the dyad peaks as shown in Figure 5.
We obtained 68464078, 49183262, and 60631468 dereplicated sequences (pairs) for 1 μg/mL, 2 μg/mL and 3 μg/mL of TSA-treated samples, respectively.
The DNA sequences of the nucleosomal DNA fragments and cDNA fragments from transcribed RNA have been deposited in DDBJ under the accession number DRA003112 and DRA003113, respectively.
The expression of 154 genes increased in a TSA-concentration-dependent manner (Table 1) while the expression of 131 genes decreased in a TSA-concentration-dependent manner (Table 2). For a total of 285 gene products, we searched for similar amino acid sequences to Sch. pombe proteins using BLASTP [22]. We found that 53 (34.4%) of the 154 TSA-concentration-dependent upregulated genes and 107 (81.7%) of the 131 downregulated genes have similar amino acid sequences to Sch. pombe proteins (Tables 1 and 2). Conserved genes between S. complicata and Sch. pombe were more commonly TSA-concentration-dependent downregulated genes. The gene ontology information about 53 of the 154 upregulated genes is shown in Supplementary Material 1, inferred from AmiGo version 1.8 (http://amigo1.geneontology.org/cgi-bin/amigo/go.cgi).
We compared the nucleosome position profiles within 500 nt upstream and downstream from a translational start (Supplementary Materials 2 and 3). We calculated the correlation coefficients of nucleosome position profiles within 300 nt upstream from a translational start of the samples grown in 0 μg/mL and 3 μg/mL of TSA (Tables 1 and 2). We found that 20 (13.0%) of the 154 TSA-concentration-dependent upregulated genes and 22 (16.8%) of the 131 downregulated genes had different profiles (Pearson product-moment correlation coefficient r< 0.4) between TSA-free and TSA-treated samples. Additionally, 59 (38.3%) of the 154 upregulated genes and 58 (44.3%) of the 131 downregulated genes had similar profiles (r> 0.8).
We compared the GC content between the exons and introns in all the genes of S. complicata. The GC content in the exons (mean = 52.4%, SD = 5.81) was higher than that of the introns (mean = 48.0%, SD = 6.31) (Figure4), which is consistent with previous reports [23,24,25].
Next, we compared the GC content of the 300 nt upstream of a translational start for the 20 upregulated and 22 downregulated genes with different nucleosome profiles and the 59 upregulated and 58 downregulated genes with similar nucleosome profiles. The result is shown in Figure5. Based on the analysis of variance, there was no significant difference between the four samples.
Enriched and depleted dinucleotides distributions around the midpoints of highly positioned nucleosome dyads were similar between TSA-free and TSA-treated samples (Figure 2), indicating that the relationship between histone proteins and DNA sequence is conserved. Interestingly, the distributions (especially, the dinucleotide sequences AT, CG, GC, and TA) are similar to those of the basidiomyceteMixiaosmundae[26]. On the other hand, dinucleotide sequence distributions are different between S. complicata and Sch. pombe, except for CG and GC (Figure 2). Thus, the differences depended not on the phylogenetic relationships but on the genomic GC contents (S. complicata, 52.6 % of guanine-cytosine; Sch. pombe, 36.1%; and M. osmundae, 55.5%).
Of the 53 TSA-concentration-dependent upregulated genes with amino acid sequences similar to a Sch. pombeprotein, we found the genes that were likely upregulated due to the addition of TSA (Supplementary Material 1). For example, the genes G7K_1405-t1, G7K_3794-t1, G7K_4487-t1, G7K_4488-t1, and G7K_4878-t1 encode transmembrane proteins that may play a role in TSA discharge. The genes G7K_1576-t1, G7K_2158-t2, G7K_3085-t1, G7K_3100-t1, G7K_3152-t1, G7K_3948-t1, G7K_4351-t1, G7K_4878-t1, and G7K_6152-t2 encode proteins related to cell cycle and replication and may play a role in cell division. The genes G7K_1912-t1, G7K_2003-t1, G7K_2534-t1, G7K_2954-t1, G7K_3743-t1, G7K_4481-t1, and G7K_5043-t1 encode proteins related to chromatin, telomere, and centromere maintenance and may play a role in repairing nucleosome structure and positioning (Supplementary Material 1).
In the filamentous ascomycetesA. fumigatus and Aspergillusnidulans, expression of the histone deacetylase coding gene rpdA is stimulated by TSA [8,27]. Schizosaccharomyces clr6 is similar gene to AspergillusrpdA. S. complicata has two similar genes (G7K_4324-t1 and G7K_6383-t1) to clr6[13]. However, the expression of these genes was not stimulated with TSA. Interestingly, in S. complicata, the histone methyltransferase coding gene set2 homolog (G7K_4375-t1) expression increases in a TSA-concentration-dependent manner (Table 1), suggesting that the response of histone modification genes against TSA varies among ascomycetes.
Of the proteins that were encoded by the 107 TSA-concentration-dependent downregulated genes and that that had amino acid sequences similar to that of Sch. pombe, most were essential for cell maintenance. This suggests that the cell metabolic activity of S. complicata decreases in a TSA-concentration-dependent manner.
Genome-wide comparative studies reveal that the GC content and nucleosome density tend to be higher in exons than in introns [23,28,29,30,31,32]. Nucleosome positioning is related to DNA sequence:regions rich in guanine and cytosine favor nucleosomes compared to regions rich in adenine and thymine [33]. In this study, we found that the GC content in the exons was higher than that in the introns (Figure 6). However, GC content bias was not observed between the 300 nt upstream of the translational start of the TSA-concentration-dependent genes with conserved nucleosome positioning and the genes with different nucleosome positioning (Figure 7). This result suggests that TSA-induced nucleosome position change is likely not related to DNA sequence. Most gene promoters maintain the nucleosome positioning even after TSA treatment, which may be related to DNA sequence.
We expected gene expression to be related to the amount of nucleosomes in a gene’s promoter such that an increase of nucleosomes inhibits gene expression and a decrease activates expression. Among the 285 TSA-concentration-dependent genes, we found only nine candidate genes that fit this model (G7K_2954-t1, G7K_3456-t1, G7K_5145-t1, G7K_6368-t1, G7K_2158-t2, and G7K_4351-t1 of the 154 upregulated genes; G7K_2101-t1 and G7K6868-t1 of the 131 downregulated genes, Supplementary Materials 2 and 3). Therefore, in general, the amount and position of nucleosomes is maintained after TSA treatment.
In this study, we showed the nucleosome positioning robustness in the archiascomycetous yeast Saitoellacomplicata. Most gene promoters maintained their nucleosome positioning even after TSA treatment. Enriched and depleteddinucleotides distribution of S. complicata around the midpoints of highly positioned nucleosome dyads was not similar to that of the phylogenetically close yeast Schizosaccharomycespombe but similar to the basidiomyceteMixiaosmundae, which has similar genomic GC content to that of S. complicata.
This work was supported by JSPS KAKENHI grant no. 25440188 and 221S0002.
The authors declare that there is no conflict of interest regarding the publication of this paper.
*Significantly (p< 0.05) differentially expressed genes between growths in 1 μg/mL and 2 μg/mL of TSA. #Significantly (p< 0.05)differentially expressed genes between growths in 2 μg/mL and 3 μg/mL of TSA. | |||||||
Locus tag (Protein ID) | Similar protein in Schizosaccharomycespombe | E-value | Expression level in absence of TSA [13] | Expression level at 1 μg/mL TSA | Expression level at 2 μg/mL TSA | Expression level at 3 μg/mL TSA | Correlation coefficient of nucleosome position profiles between TSA-free and TSA-treated |
G7K_0004-t1 | no hit | 6.7 | 22.7 | 29.6 | 37.2 | 0.93 | |
G7K_0068-t1*# | gi_19114122_ref_NP_593210.1_DNA_endonuclease_III | 0.056 | 51.3 | 134.3 | 256.8 | 338.2 | 0.86 |
G7K_0387-t2 | no hit | 10.8 | 25 | 39.2 | 53.6 | 0.87 | |
G7K_0436-t1* | no hit | 56.2 | 14.3 | 55 | 77.9 | 0.81 | |
G7K_0451-t1 | no hit | 30.2 | 14 | 28.6 | 36 | 0.89 | |
G7K_0476-t1*# | no hit | 90.7 | 183 | 328.4 | 450.6 | 0.71 | |
G7K_0489-t1 | no hit | 40.5 | 21.6 | 33.5 | 45.2 | 0.35 | |
G7K_0499-t1*# | gi_429242433_ref_XP_004001772.1_histone-fold_domain-containing_protein | 6×10-12 | 460.8 | 299.3 | 540 | 751.4 | 0.11 |
G7K_0500-t1* | no hit | 51.2 | 36.2 | 83.8 | 106 | 0.81 | |
G7K_0501-t1*# | no hit | 12.5 | 67.2 | 199.4 | 276.2 | 0.95 | |
G7K_0518-t2 | gi_429242230_ref_NP_593530.2_succinate_dehydrogenase_iron-sulfur_subunit_protein | 2×10-128 | 1.7 | 9.8 | 15 | 24.6 | 0.91 |
G7K_0720-t1*# | no hit | 296.1 | 44.3 | 78.8 | 110.9 | 0.8 | |
G7K_0856-t1 | no hit | 2.2 | 2.1 | 3.1 | 5.9 | 0.35 | |
G7K_0936-t1 | gi_19115704_ref_NP_594792.1_COP9_signalosome_complex_subunit_12_(predicted) | 1×10-84 | 68.5 | 2.2 | 2.9 | 4.4 | 0.79 |
G7K_0948-t1* | no hit | 5.9 | 25.6 | 51.8 | 66.6 | 0.71 | |
G7K_0986-t1 | gi_295442985_ref_NP_593794.2_conserved_fungal_protein | 4×10-30 | 8.6 | 13.3 | 25.9 | 32.4 | 0.2 |
G7K_1025-t1 | no hit | 2.4 | 3.2 | 4.4 | 5.8 | 0.48 | |
G7K_1096-t1 | no hit | 1.5 | 6 | 15.8 | 20.3 | 0.11 | |
G7K_1111-t1 | no hit | 0.7 | 89 | 114.7 | 144.8 | 0.73 | |
G7K_1196-t1 | no hit | 25.1 | 16.3 | 20.9 | 31.5 | 0.78 | |
G7K_1237-t1*# | no hit | 229.7 | 128.9 | 209.8 | 282 | 0.98 | |
G7K_1324-t2 | gi_19114225_ref_NP_593313.1_carboxylic_ester_hydrolase_activity_(predicted) | 0.074 | 16.5 | 3.7 | 5.5 | 8.5 | 0.95 |
G7K_1389-t1 | gi_19113165_ref_NP_596373.1_U6_snRNP-associated_protein_Lsm5_(predicted) | 7×10-29 | 3.7 | 11.4 | 19.1 | 28.1 | 0.81 |
G7K_1405-t1 | gi_19113217_ref_NP_596425.1_hexose_transporter_Ght2 | 1×10-31 | 57.4 | 15.8 | 23.7 | 29.7 | 0.78 |
G7K_1454-t1 | gi_19114259_ref_NP_593347.1_retrotransposable_element | 6×10-79 | 1.8 | 0.3 | 1.1 | 1.3 | 0.88 |
G7K_1489-t1 | no hit | 36.8 | 17.1 | 21.6 | 28 | 0.78 | |
G7K_1517-t2# | gi_19114517_ref_NP_593605.1_transcription_factor_(predicted) | 1×10-21 | 48.3 | 0.3 | 0.4 | 18.6 | 0.66 |
G7K_1553-t1# | no hit | 88.5 | 218.7 | 318.7 | 400 | 0.64 | |
G7K_1576-t1 | gi_19113817_ref_NP_592905.1_glycerate_kinase_(predicted) | 4×10-56 | 59.2 | 18.5 | 29.3 | 36.8 | 0.96 |
G7K_1611-t1 | no hit | 1.6 | 0.2 | 0.3 | 0.7 | 0.94 | |
G7K_1759-t1* | no hit | 6.1 | 16.9 | 35.8 | 49.4 | 0.82 | |
G7K_1847-t1# | gi_19111930_ref_NP_595138.1_oxysterol_binding_protein_(predicted) | 2×10-116 | 1.9 | 11.7 | 17.8 | 37.7 | 0.17 |
G7K_1862-t1*# | no hit | 99.5 | 47.8 | 90.2 | 122.8 | 0.68 | |
G7K_1912-t1 | gi_19114445_ref_NP_593533.1_conserved_eukaryotic_protein | 3×10-24 | 13.4 | 17.4 | 30.3 | 38.5 | 0.9 |
G7K_1923-t1 | no hit | 92.9 | 16.6 | 25.2 | 31.5 | 0.6 | |
G7K_1949-t1 | no hit | 2.4 | 3.3 | 7.2 | 9.2 | 0.62 | |
G7K_1950-t1 | no hit | 1.3 | 0.4 | 0.7 | 1.5 | 0.79 | |
G7K_1985-t1 | gi_19112082_ref_NP_595290.1_ORMDL_family_protein_(predicted) | 0.027 | 13.9 | 65.2 | 88 | 115.6 | 0.85 |
G7K_1992-t1 | no hit | 3.0 | 5.3 | 9.6 | 12.8 | 0.49 | |
G7K_2003-t1 | gi_19112851_ref_NP_596059.1_meiotic_cohesin_complex_subunit_Rec8 | 2×10-47 | 23.6 | 48 | 62.5 | 82.7 | 0.84 |
G7K_2031-t1* | gi_19114220_ref_NP_593308.1_cyclophilin_family_peptidyl-prolyl_cis-trans_isomerase_Cyp1 | 5×10-78 | 282.8 | 39.3 | 55.4 | 74.2 | 0.76 |
G7K_2060-t1 | gi_19111966_ref_NP_595174.1_horsetail_movement_protein_Hrs1/Mcp6 | 0.048 | 9.5 | 19.3 | 36.1 | 46.4 | 0.65 |
G7K_2098-t1 | gi_19115152_ref_NP_594240.1_WD_repeat_protein_Vps8_(predicted) | 0.027 | 20.6 | 53.9 | 80.3 | 104.8 | 0.78 |
G7K_2107-t1# | no hit | 17.1 | 100.7 | 148.8 | 206 | 0.81 | |
G7K_2120-t2 | gi_19114162_ref_NP_593250.1_CTNS_domain_protein_(SMART) | 5×10-40 | 83.8 | 12.8 | 17.3 | 21.9 | 0.95 |
G7K_2128-t1 | gi_19113493_ref_NP_596701.1_hexaprenyldihydroxybenzoate_methyltransferase_(predicted) | 8×10-28 | 26.3 | 16 | 25.7 | 32.4 | 0.44 |
G7K_2158-t2# | gi_19113399_ref_NP_596607.1_DNA_replication_factor_C_complex_subunit_Rfc1 | 0 | 38.7 | 2.8 | 4.1 | 15.4 | 0.35 |
G7K_2199-t1*# | gi_162312510_ref_XP_001713094.1_dual_specificity_phosphatase_Stp1 | 3×10-58 | 64.0 | 306.6 | 732 | 957.9 | 0.63 |
G7K_2200-t1*# | no hit | 6.1 | 448.7 | 849.3 | 1116.9 | 0.63 | |
G7K_2201-t1# | no hit | 28.4 | 539.3 | 772.3 | 966.1 | 0.61 | |
G7K_2230-t1 | no hit | 6.1 | 4.7 | 9.6 | 15.1 | 0.85 | |
G7K_2285-t1 | no hit | 10.1 | 9.1 | 18 | 23.1 | 0.65 | |
G7K_2286-t1 | no hit | 16.1 | 13.1 | 25.1 | 33.2 | 0.32 | |
G7K_2288-t1* | no hit | 19.0 | 18.2 | 37.7 | 47.5 | 0.83 | |
G7K_2324-t1 | no hit | 71.8 | 39.4 | 53.2 | 72.9 | 0.89 | |
G7K_2534-t1 | gi_19114992_ref_NP_594080.1_chromatin_modification-related_protein | 1×10-16 | 86.5 | 30.1 | 45.7 | 57.7 | 0.92 |
G7K_2554-t1 | no hit | 4.2 | 8 | 16.3 | 21.6 | 0.76 | |
G7K_2761-t1 | no hit | 0.0 | 0 | 0.1 | 6.4 | 0.58 | |
G7K_2768-t1 | no hit | 75.7 | 12.2 | 17.5 | 25.5 | -0.09 | |
G7K_2894-t1 | no hit | 1.8 | 23.9 | 40.4 | 52.3 | 0.84 | |
G7K_2896-t1 | no hit | 21.6 | 11.4 | 24.5 | 31.8 | 0.78 | |
G7K_2953-t1*# | gi_429239757_ref_XP_004001700.1_DUF1242_family_protein,_secretory_pathway_component_Ksh1_(predicted) | 2×10-21 | 285.9 | 201.2 | 349.5 | 445.6 | 0.81 |
G7K_2954-t1 | gi_19115773_ref_NP_594861.1_ATP-dependent_DNA_helicase_Snf21 | 0.051 | 30.5 | 63.9 | 86.3 | 108.2 | 0.86 |
G7K_3085-t1 | gi_19113352_ref_NP_596560.1_ATP-dependent_RNA_helicase_Slh1_(predicted) | 6×10-94 | 19.7 | 14 | 19.5 | 24.7 | 0.91 |
G7K_3100-t1 | gi_19113146_ref_NP_596354.1_DNA_polymerase_epsilon_catalytic_subunit_Pol2 | 0.088 | 11.6 | 9 | 16.8 | 22 | 0.5 |
G7K_3101-t1 | no hit | 3.3 | 13 | 21.3 | 31.5 | 0.56 | |
G7K_3126-t1 | no hit | 82.2 | 21.1 | 30 | 37.9 | 0.38 | |
G7K_3141-t1 | no hit | 71.8 | 24.2 | 31.8 | 41.9 | 0.85 | |
G7K_3152-t1 | gi_63054647_ref_NP_594707.2_PPPDE_peptidase_family_(predicted) | 7×10-25 | 20.4 | 10.2 | 16.3 | 21 | 0.69 |
G7K_3172-t1 | no hit | 5.3 | 11.8 | 20.8 | 26.7 | 0.29 | |
G7K_3369-t1 | no hit | 138.3 | 17.4 | 25.7 | 38.3 | 0.87 | |
G7K_3412-t1 | no hit | 11.4 | 19.9 | 34.2 | 44.4 | 0.65 | |
G7K_3434-t1 | gi_429240854_ref_NP_596337.3_DUF55_family_protein | 1×10-48 | 82.2 | 31.8 | 41.9 | 57.3 | 0.54 |
G7K_3456-t1 | gi_19114335_ref_NP_593423.1_anaphase-promoting_complex_subunit_Apc11 | 7×10-37 | 65.7 | 43.2 | 57.8 | 73.8 | 0.21 |
G7K_3633-t1 | no hit | 10.4 | 17.3 | 33 | 42.8 | 0.75 | |
G7K_3743-t1 | gi_19075338_ref_NP_587838.1_nucleosome_assembly_protein_Nap1 | 0.095 | 43.1 | 26.9 | 39.2 | 52.8 | 0.95 |
G7K_3755-t1 | no hit | 4.6 | 3.2 | 4.2 | 5.3 | 0.82 | |
G7K_3794-t1 | gi_19114460_ref_NP_593548.1_membrane_transporter_(predicted) | 1×10-52 | 78.9 | 19.1 | 29.7 | 38.1 | 0.94 |
G7K_3802-t1 | no hit | 8.2 | 20.5 | 26.9 | 33.9 | 0.76 | |
G7K_3825-t1 | no hit | 61.8 | 19.4 | 26.8 | 33.9 | 0.8 | |
G7K_3854-t1 | no hit | 7.1 | 25.3 | 37.7 | 51.8 | 0.63 | |
G7K_3935-t1 | no hit | 29.3 | 27 | 39.9 | 53.7 | 0.94 | |
G7K_3948-t1 | gi_19114683_ref_NP_593771.1_conserved_fungal_protein | 2×10-42 | 1.2 | 1.3 | 1.8 | 2.4 | 0.81 |
G7K_3958-t1 | no hit | 4.5 | 15.9 | 21 | 33.4 | 0.34 | |
G7K_3981-t1 | no hit | 11.5 | 4.9 | 9.7 | 12.5 | 0.93 | |
G7K_4023-t1 | no hit | 4.9 | 14.3 | 18 | 22.7 | 0.53 | |
G7K_4104-t1 | no hit | 2.6 | 2.5 | 7.5 | 11.7 | 0.71 | |
G7K_4107-t1 | gi_19075830_ref_NP_588330.1_NADPH_quinone_oxidoreductase/ARE-binding_protein_(predicted) | 6×10-30 | 48.0 | 19.1 | 26.2 | 33.4 | 0.84 |
G7K_4228-t1 | no hit | 2.4 | 14.5 | 27.3 | 34.3 | 0.47 | |
G7K_4279-t1 | no hit | 17.3 | 14.5 | 27.7 | 39 | -0.04 | |
G7K_4337-t1 | no hit | 12.8 | 8.8 | 16.5 | 21.6 | 0.57 | |
G7K_4351-t1 | gi_19075465_ref_NP_587965.1_sequence_orphan | 0.04 | 53.1 | 62.7 | 79.1 | 100.5 | 0.74 |
G7K_4373-t1*# | gi_19115171_ref_NP_594259.1_cullin_1 | 0.061 | 92.2 | 231.6 | 493.6 | 624.5 | 0.79 |
G7K_4375-t1 | gi_19115892_ref_NP_594980.1_histone_lysine_methyltransferase_Set2 | 5×10-30 | 8.3 | 13.7 | 19.9 | 25 | 0.87 |
