
This paper addresses the increasingly critical issue of environmental optimization in the context of rapid economic development, with a focus on wind farm layout optimization. As the demand for sustainable resource management, climate change mitigation, and biodiversity conservation rises, so does the complexity of managing environmental impacts and promoting sustainable practices. Wind farm layout optimization, a vital subset of environmental optimization, involves the strategic placement of wind turbines to maximize energy production and minimize environmental impacts. Traditional methods, such as heuristic approaches, gradient-based optimization, and rule-based strategies, have been employed to tackle these challenges. However, they often face limitations in exploring the solution space efficiently and avoiding local optima. To advance the field, this study introduces LSHADE-SPAGA, a novel algorithm that combines a binary genetic operator with the LSHADE differential evolution algorithm, effectively balancing global exploration and local exploitation capabilities. This hybrid approach is designed to navigate the complexities of wind farm layout optimization, considering factors like wind patterns, terrain, and land use constraints. Extensive testing, including 156 instances across different wind scenarios and layout constraints, demonstrates LSHADE-SPAGA's superiority over seven state-of-the-art algorithms in both the ability of jumping out of the local optima and solution quality.
Citation: Yanting Liu, Zhe Xu, Yongjia Yu, Xingzhi Chang. A novel binary genetic differential evolution optimization algorithm for wind layout problems[J]. AIMS Energy, 2024, 12(1): 321-349. doi: 10.3934/energy.2024016
[1] | John Koutroumpas, Konstantinos Koutroumpas . Optimal wind farm sitting using high-resolution digital elevation models and randomized optimization. AIMS Energy, 2015, 3(4): 505-524. doi: 10.3934/energy.2015.4.505 |
[2] | Feng Tian . A wind power prediction model with meteorological time delay and power characteristic. AIMS Energy, 2025, 13(3): 517-539. doi: 10.3934/energy.2025020 |
[3] | Ayman B. Attya, T. Hartkopf . Wind Turbines Support Techniques during Frequency Drops — Energy Utilization Comparison. AIMS Energy, 2014, 2(3): 260-275. doi: 10.3934/energy.2014.3.260 |
[4] | Wen-Tien Tsai . Overview of wind power development over the two past decades (2000-2019) and its role in the Taiwan's energy transition and sustainable development goals. AIMS Energy, 2021, 9(2): 342-354. doi: 10.3934/energy.2021018 |
[5] | Mohammad Masih Sediqi, Harun Or Rashid Howlader, Abdul Matin Ibrahimi, Mir Sayed Shah Danish, Najib Rahman Sabory, Tomonobu Senjyu . Development of renewable energy resources in Afghanistan for economically optimized cross-border electricity trading. AIMS Energy, 2017, 5(4): 691-717. doi: 10.3934/energy.2017.4.691 |
[6] | Vishal Chaudhary, Hari Mohan Dubey, Manjaree Pandit, Surender Reddy Salkuti . A chaotic Jaya algorithm for environmental economic dispatch incorporating wind and solar power. AIMS Energy, 2024, 12(1): 1-30. doi: 10.3934/energy.2024001 |
[7] | Malhar Padhee, Rajesh Karki . Bulk system reliability impacts of forced wind energy curtailment. AIMS Energy, 2018, 6(3): 505-520. doi: 10.3934/energy.2018.3.505 |
[8] | Jiashen Teh, Ching-Ming Lai, Yu-Huei Cheng . Composite reliability evaluation for transmission network planning. AIMS Energy, 2018, 6(1): 170-186. doi: 10.3934/energy.2018.1.170 |
[9] | Sunimerjit Kaur, Yadwinder Singh Brar, Jaspreet Singh Dhillon . Multi-objective real-time integrated solar-wind-thermal power dispatch by using meta-heuristic technique. AIMS Energy, 2022, 10(4): 943-971. doi: 10.3934/energy.2022043 |
[10] | D. Marene Larruskain, Inmaculada Zamora, Oihane Abarrategui, Garikoitz Buigues, Víctor Valverde, Araitz Iturregi . Adapting AC Lines to DC Grids for Large-Scale Renewable Power Transmission. AIMS Energy, 2014, 2(4): 385-398. doi: 10.3934/energy.2014.4.385 |
This paper addresses the increasingly critical issue of environmental optimization in the context of rapid economic development, with a focus on wind farm layout optimization. As the demand for sustainable resource management, climate change mitigation, and biodiversity conservation rises, so does the complexity of managing environmental impacts and promoting sustainable practices. Wind farm layout optimization, a vital subset of environmental optimization, involves the strategic placement of wind turbines to maximize energy production and minimize environmental impacts. Traditional methods, such as heuristic approaches, gradient-based optimization, and rule-based strategies, have been employed to tackle these challenges. However, they often face limitations in exploring the solution space efficiently and avoiding local optima. To advance the field, this study introduces LSHADE-SPAGA, a novel algorithm that combines a binary genetic operator with the LSHADE differential evolution algorithm, effectively balancing global exploration and local exploitation capabilities. This hybrid approach is designed to navigate the complexities of wind farm layout optimization, considering factors like wind patterns, terrain, and land use constraints. Extensive testing, including 156 instances across different wind scenarios and layout constraints, demonstrates LSHADE-SPAGA's superiority over seven state-of-the-art algorithms in both the ability of jumping out of the local optima and solution quality.
With rapid economic development, the issue of environmental optimization is becoming increasingly important [1,2]. Resolving environmental optimization problems is essential for achieving a harmonious balance between human activities and the natural environment [3,4]. It is crucial for several reasons, including sustainable resource management, climate change mitigation and adaptation, economic and social stability, and biodiversity conservation, etc [5]. However, these problems are very challenging in the context of managing and preserving natural resources, minimizing environmental impact, and promoting sustainable practices. They involve finding the best possible solutions to complex issues related to environmental management and conservation. The overarching goal is to balance human activities with the need to protect and sustain the environment for current and future generations [6].
Wind layout optimization problems [7] are a subset of environmental optimization problems that focus on the efficient placement of wind turbines within a designated area to maximize energy production and economic viability while minimizing environmental impact [8]. The goal is to find the optimal arrangement of wind turbines to harness wind energy effectively, considering factors such as wind patterns, terrain, and land use constraints [9]. Wind farm layout optimization poses challenges due to site-specific factors, such as varying wind patterns and terrain, creating uncertainties in modeling and forecasting. Balancing conflicting objectives, like maximizing energy output while minimizing wake effects, adds complexity. This process requires a multidisciplinary approach, integrating expertise from engineering, meteorology, economics, and environmental science, while navigating regulatory, stakeholder, and data limitations [10,11]. Despite these challenges, optimizing layouts is crucial for enhancing wind energy efficiency and requires advanced computational methods and constant adaptation to technological advancements [12,13,14,15].
Various methods have been proposed for wind farm layout optimization, which typically involve heuristic approaches and iterative design processes based on expert knowledge and simulation techniques [16,17,18,19,20,21,22]. Greedy algorithms make sequential decisions based on locally optimal choices, and a greedy approach might involve placing turbines one by one, considering immediate benefits without considering the overall long-term optimal solution [23]. Gradient-based optimization methods involve iteratively adjusting the layout parameters based on the gradient of an objective function (like power output) to reach a local optimum. However, they can get trapped in local optima and might not find the global best solution [24]. Rule-based approaches involve applying predefined rules or guidelines based on expert knowledge and empirical data, for instance, considering wind direction, turbine spacing, and wake effects to manually design layouts [25]. Inspired by natural selection, genetic algorithms involve generating a population of potential solutions (layouts), combining and mutating them iteratively to evolve towards an optimal or near-optimal solution for the wind farm layout [26]. These methods rely on expert knowledge, iterative processes, and simulations to design layouts by considering factors like turbine placement, wind direction, and wake effects. Meta-heuristic algorithms, [27,28,29,30,31,32,33] like simulated annealing, particle swarm optimization, or ant colony optimization, involve exploring the search space efficiently, often by mimicking behaviors found in nature, to find an optimal layout considering various constraints and objectives [34,35,36]. They often require substantial computational resources, may get stuck in local optima, and might not capture the full complexity of wind behavior [37]. Recent advancements in computational capabilities and machine learning have led to more sophisticated, data-driven optimization techniques that aim for more accurate and efficient wind farm layouts by integrating traditional methods with advanced modeling and learning algorithms [38,39,40].
Among the aforementioned methods, genetic algorithms are considered as the most effective ones to address the wind farm layout optimization problems [41]. They excel in wind farm layout optimization by exploring a broad solution space efficiently, avoiding local optima and increasing the likelihood of finding superior layouts. Their adaptability allows simultaneous consideration of various constraints like turbine placement, wind patterns, and terrain limitations, ensuring flexible optimization. With the ability to handle uncertainties robustly, genetic algorithms are adept at accommodating real-world complexities, making them a valuable tool for wind farm layout design despite their need for computational resources and potential convergence challenges [42]. Nevertheless, genetic algorithms suffer from inefficient search capacity due to the premature mechanism. Recently, differential evolution (DE) algorithms have received increasing interests because they demonstrate robustness in handling complex, nonlinear objective functions, making them suitable for various real-world problems across different domains [43,44]. DE's simplicity, ease of implementation, and ability to efficiently explore solution spaces while balancing between exploration and exploitation make it a popular choice for optimization, especially in scenarios where computational efficiency and reliable solutions are crucial [45,46,47,48]. To further improve the search efficiency for wind farm layout optimization problems, this paper proposes a novel binary genetic operator enhanced differential evolution algorithm, called LSHADE-SPAGA. By creatively integrating a binary genetic operator into a distinguished DE variant, namely LSHADE [49] with semi-parameter adaptation [50], LSHADE-SPAGA optimally leverages the global exploration capabilities of the binary genetic operator alongside the local exploitation proficiency of DE operators. This hybrid approach effectively balances search exploration and exploitation, aiming to yield superior solutions for wind farm layout optimization challenges. To assess LSHADE-SPAGA's effectiveness, comprehensive experiments have been carried out. The algorithm is tested across a variety of conditions, including four wind scenarios, twelve distinct layout constraints plus an unconstrained layout, and three types of turbines, totaling 156 test instances (4×13=156). LSHADE-SPAGA is benchmarked against seven other cutting-edge algorithms. The experimental results demonstrate that LSHADE-SPAGA surpasses its competitors in terms of solution quality and the trade-off between convergence speed and accuracy.
The remainder of this paper is organized as follows: Section 2 presents an overview of wind farm layout optimization problems and introduces some notable optimization algorithms. Section 3 provides a detailed exposition of the proposed LSHADE-SPAGA method. Section 4 presents a comprehensive summary of the experimental results, encompassing comparative analyses and an ablation study of LSHADE-SPAGA. Finally, Section 5 concludes the paper with some general remarks and conclusions.
Wind farm layout optimization (WFLO) problems focus on strategically positioning wind turbines to maximize power generation while minimizing costs and environmental impacts. The core of these problems is an objective function that aims to minimize the ratio of total construction costs to the total power output of the wind farm. This involves optimizing the wind farm layout X and the number of turbines N. The total construction cost is quantified using a specific function, such as Mosetti's function [51], which takes into account the number of turbines and their arrangement. The optimization process also includes maximizing the total power output of the wind farm under various wind conditions, which simplifies to maximizing the power output when the number of turbines is fixed. Each turbine's power output is calculated based on factors like wind speed, direction, and the layout configuration. Additionally, conversion efficiency is used to evaluate the wind farm's power generation performance, representing the efficiency of the turbine layout. A significant factor in WFLO is the wake effect, which refers to the reduction in wind speed and alteration in wind direction behind operating turbines. This effect can lead to decreased energy production and increased wear on downstream turbines. Models like Jensen's model [52] are used to estimate the wake velocity and its impact on the power output of other turbines in the farm. These optimization problems require balancing multiple factors to achieve an efficient and effective wind farm layout.
Mathematically, the goal of optimizing wind farm layout optimization is to enhance the power generation of a wind farm. This is achieved by developing an objective function expressed as
g=minimize TcostWpower | (2.1) |
where Tcost denotes the total construction cost of the wind farm, and Wpower signifies the cumulative power output of the wind farm across various wind conditions. This optimization involves determining the wind farm layout X and the total number of wind turbines D.
To calculate the construction cost, Mosetti's function is employed, defined as
Tcost=D(23+13e−0.00174D2) | (2.2) |
In our research, the number of wind turbines is fixed, simplifying the objective function (or fitness function for evaluating algorithmic solutions) to maximizing the overall power output of the wind farm under specific wind conditions ξ. This is represented as
g(X)=maximize Wpower=D∑i=1∑w,λp(w,λ)Pi(w,λ,X) | (2.3) |
where Pi(w,λ,X) is the power output of the ith turbine under wind speed w and direction λ in layout X, and p(w,λ) is the probability distribution of wind speed and direction. Layout X is the decision variable in WFLO.
The power generation efficiency of a wind farm is assessed using a conversion efficiency η, defined as
η=WpowerD∑w,λPr(w,λ,X)⋅p(w,λ) | (2.4) |
where Pr(w,λ,X), without considering wake effects, represents the rated power of a turbine under specific wind conditions w and λ. A higher η value indicates a more efficient turbine layout.
The wake effect significantly influences a turbine's power output. It refers to the reduction in wind speed and directional changes caused by turbines, reducing downstream wind speed and affecting other turbines' efficiency in the same farm. This leads to energy production losses and increased turbulence and fatigue on downstream turbines. To assess wake velocity, Jensen's model is used, which predicts wind speed reduction and increased turbulence in a turbine's wake. This model assumes the wake as a cylindrical region expanding downstream from the turbine, with its diameter based on the rotor's diameter and length dependent on various factors like wind speed and atmospheric conditions. The model calculates the wake's velocity deficit, which in turn is used to estimate the power output of downstream turbines and the overall energy production of the wind farm. Despite its simplicity, Jensen's model is effective in many wind farm scenarios [53,54,55,56,57].
Several notable optimization algorithms have been developed for WFLO problems. In Grady et al. [26], a genetic algorithm approach is employed to optimize wind turbine placement, focusing on maximizing production capacity while reducing the number of turbines and land usage. The study examines three wind scenarios: unidirectional uniform wind, variable-direction uniform wind, and variable-direction non-uniform wind. For each scenario, 600 individuals are distributed among 20 subpopulations, evolving over 3000 or 2500 generations, depending on the scenario. The optimization results include optimal configurations, fitness levels, total power output, power output efficiency, and the turbine count per configuration. The study also reconciles differences with previous research and provides explanations for these discrepancies.
Gonzalez et al. [58] introduce an evolutionary algorithm for wind farm layout optimization, using a comprehensive cost model that accounts for initial investment, net cash flow over the wind farm's life, wind conditions, turbine features, and wake decay impact on energy production. The algorithm handles diverse terrain and constraints, such as limited land areas and investment caps, while focusing on minimizing production loss from wake decay. This advanced evolutionary algorithm has been favorably compared to prior results, demonstrating its effectiveness in various wind farm scenarios.
Abdelsalam et al. [59] propose an optimization method combining a binary real coded genetic algorithm with local search to enhance turbine placement in wind farms. Initially, this algorithm serves as the global optimization system, encoding potential turbine locations in a binary matrix and using a real matrix for power output calculations. This phase involves random initialization, fitness evaluation, reproduction via genetic operators, and repairing infeasible individuals. The local search phase then refines this approximate solution, improving solution quality by exploring the solution's local region. The method is designed to terminate upon reaching a predefined number of generations or achieving convergence, with the overall goal of optimizing the efficiency of wake interaction among turbines.
More recent advancements include two state-of-the-art genetic algorithms proposed in Ju et al. [41,42]. The first, an adaptive genetic algorithm (AGA) [41], incorporates a self-awareness mechanism allowing chromosomes to evaluate turbine efficiency and target improvements, initially relocating the least efficient turbine randomly. Extensive tests confirm AGA's superiority over conventional genetic algorithms in wind farm layout optimization. The second, a support vector regression (SVR) guided genetic algorithm (SUGGA) [42], integrates self-adjustment capabilities with an SVR-based response surface guidance for turbine relocation, assessing landowner participation constraints on farm efficiency. SUGGA outperforms baseline algorithms in various scenarios, providing significant efficiency improvements and insights for wind farm planning.
A comprehensive study by Kunakote et al. [37] bridges metaheuristics with wind farm layout design, assessing twelve metaheuristic algorithms in WFLO. The study formulates four WFLO problems, with goals to minimize costs and maximize power production, varying turbine placement and numbers. Employing Jansen's wake model and two energy estimation methods, the study compares metaheuristics for convergence and consistency. It identifies the moth-flame optimization algorithm as the most efficient, setting a benchmark for future metaheuristic studies in WFLO.
Despite these advancements, the No-Free-Lunch theorem [60] suggests that these algorithms, including genetic algorithms and metaheuristics, still face limitations in search efficiency across diverse wind scenarios. This limitation underscores the ongoing need for more efficient algorithms to tackle the complexities of WFLO.
In this study, we introduce for the first time an efficient optimization algorithm for WFLO problems, which innovatively integrates novel binary genetic operators with a notable DE variant, namely LSHADE with semi-parameter adaptation [50] (LSHADE-SPA). The original LSHADE algorithm [49], an advanced version of DE [61], is renowned for its adaptive control parameters and success-history based approach, employing a limited memory strategy to dynamically adjust the scaling factor and crossover rate. This enhances its flexibility and efficiency, particularly in reducing the population size during the optimization process to refine solutions. LSHADE is exceptionally effective in multi-modal and high-dimensional challenges, adeptly balancing exploration and exploitation to avoid local optima and seek global solutions. LSHADE-SPA further elevates LSHADE by introducing a semi-parameter adaptation method, which strikes a balance between random, fully adaptive, and self-adaptive algorithms. In our newly proposed LSHADE-SPAGA, we have developed two unique binary mutation and crossover operators, specifically tailored for optimizing wind farm layouts.
Mathematically, the population X in the LSHADE-SPAGA method can be represented as
X={X1,X2,...,XN},Xi={x1i,x2i,...,xDi} | (3.1) |
where N is the size of the population, and D denotes the dimension of WFLO problems, corresponding to the number of turbines placed in the wind farm. In this study, an integer coding strategy is proposed to construct a wind farm, which makes the dimension of problems equal to the number of wind turbines in the wind farm. Importantly, xdi is an integer value that signifies the position of each turbine within the wind farm.
Upon generating N feasible solutions randomly, we specifically design a novel binary genetic mutation operator tailored for wind farm layout optimization, formulated as
xdi={Randi(1,M),if r<pmxdi,otherwise | (3.2) |
where Randi(1,M) randomly selects an integer from the interval [1,M]. It is important to note that the layout for a WFLO problem is discretely segmented into various grids, each representing potential turbine placement locations. For example, in our experiments, the wind farm layout comprises M=12×12 such locations. Here, M signifies the maximum possible position for wind turbines within the wind farm, r is a random number drawn from a uniform distribution between 0 and 1, and pm represents the mutation probability.
To facilitate frequent information exchange among different individuals in the LSHADE-SPAGA method, we have designed a binary crossover operation, which is formulated as
Ui={{x1i,...,xdi,xd+1j,...,xDj}ifr<pcXi,otherwises.t.xdi<xd+1j | (3.3) |
where Ui represents a new individual created through the crossover operator. i and j are indices randomly selected from the interval [1,N], d is a randomly chosen crossover point, and pc is the crossover probability. Notably, the indices of wind turbines in an individual are sorted in ascending order. Because a fixed number of wind turbines are used in this study, we restrict the location of wind turbines at the crossover point to guarantee that the number of wind turbines does not change during the crossover operation.
Individuals that have undergone genetic mutation and crossover are then subject to differential mutation, described by
Xi=Xi+F(Xbest−Xi)+F(Xr1−Xr2) | (3.4) |
where Xbest is the best individual in the current population, and Xr1 and Xr2 are distinct individuals randomly selected from the population, distinct from each other and from Xi. F is a scaling factor that influences the rate of mutation.
Additionally, LSHADE-SPAGA incorporates a linear population size reduction strategy [49] to dynamically adjust its population size. This is described mathematically as:
N=round(Nmin−NmaxMaxNEF∗NEF+Nmax) | (3.5) |
where Nmin and Nmax represent the minimum and maximum population sizes, respectively. NEF is the current number of fitness evaluations, and MaxNEF is the predefined maximum number of fitness evaluations. The round function is used to round the result to the nearest integer. This formula effectively adjusts the population size based on the progress of the optimization process, maintaining an optimal balance between exploration and exploitation as the algorithm evolves.
In LSHADE-SPAGA, the selection between genetic operator mutations and differential evolution updates for individuals is determined by a memory probability
Xi={ (3.2)ifHi<r (3.4)otherwise | (3.6) |
where Hi represents the memory probability of individual Xi, initially set to 0.5 for each individual. This memory probability is updated as
w=g(X′)−g(X);H=H∗L−(1−L)∗∑i∈betterwisum(w) | (3.7) |
where L being the learning rate, set to 0.8. Here, g is the fitness evaluation function defined in Eq (2.1), and w is the fitness difference between parent X and offspring X′. The proportion of better-performing individuals is used to adjust H, which is constrained within the range (0.2,0.8) to maintain balance:
H={0.2,H<0.20.8,H>0.8H,otherwise | (3.8) |
After mutation, LSHADE-SPAGA replaces the original LSHADE crossover operator with the binary crossover operator (3.3). Additionally, an adaptive strategy is employed to adjust the scaling factor F, enhancing performance.
Fi=0.45+0.1rFi=randc(MFi,δ) | (3.9) |
where randc(⋅) represents the Cauchy distribution, MFi is a randomly selected memory slot storing successful means from previous generations, and δ is the standard deviation of the Cauchy distribution. This adaptive approach contributes to the overall efficiency and effectiveness of the algorithm in optimizing the wind farm layout.
The processes of the proposed algorithms include initialization, crossover, mutation, and selection operations. Assuming that there are D wind turbines in a wind farm. The time complexity of initialization is O(ND), where N is the population size. The crossover and mutation of LSHADE requires O(ND). The mutation and crossover operations with the sorted operation of GA both have computational complexity O(ND)+O(NlogD) in the worst case. Then, the parameters update of LSHADE requires O(2N). The complexity of evaluating function is O(ND). Finally, the selection is O(N). As a result, the overall time complexity of DCADE in the worst case is O(ND).
To thoroughly evaluate the efficacy of the LSHADE-SPAGA algorithm, extensive experiments were conducted. Figure 1 presents wind roses for four distinct wind scenarios, which visually represent the distribution of wind frequencies from various directions. Specifically, wind scenario 1 is characterized by a single, predominant wind direction from the North (N), indicated by a 100% frequency, signifying a consistent northerly wind. Wind scenario 2 exhibits a range of wind directions with a notable frequency from the North, varying between 5% and 25%. Wind scenario 3 shows a more balanced spread of directions, with the highest frequency being 30% from the North, decreasing in a clockwise direction. Wind scenario 4 displays the greatest diversity in wind directions, with frequencies evenly distributed and not surpassing 9% for any direction. The wind roses also differentiate wind speeds using color coding: dark red represents 13 m/s, orange denotes 10 m/s, and light green indicates 7 m/s. The segment lengths in each direction are proportional to the frequency of wind at those respective speeds and directions.
Figure 2 displays a matrix layout consisting of twelve smaller matrices, each labeled with a constraint from L1 to L12. These matrices represent different topographical constraints for a given area for wind farm layout optimization. Each cell within the matrices is numbered sequentially from 1 to 144, representing individual possible locations for wind turbines. The matrices under each constraint have certain cells shaded in purple, indicating areas where placing turbines is not feasible due to the specific topographical constraints of that scenario. The arrangement and number of shaded cells vary across the constraints, suggesting unique topographical features or limitations for each scenario. Figure 2 illustrates how various topographical constraints can impact the available space for turbine placement in wind farm layout planning.
To evaluate the performance of the proposed LSHADE-SPAGA methods, eight state-of-the-art optimization algorithms are used as competitors, including: nonlinear programming (NLP), SHADE [62], LSHADE [49], LSHADE-SPACMA [50], CJADE [63], CMA-ES [64], AGA [41], and SUGGA [42]. SHADE is an enhanced version of the DE algorithm that uses historical success rates to adjust its strategy parameters dynamically. LSHADE is a variant of SHADE that incorporates a limited memory mechanism to further refine the adaptive parameter adjustment process. LSHADE-SPACMA is a hybrid method that combines LSHADE with a semi-parameter adaptation and the covariance matrix adaptation evolution strategy to improve exploration and exploitation capabilities. CJADE is an iteration of the DE algorithm that integrates chaotic maps to maintain diversity in the population and avoid premature convergence. CMA-ES is a strategy that uses a statistical model of the candidate solutions' distribution to guide the search for the global optimum. AGA is a genetic algorithm that adapts its parameters based on the observed performance of the population, allowing for self-adjustment in response to the optimization challenge. SUGGA is an algorithm that employs support vector regression as a surrogate model to inform the genetic algorithm's search process, aiming to improve precision in the placement of wind turbines. Each of these algorithms incorporates different mechanisms to handle complex optimization problems, making them suitable competitors for evaluating the performance of LSHADE-SPAGA in various wind farm layout optimization scenarios.
