The original promise of Nakamoto in 2008 to provide the world with a better global means of payment has not materialised. Instead, the focus has increasingly shifted to Bitcoin as an investment asset promising high capital gains. Promoters of this investment vision have made little effort relating Bitcoin to an economic function which would justify its valuation. While most economists argue that the Bitcoin boom is a speculative bubble that will eventually burst, in this paper, we analyse the impact of a Bitcoin-positive scenario in which its price continues to rise in the foreseeable future. What sounds intuitively promising or at least not harmful is problematic: Since Bitcoin does not increase the productive potential of the economy, the consequences of the assumed continued increase in value are essentially redistributive, i.e., the wealth effects on consumption of early Bitcoin holders can only come at the expense of consumption by the rest of society, which is impoverished. While previous discussions on the redistributive effects of Bitcoin assumed that badly timed trading was a necessary condition for losses, this paper shows that neither poor timing of trades nor holding Bitcoin at all are necessary for being negatively affected by a Bitcoin-positive scenario.
Citation: Ulrich Bindseil, Jürgen Schaaf. The distributional consequences of Bitcoin1[J]. National Accounting Review, 2025, 7(3): 367-397. doi: 10.3934/NAR.2025016
The original promise of Nakamoto in 2008 to provide the world with a better global means of payment has not materialised. Instead, the focus has increasingly shifted to Bitcoin as an investment asset promising high capital gains. Promoters of this investment vision have made little effort relating Bitcoin to an economic function which would justify its valuation. While most economists argue that the Bitcoin boom is a speculative bubble that will eventually burst, in this paper, we analyse the impact of a Bitcoin-positive scenario in which its price continues to rise in the foreseeable future. What sounds intuitively promising or at least not harmful is problematic: Since Bitcoin does not increase the productive potential of the economy, the consequences of the assumed continued increase in value are essentially redistributive, i.e., the wealth effects on consumption of early Bitcoin holders can only come at the expense of consumption by the rest of society, which is impoverished. While previous discussions on the redistributive effects of Bitcoin assumed that badly timed trading was a necessary condition for losses, this paper shows that neither poor timing of trades nor holding Bitcoin at all are necessary for being negatively affected by a Bitcoin-positive scenario.
| [1] | Abreu D, Brunnermeier MK (2003) Bubbles and Crashes. Econometrica 71: 173–204. Available from: https://doi.org/10.1111/1468-0262.00393 |
| [2] | Adam K, Marcet A, Beutel J (2017) Stock Price Booms and Expected Capital Gains. Am Econ Rev 107: 2352–2408. Available from: https://doi.org/10.1257/aer.20140205 |
| [3] | Aiello D, Baker SR, Balyuk T, et al. (2024) The Effects of Cryptocurrency Wealth on Household Consumption and Investment. NBER Working Paper 31445. Available from: https://www.nber.org/papers/w31445. |
| [4] | Avoca Global Advisors (2021) Bitcoin: a trojan horse. wcg avoca, 14 October. Available from: https://www.linkedin.com/posts/activity-6854411140617818112-NpKx. |
| [5] |
Barber BM, Odean T (2000) Trading is hazardous to your wealth: The common stock investment performance of individual investors. J Finance 55: 773–806. https://doi.org/10.1111/0022-1082.00226 doi: 10.1111/0022-1082.00226
|
| [6] | Bent M (2024) Pensions are doomed without Bitcoin. Marty's Bent, 19 March. Available from: https://www.tftc.io/pensions-buying-bitcoin/. |
| [7] |
Bergsli LØ, Lind AF, Molnár P, et al. (2022) Forecasting volatility of Bitcoin. Res Int Bus Finance 59: 101540. https://doi.org/10.1016/j.ribaf.2021.101540 doi: 10.1016/j.ribaf.2021.101540
|
| [8] | Bernanke BS (2002) Asset-Price "Bubbles" and Monetary Policy. Remarks before the New York Chapter of the National Association for Business Economics, 15 October. Available from: https://elischolar.library.yale.edu/ypfs-documents/4207/. |
| [9] |
Bernanke BS, Gertler M (2001) Should central bankers respond to asset prices? Am Econ Rev 91: 253–257. https://doi.org/10.1257/aer.91.2.253 doi: 10.1257/aer.91.2.253
|
| [10] |
Biais B, Bisiere C, Bouvard M, et al. (2023) Equilibrium Bitcoin Pricing. J Finance 78: 967–1014. https://doi.org/10.1111/jofi.13206 doi: 10.1111/jofi.13206
|
| [11] | Bindseil U, Schaaf J (2022) Bitcoin's last stand. The ECB Blog, 30 November. Available from: https://www.ecb.europa.eu/press/blog/date/2022/html/ecb.blog221130~5301eecd19.en.html. |
| [12] | Bindseil U, Schaaf J (2024) ETF approval for bitcoin - the naked emperor's new clothes. The ECB Blog, 22 February. Available from: https://www.ecb.europa.eu/press/blog/date/2024/html/ecb.blog20240222~0929f86e23.en.html. |
| [13] | Bindseil U, Papsdorf P, Schaaf J (2022) The Bitcoin challenge: How to tame a digital predator. VoxEU Columns, 7 January. Available from: https://cepr.org/voxeu/columns/bitcoin-challenge-how-tame-digital-predator. |
| [14] | Bitfinex (2024) Where do US Presidential Candidates Stand on Crypto Policy? Bitfinex Blog. Available from: https://blog.bitfinex.com/education/where-do-us-presidential-candidates-stand-on-crypto-policy/. |
| [15] | Blanchard OJ, Watson MW (1982) Bubbles, Rational Expectations, and Financial Markets. https://doi.org/10.3386/w0945 |
| [16] | Borio C, Lowe P (2002) Asset prices, financial and monetary stability: exploring the nexus. BIS Working Papers 114. Available from: https://www.bis.org/publ/work114.htm. |
| [17] | Cecchetti SG, Genberg H, Wadhwani S (2002) Asset prices in a flexible inflation targeting framework. NBER Working Paper 8970. Available from: https://www.nber.org/system/files/working_papers/w8970/w8970.pdf. |
| [18] |
Chu J, Chan S, Nadarajah S, et al. (2017) GARCH modelling of cryptocurrencies. J Risk Financ Manag 10: 17. https://doi.org/10.3390/jrfm10040017 doi: 10.3390/jrfm10040017
|
| [19] | Claypool R (2024) Big Crypto, Big Spending: Crypto Corporations Spend an Unprecedented $119 Million Influencing Elections. Public Citizen Report, 21 August. Available from: https://www.citizen.org/article/big-crypto-big-spending-2024/. |
| [20] | CNBC (2013) Ashton Kutcher Bites Into "Bitcoin Revolution". Thompson C, 1 May. Available from: https://www.cnbc.com/id/100696230. |
| [21] | CNN (2024) RFK Jr. suspends presidential campaign and endorses Trump, 23 August. Available from: https://edition.cnn.com/2024/08/23/politics/rfk-jr-suspends-campaign/index.html. |
| [22] | Coindesk (2021) Tom Brady Says He's a 'Big Believer' in Crypto, 28 May. Available from: https://www.coindesk.com/video/tom-brady-says-hes-a-big-believer-in-crypto/. |
| [23] | Cointelgraph (2025) Bitcoin user accidentally sent $60,000 in fees - Don't make the same mistake, 19 June. Available from: https://cointelegraph.com/news/how-one-bitcoin-user-accidentally-paid-60k-in-fees. |
| [24] |
Cooper D, Dynan K (2016) Wealth effects and macroeconomic dynamics. J Econ Surv 30: 34–55. https://doi.org/10.1111/joes.12090 doi: 10.1111/joes.12090
|
| [25] | de Bondt G, Gieseck A, Herrero P, et al. (2019) Disaggregate income and wealth effects in the largest euro area countries. ECB Working Paper Series No. 2343, December. Available from: https://www.ecb.europa.eu/pub/pdf/scpwps/ecb.wp2343~8a1d3cdd68.en.pdf. |
| [26] | Faux Z (2023) Number Go Up - Inside Crypto's Wild Rise and Staggering Fall. London: Weidenfeld and Nicholson. |
| [27] | Federal Reserve (2024) Economic Well-Being of U.S. Households in 2023. Board of Governors of the Federal Reserve System, May. Available from: https://www.federalreserve.gov/publications/files/2023-report-economic-well-being-us-households-202405.pdf. |
| [28] |
Fernandez-Gallardo A (2023) Preventing financial disasters: Macroprudential policy and financial crises. Eur Econ Rev 151. https://doi.org/10.1016/j.euroecorev.2022.104350 doi: 10.1016/j.euroecorev.2022.104350
|
| [29] |
Gali J (2014) Monetary Policy and Rational Asset Price Bubbles. Am Econ Rev 104: 721–752. https://doi.org/10.1257/aer.104.3.721 doi: 10.1257/aer.104.3.721
|
| [30] | Gerard D (2024) Trump's Crypto Turnaround Heralds an Economic Nightmare. Foreign Policy, 30 July. Available from: https://foreignpolicy.com/2024/07/30/trump-crypto-2024-election-economic-nightmare/. |
| [31] | Ghosh S (2024) Bitcoin Dips as Harris and Pro-Crypto Trump Clash in Debate. Bloomberg, 11 September. Available from: https://www.bloomberg.com/news/articles/2024-09-11/bitcoin-dips-as-harris-and-pro-crypto-trump-lock-horns-in-debate. |
| [32] | Gleason S (2025) Is Bitcoin Ready to Retire Gold? Investing.com, 5 August. Available from: https://www.investing.com/analysis/is-bitcoin-ready-to-retire-gold-200660557 |
| [33] | Gold Council (2024) Goldhub. Accessed 19 August. Available from: https://www.gold.org/goldhub/data. |
| [34] |
Greenwood R, Nagel S (2009) Inexperienced investors and bubbles. J Financ Econ 93: 239–258. https://doi.org/10.1016/j.jfineco.2008.08.004 doi: 10.1016/j.jfineco.2008.08.004
|
| [35] |
Grimm V, Kroeger T, Ochsner C (2024) Wege aus der Wachstumsschwäche. Wirtschaftsdienst 104: 180–186. https://doi.org/10.2478/wd-2024-0051 doi: 10.2478/wd-2024-0051
|
| [36] |
Hennequin M, Hommes C (2024) Managing Bubbles in Experimental Asset Markets with Monetary Policy. J Money Credit Bank 56: 429–454. https://doi.org/10.1111/jmcb.13050 doi: 10.1111/jmcb.13050
|
| [37] |
Hirano T, Toda AA (2025) Bubble Necessity Theorem. J Polit Econ 133. https://doi.org/10.1086/732528 doi: 10.1086/732528
|
| [38] | Hoffman N (2024) BlackRock CEO Larry Fink says Bitcoin "Is An Asset Class That Protects You". Bitcoin Magazine, 12 January. Available from: https://www.nasdaq.com/articles/blackrock-ceo-larry-fink-says-bitcoin-is-an-asset-class-that-protects-you. |
| [39] | Hoffman N (2024a) BlackRock CEO Larry Fink Says He's "Very Bullish on the Long Term Viability of Bitcoin". Bitcoin Magazine, 27 March. Available from: https://bitcoinmagazine.com/business/blackrock-ceo-larry-fink-says-hes-very-bullish-on-the-long-term-viability-of-bitcoin. |
| [40] | Hope C (2024) Cathie Wood's New Price Target for Bitcoin 'Well Above' $1M. CoinMarketCap. Available from: https://coinmarketcap.com/academy/article/cathie-woods-new-price-target-for-bitcoin-well-above-dollar1m. |
| [41] | Hunt J (2024) Bernstein predicts a bitcoin price of $80–90k if Trump wins presidential race, or $30–40k if Harris is elected. The Block, 9 September. Available from: https://www.theblock.co/post/315249/bernstein-bitcoin-price-trump-harris?ref = bankless.ghost.io. |
| [42] | Kelleher D (2024) Kamala Harris should not cave to overtures from the crypto crowd. Financial Times, 15 August. Available from: https://www.ft.com/content/40e4e7e8-35da-4df5-b021-12d1a439f46f. |
| [43] | Kharif O (2024) Kamala Harris's Crypto Stance Is Still a Blank Page. Bloomberg Crypto Newsletter, 27 August. Available from: https://www.bloomberg.com/news/newsletters/2024-08-27/kamala-harris-s-crypto-stance-is-still-a-blank-page. |
| [44] | Kindleberger CP, Aliber RZ (2011) Manias, Panics, and Crashes: A History of Financial Crises. 3rd ed. New York: John Wiley. |
| [45] | Kolbert E (2021) Why Bitcoin Is Bad for the Environment. The New Yorker, 22 April. Available from: https://www.newyorker.com/news/daily-comment/why-bitcoin-is-bad-for-the-environment. |
| [46] | Langlois S (2018) Winklevoss: If you can't see bitcoin at $320,000, you just lack imagination. MarketWatch, 8 February. Available from: https://www.marketwatch.com/story/winklevoss-if-you-cant-see-bitcoin-at-320000-you-just-lack-imagination-2018-02-07. |
| [47] |
Lukonga I (2023) Monetary Policy Implications of Central Bank Digital Currencies: Perspectives on Jurisdictions with Conventional and Islamic Banking Systems. IMF Working Papers. https://doi.org/10.5089/9798400236532.001 doi: 10.5089/9798400236532.001
|
| [48] | Makarov I, Schoar A (2021) Blockchain Analysis of the Bitcoin Market, 13 October. Available from: https://ssrn.com/abstract = 3942181. |
| [49] | Malekan O (2024) Bitcoin Has Plenty of Utility: A Rebuttal to "The distributional consequences of Bitcoin" by Bindseil & Schaaf. Available from: https://omid-malekan.medium.com/bitcoin-has-plenty-of-utility-a-rebuttal-to-the-the-distributional-consequences-of-bitcoin-by-42b9672c7fa1. |
| [50] |
Miao J, Wang P (2012) Bubbles and Total Factor Productivity. Am Econ Rev 102: 82–87. https://doi.org/10.1257/aer.102.3.82 doi: 10.1257/aer.102.3.82
|
| [51] | Minsky HP (1993) The Financial Instability Hypothesis. In: Arestis, P., Sawyer, M.(eds), Handbook of Radical Political Economy. |
| [52] | Mishkin FS (2008) How Should We Respond to Asset Price Bubbles? Speech at the Wharton Financial Institutions Center and Oliver Wyman Institute's Annual Financial Risk Roundtable, Philadelphia, 15 May. |
| [53] | Myftari E, Rossi S (2007) Asset prices and monetary policy: should central banks adopt asset-based reserve requirements? Paper for the Eleventh Berlin Conference of the Research Network Macroeconomic Policies, 26–27 October. Available from: https://www.boeckler.de/pdf/v_2007_10_26_Rossi-Myftari.pdf. |
| [54] | Nakamoto S (2008) Bitcoin: A Peer-to-Peer Electronic Cash System. Available from: https://bitcoin.org/bitcoin.pdf. |
| [55] | Ngari B (2024) Bitcoin is 'Economic Immortality', BTC price will hit $10 million a coin, Michael Saylor. ZyCrypto.com, 24 June. |
| [56] | Nicolle E (2024) Crypto and football. Bloomberg Crypto Newsletter, 8 October. |
| [57] |
Oldani C, Bruno GSF, Signorelli M (2025) Collapsing bubbles in the prices of cryptocurrencies. J Econ Asymmetries 31. https://doi.org/10.1016/j.jeca.2025.e00420. doi: 10.1016/j.jeca.2025.e00420
|
| [58] | Paterson C (2022) There aren't that many uses for blockchains. Available from: https://calpaterson.com/blockchain.html. |
| [59] | Perez-Obregon L (2023) El Salvador's Bitcoin policy: Regret or reward? UNU-MERIT, 21 August. Available from: https://www.merit.unu.edu/el-salvador-bitcoin-policy/. |
| [60] | Perrin A (2021) 16% of Americans say they have ever invested in, traded or used cryptocurrency. Pew Research Center, 11 November. Available from: https://www.pewresearch.org/short-reads/2021/11/11/16-of-americans-say-they-have-ever-invested-in-traded-or-used-cryptocurrency/. |
| [61] |
Plantin G (2023) Asset bubbles and inflation as competing monetary phenomena. J Econ Theory 212. https://doi.org/10.1016/j.jet.2023 doi: 10.1016/j.jet.2023
|
| [62] | Rogoff K (2017) Crypto-Fool's Gold? Project Syndicate, 9 October. Available from: https://www.project-syndicate.org/commentary/bitcoin-long-term-price-collapse-by-kenneth-rogoff-2017-10. |
| [63] | Roubini N (2018) Crypto is the Mother of All Scams and (Now Busted) Bubbles. Testimony for the US Senate Committee on Banking, Housing and Urban Affairs, October. |
| [64] | Roubini N (2021) Bitcoin is a self-fulfilling speculative bubble. The Cryptonomist, 18 February. Available from: https://en.cryptonomist.ch/2021/02/18/roubini-bitcoin-speculative-bubble/. |
| [65] | Rowe N (2024) Bitcoin will be 'larger than gold' thanks to baby boomers' trillions, Galaxy CEO Mike Novogratz says. Fortune Crypto, 29 February. Available from: https://fortune.com/crypto/2024/02/29/bitcoin-etf-galaxy-mike-novogratz-gold-digital/. |
| [66] | Rustgi N (2023) Bitcoin's bullish hype fades, but analyst says PlanB's stock-to-flow model is still relevant. Cointelegraph, 19 July. Available from: https://cointelegraph.com/news/bitcoin-s-bullish-hype-fades-but-analyst-says-planb-s-stock-to-flow-model-is-still-relevant. |
| [67] | Sachverständigenrat zur Begutachtung der gesamtwirtschaftlichen Entwicklung, Conseil d'Analyse Économique (2010) Wirtschaftsleistung, Lebensqualität und Nachhaltigkeit: Ein umfassendes Indikatorensystem. Wiesbaden. Available from: https://www.econstor.eu/bitstream/10419/75370/1/682962503.pdf. |
| [68] | Sachverständigenrat zur Begutachtung der gesamtwirtschaftlichen Entwicklung (2024) Jahresgutachten 2023/24, Kapitel 2. Available from: https://www.sachverstaendigenrat-wirtschaft.de/fileadmin/dateiablage/gutachten/jg202324/JG202324_Kapitel_2.pdf. |
| [69] | Seater M (2024) How Will the US Election Affect the Crypto Industry? Investing News Network, 20 August. Available from: https://investingnews.com/us-election-crypto/. |
| [70] |
Segnon M, Bekiros SD (2020) Forecasting volatility in bitcoin market. Ann Finance 16: 435–462. https://doi.org/10.1007/s10436-020-00368-y doi: 10.1007/s10436-020-00368-y
|
| [71] | Shi L, Suen RMH (2014) The Macroeconomic Consequences of Asset Bubbles and Crashes. MPRA Paper No. 57045, 1 July. |
| [72] | Sousa R (2009) Wealth effects on consumption – evidence from the euro area. ECB Working Paper Series No. 1050, May. Available from: https://www.ecb.europa.eu/pub/pdf/scpwps/ecbwp1050.pdf. |
| [73] | Taleb NN (2021) Bitcoin, currencies, and fragility, 22 July. Available from: https://www.tandfonline.com/doi/full/10.1080/14697688.2021.1952702?scroll = top & needAccess = true. |
| [74] | The Conversation (2024) Where Harris and Trump stand on cryptocurrencies — and how it could sway some American voters, 15 August. Available from: https://theconversation.com/where-harris-and-trump-stand-on-cryptocurrencies-and-how-it-could-sway-some-american-voters-236186. |
| [75] | The Economist (2021) Crypto lobbying is going ballistic. The Economist, 12 December. Available from: https://www.economist.com/finance-and-economics/crypto-lobbying-is-going-ballistic/21806674. |
| [76] | Tirole J (1985) Asset Bubbles and Overlapping Generations. Econometrica 53: 1071–1100. |
| [77] | van Oordt MRC (2024) On Bubbles in Cryptocurrency Prices, 1 August. Available from: https://elsevier-ssrn-document-store-prod.s3.amazonaws.com/2024/8/7/4913885.pdf. |
| [78] | Watts P, Low K (2024) The case for cryptoassets as property, In: Agnew, S., Smith, M. (eds), Law at the Cutting Edge: Essays in Honour of Sarah Worthington, Hart Publishing. |
| [79] |
Welch I (2000) Herding among security analysts. J Financ Econ 58: 369–396. https://doi.org/10.1016/S0304-405X(00)00076-3 doi: 10.1016/S0304-405X(00)00076-3
|
| [80] | White M (2024) Cryptocurrency companies have raised over $135 million to influence US elections this cycle. Citation Needed Newsletter, 30 May. Available from: https://www.citationneeded.news/2024-cryptocurrency-election-spending/#reference-3. |
| [81] | World Economic Forum (2022) The Macroeconomic Impact of Cryptocurrency and Stablecoins. White Paper, July. Available from: https://www3.weforum.org/docs/WEF_The_Macroeconomic_Impact_of_Cryptocurrency_and_Stablecoins_2022.pdf. |