Processing math: 23%
Research article Special Issues

The SMEs' perception of financial risks in the context of cluster cooperation

  • Received: 01 August 2019 Accepted: 16 September 2019 Published: 19 September 2019
  • JEL Codes: L14, L25, L26, P13, G32

  • Although, the Small and Medium-sized enterprises are the most numerous members in clusters, many of their representatives do not know benefits from this type of cooperation and they perceive it as a risky in general. Whereby, the clusters present one form of sustainable development of SMEs business. The focus of this paper is to provide an analytical framework in which the SMEs' perception of selected risk indicators is investigated by characterizing the financial risks related to cluster cooperation. While risk indicators are presented through five main categories of financial risks. To gain the main aim of this paper following research methods were used:Chi square test to compare statistical significant differences between the stated groups of respondents, Z-score to investigate the statistically significant differences in individual responses, Pareto analysis to determine the most important risk indicators and Key risk matrix to assess the level of risk indicators. The results have showed, that most important risk indicators are from category of business risks and they related with main issues of cluster cooperation:human factor failure, legal risk and risk related to lose of own reputation. These results highlighted the importance of financial risks that may be necessary for SMEs, other stakeholders and policy makers to overcome the barriers in development of cluster cooperation. The added value of this paper is the comparison of SMEs' perception of risk indicators from several points of view and final evaluation is connected and compared with the perception of those SMEs that have or had experience with cluster cooperation.

    Citation: Katarína Havierniková, Marcel Kordoš. The SMEs' perception of financial risks in the context of cluster cooperation[J]. Quantitative Finance and Economics, 2019, 3(3): 586-607. doi: 10.3934/QFE.2019.3.586

    Related Papers:

    [1] Yan Xia, Songhua Wang . Global convergence in a modified RMIL-type conjugate gradient algorithm for nonlinear systems of equations and signal recovery. Electronic Research Archive, 2024, 32(11): 6153-6174. doi: 10.3934/era.2024286
    [2] Gonglin Yuan, Minjie Huang . An efficient modified HS conjugate gradient algorithm in machine learning. Electronic Research Archive, 2024, 32(11): 6175-6199. doi: 10.3934/era.2024287
    [3] Asma Maiza, Raouf Ziadi, Mohammed A. Saleh, Abdulgader Z. Almaymuni . An improved conjugate gradient algorithm by adapting a new line search technique. Electronic Research Archive, 2025, 33(4): 2148-2171. doi: 10.3934/era.2025094
    [4] Huimin Qu, Haiyan Xie, Qianying Wang . Multi-convolutional neural network brain image denoising study based on feature distillation learning and dense residual attention. Electronic Research Archive, 2025, 33(3): 1231-1266. doi: 10.3934/era.2025055
    [5] Jingshi Li, Jiachuan Zhang, Guoliang Ju, Juntao You . A multi-mode expansion method for boundary optimal control problems constrained by random Poisson equations. Electronic Research Archive, 2020, 28(2): 977-1000. doi: 10.3934/era.2020052
    [6] Youjun Deng, Hongyu Liu, Xianchao Wang, Dong Wei, Liyan Zhu . Simultaneous recovery of surface heat flux and thickness of a solid structure by ultrasonic measurements. Electronic Research Archive, 2021, 29(5): 3081-3096. doi: 10.3934/era.2021027
    [7] Cheng Wang . Convergence analysis of Fourier pseudo-spectral schemes for three-dimensional incompressible Navier-Stokes equations. Electronic Research Archive, 2021, 29(5): 2915-2944. doi: 10.3934/era.2021019
    [8] Zuliang Lu, Fei Huang, Xiankui Wu, Lin Li, Shang Liu . Convergence and quasi-optimality of L2norms based an adaptive finite element method for nonlinear optimal control problems. Electronic Research Archive, 2020, 28(4): 1459-1486. doi: 10.3934/era.2020077
    [9] Chang Hou, Hu Chen . Stability and pointwise-in-time convergence analysis of a finite difference scheme for a 2D nonlinear multi-term subdiffusion equation. Electronic Research Archive, 2025, 33(3): 1476-1489. doi: 10.3934/era.2025069
    [10] Yantong Guo, Quansheng Wu, Xiaofeng Wang . An extension of high-order Kou's method for solving nonlinear systems and its stability analysis. Electronic Research Archive, 2025, 33(3): 1566-1588. doi: 10.3934/era.2025074
  • Although, the Small and Medium-sized enterprises are the most numerous members in clusters, many of their representatives do not know benefits from this type of cooperation and they perceive it as a risky in general. Whereby, the clusters present one form of sustainable development of SMEs business. The focus of this paper is to provide an analytical framework in which the SMEs' perception of selected risk indicators is investigated by characterizing the financial risks related to cluster cooperation. While risk indicators are presented through five main categories of financial risks. To gain the main aim of this paper following research methods were used:Chi square test to compare statistical significant differences between the stated groups of respondents, Z-score to investigate the statistically significant differences in individual responses, Pareto analysis to determine the most important risk indicators and Key risk matrix to assess the level of risk indicators. The results have showed, that most important risk indicators are from category of business risks and they related with main issues of cluster cooperation:human factor failure, legal risk and risk related to lose of own reputation. These results highlighted the importance of financial risks that may be necessary for SMEs, other stakeholders and policy makers to overcome the barriers in development of cluster cooperation. The added value of this paper is the comparison of SMEs' perception of risk indicators from several points of view and final evaluation is connected and compared with the perception of those SMEs that have or had experience with cluster cooperation.


    Nonlinear equations are integral to various practical applications, such as image segmentation [1], financial forecasting [2], compressed sensing [3,4], machine learning [5], neural networks [6], Lyapunov matrix equations [7], and traffic assignment [8]. In this paper, we specifically address the study of such equations, focusing on their formulation and properties. A typical form of these nonlinear equations with convex constraints is defined as follows:

    F(a)=0,aΓ. (1.1)

    Here, the function F:ΓRn is both monotonic and continuous, and Γ represents a closed convex subset of Rn. The monotonicity condition, in particular, implies that for any a,bΓ, the following inequations hold:

    (F(a)F(b))T(ab)0. (1.2)

    There are numerous iterative methods designed to solve nonlinear equations with convex constraints, which can be broadly categorized into two major classes. The first class involves utilizing the Jacobian matrix or its approximations, such as Newton's methods [9], quasi-Newton methods [10], and Levenberg-Marquardt methods [11]. These methods are well-known for their rapid local convergence, with the key advantage being their quadratic convergence rate near the solution. However, a significant drawback arises from the computation and storage requirements of the Jacobian matrix or its approximation. Specifically, the need to explicitly compute and store the Jacobian, or even to approximate it iteratively, can result in high computational costs and memory demands. In contrast, the second class involves utilizing first-order gradient-based information, such as spectral gradient methods and conjugate gradient methods (e.g., [12,13,14,15,16,17]). These methods are favored for their simpler structure and significantly lower storage requirements, making them well-suited for solving large-scale nonlinear equations. Unlike the first class, first-order gradient-based methods do not require the computation or storage of the full Jacobian, thereby drastically reducing the computational burden. However, a critical limitation of these methods is that they usually require the function to satisfy the Lipschitz continuity condition. This constraint has motivated the development of the new methods that operate under weaker theoretical assumptions.

    Recently, some researchers have turned their attention to exploring novel methods that do not require Lipschitz continuity. This is driven by the limitations of traditional optimization algorithms that heavily rely on this condition for global convergence. For example, Jian et al. [18] proposed an inertial derivative-free projection method that ensures global convergence without requiring Lipschitz continuity. Their numerical experiments of this method demonstrate that it has promising results on test problems and compressed sensing problems. Similarly, Liu et al. [19] introduced a new three-term conjugate gradient projection (CGP) method with an adaptive line search strategy for solving large-scale nonlinear monotone equations with convex constraints, while guaranteeing global convergence without Lipschitz continuity. Liu et al. [20] also developed an efficient algorithm for solving convex constrained equations, while emphasizing its global convergence without the need for Lipschitz continuity. Li et al. [21] improved the three-term conjugate gradient algorithm for solving nonlinear equations with convex constraints. The authors established global convergence without Lipschitz continuity and demonstrated its effectiveness in benchmark problems and image denoising. In parallel, other researchers have focused on extending classical conjugate gradient methods for unconstrained optimization, aiming to enhance their applicability and performance in a wider range of problems. For example, Ibrahim et al. [22] introduced a derivative-free method that extends the three-term Polak-Ribière-Polyak (PRP) and the three-term Hestenes-Stiefel (HS) methods. Zheng et al. [23] enhanced the Fletcher-Reeves (FR) conjugate coefficient by incorporating a shrinkage multiplier, which leads to a derivative-free two-term search direction and its extended spectral version. Similarly, Wu et al. [24] extended the conjugate coefficient with a derivative-free projection technique to solve nonlinear monotone equations, proving global convergence without Lipschitz continuity.

    Motivated by these methods [25,26,27] and the projection technique, this paper extends these methods and proposed a three-term extended Rivaie-Mustafa-Ismail-Leong (RMIL) conjugate gradient-based projection algorithm for solving the problem (1.1). In this algorithm, the global convergence is proven without requiring the Lipschitz continuity condition. The structure of this paper is as follows. In Section 2, we provide a detailed formulation of the search direction. Section 3 outlines the illustration of the proposed algorithm and establishes the global convergence of the proposed algorithm. Sections 4 and 5 present the numerical results and performance profiles on benchmark problems and image denoising problems. Finally, the conclusion is given in Section 6. For notational clarity, we use to denote the Euclidean vector norm throughout the paper.

    Before presenting the construction of our search direction, we begin by reviewing several known different conjugate coefficients commonly used in unconstrained optimization min{f(a)aRn}. Among these, one of the most efficient and widely recognized methods is the PRP-type conjugate coefficient, which is defined as:

    βPRPk=gTkyk1gk12,

    where gk:=f(ak) represents the gradient, and yk=gkgk1 is the difference between successive gradients. From a computational efficiency standpoint, the PRP method has been shown to outperform many other conjugate gradient methods. In an effort to further enhance the performance of this coefficient, Rivaie et al. [25] proposed a modification by replacing the denominator gk12 with dk12, resulting in the RMIL conjugate coefficient:

    βRMILk=gTkyk1dk12,

    where dk1 denotes the previous search direction. The resulting coefficient is not only simple in form but also easy to implement in practice. Moreover, theoretical analysis has shown that the conjugate gradient method employing this coefficient enjoys global convergence with a linear rate. While this adjustment aims to improve convergence properties, it raises a concern regarding the nonnegativity of βRMILk, which is essential for ensuring global convergence under certain conditions. To mitigate this issue, Dai et al. [26] introduced a safeguard mechanism and proposed the RMIL variant:

    βRMIL+k={gTkyk1dk12,if0gTkgk1gk2,0,otherwise.

    This modification guarantees nonnegativity. However, when the condition fails, it comes at the cost of potentially degenerating the search direction to the steepest descent. This can significantly slow down convergence in practice. In response to this limitation, Xia et al. [27] recently proposed a more robust conjugate coefficient that not only preserves nonnegativity but also avoids degeneration to solve the problem (1.1). For convenient writing, let Fk and wk1 denote F(ak) and FkFk1, respectively. Then, their coefficient is defined as:

    βk=min{|FTkwk1|,Fk2}μ1(Fk2+dk12)+dk12, (2.1)

    where μ1>1 is a positive parameter that enhances numerical stability. Utilizing this idea, we explore the efficient variant of conjugate gradient methods known as the three-term conjugate gradient method. In this approach, the search direction is given by:

    d0=F0,dk=Fk+βkdk1+θkwk1,k1, (2.2)

    where βk and θk are conjugate and scale coefficients, respectively. Based on this structure, we extend the conjugate coefficient βk defined in (2.1) to propose a novel three-term RMIL-type CGP algorithm designed to solve the problem (1.1). To ensure the sufficient descent property of the search direction and the trust-region feature of the search direction, we further define the scale coefficient θk as:

    θk=FTkdk1μ2(wk12+dk12)+dk12, (2.3)

    where μ2>1.

    The following lemma shows that the proposed search direction possesses the sufficient descent property and trust-region feature without the need for any line search approaches.

    Lemma 1. If the search direction sequence {dk} is generated by (2.1), (2.2) and (2.3), then the following conclusions hold:

    FTkdk(112μ112μ2)Fk2, (2.4)
    (112μ112μ2)Fkdk(1+1μ1+1μ2)Fk. (2.5)

    Proof. For k=0, it is easy to deduce that (2.4) holds. For k1, utilizing the Cauchy-Schwartz inequality, and applying the definitions of (2.1) and (2.3), we obtain the following relationships for βk and θk:

    |βk|Fk22μ1Fkdk1=Fk2μ1dk1, (2.6)
    |θk|Fkdk12μ2wk1dk1Fk2μ2wk1. (2.7)

    Multiplying both sides of (2.2) by FTk and substituting the bounds from (2.6) and (2.7), we obtain:

    FTkdk=FTk(Fk+βkdk1+θkwk1)Fk2+Fk2μ1dk1Fkdk1+Fk2μ2wk1Fkwk1=(112μ112μ2)Fk2,

    which proves that the search direction dk satisfies sufficient descent (2.4).

    To establish the trust-region feature, we further apply the Cauchy-Schwartz inequality and (2.4) to derive:

    FkdkFTkdk(112μ112μ2)Fk2,

    which simplifies to: dk(112μ112μ2)Fk. Together with (2.6) and (2.7), we can further refine (2.2) as follows:

    dk=Fk+βkdk1+θkwk1Fk+|βk|dk1+|θk|wk1Fk+Fk2μ1+Fk2μ2=(1+1μ1+1μ2)Fk.

    Thus, the search direction dk satisfies the trust-region feature (2.5). Therefore, the proof is complete.

    In this section, we propose a novel three-term RMIL CGP algorithm (abbreviated as TTRMIL algorithm) for solving constrained nonlinear equations. Before presenting the algorithm, we first define the line search approach and the projection operator, which are essential to ensuring the stability of the algorithm. The line search approach is crucial for maintaining the algorithm's stability, and we employ the following condition to guide the search direction [28]:

    F(ak+tkdk)TdkκtkF(ak+tkdk)dk2, (3.1)

    where κ>0, and tk:=max{ξρi|i=0,1,2,} with ξ>0 and ρ(0,1). This ensures that the algorithm maintains stability while avoiding excessively small step sizes that would slow down convergence. To ensure that each iterative point remains feasible in the problem's constraints, we define the projection operator [14,16] as follows:

    TΓ[a]=argminb{ab,bΓ},aRn. (3.2)

    This projection operator possesses a well-known non-expansive property, i.e.,

    TΓ[a]TΓ[b]ab,a,bRn. (3.3)

    With these foundational concepts established, we now proceed to present the detailed steps of the TTRMIL algorithm, which is summarized in Algorithm 1.

    Algorithm 1 A novel three-term RMIL (TTRMIL) CGP algorithm
    1: Initialization: Initial point: a0Rn. Parameters: l(0,2), δ,κ,ξ>0, ρ(0,1), μ1,μ2>1, and d0=F0. Set k:=0.
    2: while Fk>δ do
    3:     Calculate the conjugate and scale coefficients by (2.1) and (2.3).
    4:     Calculate the search direction by (2.2).
    5:     Choose the step-size tk by (3.1) and compute the trial point bk=ak+tkdk.
    6:     if bkΓ and ||F(bk)||δ then
    7:         Break.
    8:     else
    9:         Calculate the next iterative point ak+1 by the following equation:
    ak+1=TΓ[aklϖkF(bk)],ϖk=F(bk)T(akbk)F(bk)2.(3.4)
    10:     end if
    11:     Set k:=k+1.
    12: end while

    Remark 1. The parameter l in (3.4) serves as a relaxation factor, which is introduced to potentially enhance the convergence speed of the algorithm. In practical applications, choosing a relatively larger relaxation l[1,2) has been observed to yield better empirical performance in terms of convergence speed.

    In the following, we analyze the global convergence of the TTRMIL algorithm. We assume that the sequences {ak}, {bk} and {dk} generated by the TTRMIL algorithm are infinite; otherwise, the final iterations will yield the optimal solution to the problem described in (1.1). To facilitate the following analysis, we provide the following general assumptions:

    (H1) The solution set Γ of the problem described in (1.1) is nonempty. (H2) The function F() is continuous and monotone on Rn.

    Lemma 2. There exists a positive integer ik such that tk=ξρik satisfies the condition (3.1) for any k0.

    Proof. The existence of such an integer ik follows from a standard backtracking line search approach. In particular, the structure of the condition (3.1) and the properties of the parameter sequence align closely with those analyzed in Lemma 2 of [28]. As the proof involves routine analysis and follows similar steps, we omit the detailed derivation here for brevity.

    Lemma 3. Suppose that Assumptions (H1) and (H2) are satisfied. For a solution aΓ, the sequence {aka} converges, and the sequence {ak} is bounded, where {ak} is generated by the TTRMIL algorithm.

    Proof. We begin by applying the monotone property from (1.2) with a=bk and b=a. This yields the inequality F(bk)T(bka)0, which can be rewritten as:

    F(bk)T(aka)F(bk)T(akbk). (3.5)

    Next, using the projection operator defined in (3.2) and the non-expansive property defined in (3.3), we obtain the following inequality:

    ak+1a2=TΓ[aklϖkF(bk)]TΓ[a]2aklϖkF(bk)a2=aka22lϖkF(bk)T(aka)+l2ϖ2kF(bk)2.

    Substituting (3.5) into this inequality and applying the definition of ϖk, we derive:

    ak+1a2aka22lϖkF(bk)T(akbk)+l2ϖ2kF(bk)2=aka22lF(bk)T(akbk)F(bk)2F(bk)T(akbk)+l2(F(bk)T(akbk)F(bk)2)2F(bk)2aka2l(2l)(F(bk)T(akbk))2F(bk)2, (3.6)

    which yields that ak+1aaka with l(0,2). Therefore, the sequence {aka} is convergent. Since the norm sequence converges, it follows that the sequence {ak} is bounded. Therefore, the proof is complete.

    Lemma 4. Suppose that Assumptions (H1) and (H2) are satisfied. Then, the following relationship holds:

    limktkdk=0, (3.7)

    where the sequences {tk} and {dk} are generated by the TTRMIL algorithm.

    Proof. We begin by recalling the definition of bk and multiplying both sides of (3.1) by tk, which leads to the following inequality:

    F(bk)T(akbk)κt2kF(bk)dk2=κF(bk)akbk2.

    Substituting this result into (3.6), we get:

    ak+1a2aka2l(2l)(κF(bk)akbk2)2F(bk)2=aka2l(2l)κ2akbk4.

    This can be rewritten as:

    l(2l)κ2akbk4aka2ak+1a2.

    To further summarize this result over all iterations, we sum the inequalities for k from 0 to , yielding:

    l(2l)κ2k=0akbk4k=0(aka2ak+1a2)a0a2.

    Thus, we conclude that limkakbk=0. From the definition of bk, this implies limktkdk=0. Therefore, the proof is complete.

    Theorem 1. Suppose that Assumptions (H1) and (H2) are satisfied. Then, the following conclusion holds:

    limkinfF(ak)=0, (3.8)

    where the sequence {ak} is generated by the TTRMIL algorithm.

    Proof. We proceed by contradiction. Assume that (3.8) is not true, meaning there exists a constant δ0>0 such that F(ak)>δ0 for all k0. From (2.5), we deduce that:

    dk(112μ112μ2)F(ak)>(112μ112μ2)δ0. (3.9)

    Additionally, since F() is continuous and the sequence {ak} is bounded, it follows that the sequence {F(ak)} is also bounded. Therefore, there exists a constant δ1>0 such that F(ak)<δ1 for all k0. From (2.5), we also deduce that:

    dk(1+12μ1+12μ2)F(ak)<(1+12μ1+12μ2)δ1. (3.10)

    Together with (3.9) and (3.10), we conclude that the sequence {dk} is bounded. Therefore, we can apply the result from (3.7), which gives us:

    limktk=0.

    Given that {ak} and {dk} are both bounded, there exists an infinite index set Ω such that

    limn,nΩakn=˘alimn,nΩdkn=˘d.

    Now, observe that for tkn, the line search approach defined in (3.1) is violated:

    F(akn+ρ1tkndkn)Tdkn<κρ1tknF(akn+ρ1tkndkn)dkn2.

    Taking the limit as n, we find:

    F(˘a)T˘d0. (3.11)

    In addition, together with (2.4), we have:

    F(akn)Tdkn(112μ112μ2)F(akn)2,

    which leads to:

    F(˘a)T˘d<0. (3.12)

    Thus, (3.11) is contradicts with (3.12). Therefore, the proof is complete.

    In this section, we evaluate the numerical performance of the TTRMIL, self-adaptive three-term conjugate gradient method (SATTCGM) [29], modified spectral conjugate gradient (MSCG) [30], and modified RMIL (MRMIL) [27] algorithms in solving large-scale constrained nonlinear equations. All experiments are performed on a Lenovo PC with an Intel (R) Core(TM) i7-12700F processor (2.10 GHz), 16 GB of RAM, and Windows 11 operation system. The parameters for the TTRMIL algorithm are chosen as follows:

    l=1.4,δ=106,κ=104,ξ=1,ρ=0.74,μ1=2,μ2=4.

    For the SATTCGP, MSCG, and MRMIL algorithms, the parameters remain consistent with those presented in their original literatures. The algorithms stopped when either of the following conditions is met: (ⅰ) Fkδ or (ⅱ) NI >10,000. Here, NI denotes the number of iterations. The benchmark problems are solved by eight different initial points, as detailed in Table 1, and the problem dimensions are selected from the set: [1000, 5000, 10,000, 50,000,100,000]. The benchmark problems include the following:

    Table 1.  Initial points used for benchmark problems.
    a1=(1,1,,1) a2=(13,132,,13n) a3=(12,122,,12n) a4=(0,1n,,n1n)
    a5=(1,12,,1n) a6=(1n,2n,,nn) a7=(n1n,n2n,,nnn) a8=rand(n,1)

     | Show Table
    DownLoad: CSV

    Problem 1 [30]:

    F1(a)=exp(a1)1,Fi(a)=exp(ai)+ai1,fori=2,3,,n,

    and Γ=Rn+.

    Problem 2 [30]:

    Fi(a)=exp(ai)1,fori=1,2,,n,

    and Γ=Rn+.

    Problem 3 [30]:

    Fi(a)=ln(ai+1)ain,fori=1,2,,n,

    and Γ=[1,+).

    Problem 4 [28]:

    Fi(a)=exp(ai)2+3sin(ai)cos(ai)1,fori=1,2,,n,

    and Γ=Rn+.

    Problem 5 [28]:

    F1(a)=2a1+sin(a1)1,Fi(a)=2ai1+2ai+sin(ai)1,fori=2,3,,n1,Fn(a)=2an+sin(an)1,

    and Γ=Rn+.

    Problem 6 [30]:

    Fi(a)=aisin(|ai1|),fori=1,2,,n,

    and Γ=Rn+.

    Problem 7 [28]:

    Fi(a)=2aisin(|ai|),fori=1,2,,n,

    and Γ=Rn+.

    Problem 8 [30]:

    F1(a)=a1exp(cos(a1+a22)),Fi(a)=aiexp(cos(ai1+ai+ai+1i)),fori=2,3,,n1,Fn(a)=anexp(cos(an1+ann)),

    and Γ=Rn+.

    Problem 9. [31]:

    Fi(a)=2c(ai1)+4(ˉa0.25)ai,fori=1,2,,n,

    and Γ=Rn+,ˉa=ni=1a2i,c=105.

    Problem 10 [31]:

    F1(a)=2a1a2+exp(a1)1,Fi(a)=ai1+2aiai+1+exp(ai)1,fori=2,3,,n1,Fn(a)=an1+2an+exp(an)1,

    and Γ=Rn+.

    Problem 11 [32]:

    F(a)=(0.50000.50000.5)(a1a2an)+(100010001)(am1am2amn)(4444),

    and m=0.3, Γ=Rn+.

    The experimental results are compared and presented in Tables 212, where the following notations are used: "Init" refers to the initial points; "n" refers to the problem dimensions, multiplied by 1000; "CPUT" refers to the central processing unit (CPU) time in seconds; "NF" refers to the number of function evaluations; "NI" refers to the number of iterations; "NORM" refers to the norm of Fk at the final iteration. To clearly illustrate the numerical performance, we employ the performance profiles developed by Dolan and Morè [33] for comparing the performance in terms of CPUT, NF and NI. The performance profiles used in our evaluation are defined as follows:

    ρ(τ)=1|Ωp||{ωpΩplog2(ωp,qmin{ωp,qqΠ})τ}|.
    Table 2.  Numerical results for Problem 1.
    Inti(n) TTRMIL SATTCGM MSCG MRMIL
    CPUT/NF/NI/NORM CPUT/NF/NI/NORM CPUT/NF/NI/NORM CPUT/NF/NI/NORM
    a1(1) 7.69×103/7/1/0.00×100 1.85×103/5/1/0.00×100 3.23×103/57/14/4.33×107 2.07×103/7/1/0.00×100
    a2(1) 7.30×104/4/1/0.00×100 5.95×104/25/8/2.07×107 1.04×103/43/14/5.70×107 8.80×105/4/1/0.00×100
    a3(1) 4.81×104/24/5/1.33×1015 2.09×103/61/17/2.85×107 1.32×103/65/16/7.33×107 6.69×104/39/9/6.21×108
    a4(1) 4.67×104/17/3/0.00×100 1.19×103/45/11/2.26×107 4.08×103/181/45/7.54×107 1.12×103/62/12/9.82×107
    a5(1) 5.03×104/25/5/0.00×100 1.69×103/68/19/2.50×107 2.84×103/105/26/9.12×107 6.76×104/36/7/7.26×107
    a6(1) 3.42×104/17/3/0.00×100 1.02×103/48/12/2.26×107 3.61×103/181/45/7.65×107 1.15×103/62/12/3.65×107
    a7(1) 3.38×104/17/3/0.00×100 1.35×103/63/17/2.32×107 3.60×103/181/45/7.47×107 1.20×103/62/12/7.57×107
    a8(1) 3.98×104/17/3/0.00×100 1.40×103/60/16/2.31×107 3.56×103/177/44/9.92×107 1.10×103/57/11/9.60×107
    a1(5) 9.89×104/7/1/0.00×100 7.02×104/5/1/0.00×100 8.52×103/57/14/3.75×107 9.10×104/7/1/0.00×100
    a2(5) 3.98×104/4/1/0.00×100 3.86×103/25/8/2.07×107 6.03×103/43/14/5.70×107 4.24×104/4/1/0.00×100
    a3(5) 4.87×104/4/1/0.00×100 6.02×104/4/1/0.00×100 6.29×103/43/14/6.46×107 4.26×104/4/1/0.00×100
    a4(5) 2.05×103/17/3/0.00×100 5.06×103/45/11/5.06×107 1.84×102/189/47/7.64×107 7.03×103/67/13/1.39×107
    a5(5) 2.58×103/25/5/0.00×100 7.91×103/68/19/2.50×107 1.05×102/105/26/9.15×107 3.64×103/36/7/6.78×107
    a6(5) 1.81×103/17/3/0.00×100 5.04×103/45/11/5.06×107 1.88×102/189/47/7.66×107 5.61×103/62/12/7.41×107
    a7(5) 1.54×103/17/3/0.00×100 7.56×103/60/16/5.10×107 1.97×102/189/47/7.63×107 6.49×103/67/13/1.18×107
    a8(5) 1.98×103/17/3/0.00×100 6.45×103/54/14/5.13×107 1.94×102/189/47/7.61×107 6.65×103/67/13/8.03×107
    a1(10) 1.02×103/7/1/0.00×100 8.04×104/5/1/0.00×100 8.87×103/57/14/4.04×107 8.81×104/7/1/0.00×100
    a2(10) 6.46×104/4/1/0.00×100 4.72×103/25/8/2.07×107 7.35×103/43/14/5.70×107 8.08×104/4/1/0.00×100
    a3(10) 6.36×104/4/1/0.00×100 5.84×104/4/1/0.00×100 8.00×103/43/14/6.46×107 7.88×104/4/1/0.00×100
    a4(10) 2.65×103/17/3/0.00×100 6.78×103/45/11/7.15×107 2.91×102/193/48/7.26×107 1.02×102/67/13/1.61×107
    a5(10) 3.65×103/25/5/0.00×100 1.22×102/68/19/2.50×107 1.84×102/105/26/9.16×107 5.08×103/36/7/6.73×107
    a6(10) 2.38×103/17/3/0.00×100 7.24×103/45/11/7.16×107 3.12×102/193/48/7.27×107 9.88×103/67/13/1.02×107
    a7(10) 3.07×103/17/3/0.00×100 1.05×102/60/16/7.19×107 3.00×102/193/48/7.25×107 9.56×103/67/13/1.48×107
    a8(10) 2.96×103/17/3/0.00×100 8.91×103/54/14/7.23×107 3.04×102/193/48/7.11×107 1.16×102/72/14/5.95×107
    a1(50) 4.66×103/7/1/0.00×100 2.92×103/5/1/0.00×100 3.80×102/57/14/6.71×107 3.91×103/7/1/0.00×100
    a2(50) 2.21×103/4/1/0.00×100 1.57×102/25/8/2.07×107 2.75×102/43/14/5.70×107 2.86×103/4/1/0.00×100
    a3(50) 2.09×103/4/1/0.00×100 2.15×103/4/1/0.00×100 2.80×102/43/14/6.46×107 1.97×103/4/1/0.00×100
    a4(50) 9.77×103/17/3/0.00×100 3.20×102/49/12/3.20×107 1.31×101/201/50/7.32×107 3.96×102/67/13/3.04×107
    a5(50) 1.60×102/25/5/0.00×100 4.60×102/68/19/2.50×107 6.83×102/105/26/9.16×107 2.15×102/36/7/6.69×107
    a6(50) 1.01×102/17/3/0.00×100 3.33×102/49/12/3.20×107 1.30×101/201/50/7.32×107 4.01×102/67/13/2.78×107
    a7(50) 9.99×103/17/3/0.00×100 4.15×102/61/16/3.21×107 1.28×101/201/50/7.32×107 4.05×102/67/13/2.99×107
    a8(50) 1.14×102/17/3/0.00×100 3.88×102/55/14/3.21×107 1.32×101/201/50/7.26×107 4.87×102/72/14/3.42×107
    a1(100) 8.87×103/7/1/0.00×100 6.95×103/5/1/0.00×100 7.94×102/57/14/9.06×107 8.31×103/7/1/0.00×100
    a2(100) 5.48×103/4/1/0.00×100 3.38×102/25/8/2.07×107 5.76×102/43/14/5.70×107 4.33×103/4/1/0.00×100
    a3(100) 5.53×103/4/1/0.00×100 4.95×103/4/1/0.00×100 6.17×102/43/14/6.46×107 4.00×103/4/1/0.00×100
    a4(100) 1.90×102/17/3/0.00×100 6.41×102/49/12/4.53×107 2.48×101/205/51/6.95×107 8.03×102/67/13/4.21×107
    a5(100) 3.55×102/25/5/0.00×100 9.10×102/68/19/2.50×107 1.28×101/105/26/9.16×107 4.16×102/36/7/6.68×107
    a6(100) 2.38×102/17/3/0.00×100 6.45×102/49/12/4.53×107 2.41×101/205/51/6.95×107 7.49×102/67/13/4.02×107
