
The goal of RGB-D salient object detection is to aggregate the information of the two modalities of RGB and depth to accurately detect and segment salient objects. Existing RGB-D SOD models can extract the multilevel features of single modality well and can also integrate cross-modal features, but it can rarely handle both at the same time. To tap into and make the most of the correlations of intra- and inter-modality information, in this paper, we proposed an attention-guided cross-modal multi-feature aggregation network for RGB-D SOD. Our motivation was that both cross-modal feature fusion and multilevel feature fusion are crucial for RGB-D SOD task. The main innovation of this work lies in two points: One is the cross-modal pyramid feature interaction (CPFI) module that integrates multilevel features from both RGB and depth modalities in a bottom-up manner, and the other is cross-modal feature decoder (CMFD) that aggregates the fused features to generate the final saliency map. Extensive experiments on six benchmark datasets showed that the proposed attention-guided cross-modal multiple feature aggregation network (ACFPA-Net) achieved competitive performance over 15 state of the art (SOTA) RGB-D SOD methods, both qualitatively and quantitatively.
Citation: Bojian Chen, Wenbin Wu, Zhezhou Li, Tengfei Han, Zhuolei Chen, Weihao Zhang. Attention-guided cross-modal multiple feature aggregation network for RGB-D salient object detection[J]. Electronic Research Archive, 2024, 32(1): 643-669. doi: 10.3934/era.2024031
[1] | Ruizhi Yang, Dan Jin . Dynamics in a predator-prey model with memory effect in predator and fear effect in prey. Electronic Research Archive, 2022, 30(4): 1322-1339. doi: 10.3934/era.2022069 |
[2] | Miao Peng, Rui Lin, Zhengdi Zhang, Lei Huang . The dynamics of a delayed predator-prey model with square root functional response and stage structure. Electronic Research Archive, 2024, 32(5): 3275-3298. doi: 10.3934/era.2024150 |
[3] | Wenbin Zhong, Yuting Ding . Spatiotemporal dynamics of a predator-prey model with a gestation delay and nonlocal competition. Electronic Research Archive, 2025, 33(4): 2601-2617. doi: 10.3934/era.2025116 |
[4] | Xiaowen Zhang, Wufei Huang, Jiaxin Ma, Ruizhi Yang . Hopf bifurcation analysis in a delayed diffusive predator-prey system with nonlocal competition and schooling behavior. Electronic Research Archive, 2022, 30(7): 2510-2523. doi: 10.3934/era.2022128 |
[5] | Yujia Xiang, Yuqi Jiao, Xin Wang, Ruizhi Yang . Dynamics of a delayed diffusive predator-prey model with Allee effect and nonlocal competition in prey and hunting cooperation in predator. Electronic Research Archive, 2023, 31(4): 2120-2138. doi: 10.3934/era.2023109 |
[6] | Fengrong Zhang, Ruining Chen . Spatiotemporal patterns of a delayed diffusive prey-predator model with prey-taxis. Electronic Research Archive, 2024, 32(7): 4723-4740. doi: 10.3934/era.2024215 |
[7] | Jiani Jin, Haokun Qi, Bing Liu . Hopf bifurcation induced by fear: A Leslie-Gower reaction-diffusion predator-prey model. Electronic Research Archive, 2024, 32(12): 6503-6534. doi: 10.3934/era.2024304 |
[8] | San-Xing Wu, Xin-You Meng . Hopf bifurcation analysis of a multiple delays stage-structure predator-prey model with refuge and cooperation. Electronic Research Archive, 2025, 33(2): 995-1036. doi: 10.3934/era.2025045 |
[9] | Jiange Dong, Xianyi Li . Bifurcation of a discrete predator-prey model with increasing functional response and constant-yield prey harvesting. Electronic Research Archive, 2022, 30(10): 3930-3948. doi: 10.3934/era.2022200 |
[10] | Chen Wang, Ruizhi Yang . Hopf bifurcation analysis of a pine wilt disease model with both time delay and an alternative food source. Electronic Research Archive, 2025, 33(5): 2815-2839. doi: 10.3934/era.2025124 |
The goal of RGB-D salient object detection is to aggregate the information of the two modalities of RGB and depth to accurately detect and segment salient objects. Existing RGB-D SOD models can extract the multilevel features of single modality well and can also integrate cross-modal features, but it can rarely handle both at the same time. To tap into and make the most of the correlations of intra- and inter-modality information, in this paper, we proposed an attention-guided cross-modal multi-feature aggregation network for RGB-D SOD. Our motivation was that both cross-modal feature fusion and multilevel feature fusion are crucial for RGB-D SOD task. The main innovation of this work lies in two points: One is the cross-modal pyramid feature interaction (CPFI) module that integrates multilevel features from both RGB and depth modalities in a bottom-up manner, and the other is cross-modal feature decoder (CMFD) that aggregates the fused features to generate the final saliency map. Extensive experiments on six benchmark datasets showed that the proposed attention-guided cross-modal multiple feature aggregation network (ACFPA-Net) achieved competitive performance over 15 state of the art (SOTA) RGB-D SOD methods, both qualitatively and quantitatively.
Recently, using Solodov and Svaiter's projection technique [1], several conjugate gradient methods for solving large-scale unconstrained optimization problems have been extended to solve nonlinear equations with convex constraints (see, [2,3,4,5,6,7,8,9] and the references therein). Due to its simplicity, low storage requirement, and applications, the method has been of interest to various research communities [10,11,12,13,14]. As known, the Fletcher-Reeves (FR) [15], Conjugate Descent (CD) [16] and Dai-Yuan (DY) [17] conjugate gradient methods have strong convergence properties, but due to jamming, they do not do well in practice. Having said that, the Hestenes-Stiefel (HS) [18], Polak-Ribiére-Polyak (PRP) [19,20], and Liu-Storey (LS) [21] conjugate gradient methods do not necessarily converge, but they often work better than FR, CD and DY. In [22], in order to combine the numerical efficiency of the LS method and the strong convergence of the FR method, Djordjević proposed a hybrid LS-FR conjugate gradient method for solving the unconstrained optimization problem. In her work, the conjugate gradient parameter was computed as a convex combination of the LS and FR conjugate gradient parameter. The hybridization parameter for the convex combination was obtained in such a way that the direction of the proposed method satisfies the condition of the Newton direction but also at the same time, it satisfies the famous Dai-Liao conjugacy condition.
In an attempt to extend the LS-FR method of Djordjević to solve monotone nonlinear equations with convex constraints, Ibrahim et al. [23] proposed a derivative-free hybrid LS-FR conjugate gradient method with a conjugate gradient parameter computed as a convex combination of derivative-free LS and FR conjugate gradient parameter. The hybridization parameter of the convex combination in their work was obtained to satisfy the famous conjugacy condition. Numerical results show that the method is efficient for solving nonlinear monotone equations with convex constraints. It is noteworthy to state that, several conditions were imposed on the hybridization parameter used in [23] in order for the hybridization parameter to take values within the interval (0,1).
Our motivation is the following: Can we extend the LS-FR method proposed by Djordjević to construct an efficient hybrid gradient-free projection algorithm where the hybridization parameter has no condition imposed on it and the hybridization parameter will always take values in the interval [0,1])? In this paper, we give a positive answer to this question. The remainder of the paper is organized as follows. In Section 2, we describe the algorithm and some properties. In Section 3, we analyze the global convergence of the method. Numerical example and application are presented in Section 4 and 5 respectively.
Consider the following unconstrained optimization problem
minimizeg(z),z∈Rn, | (2.1) |
where g:Rn→R is a continuously differentiable function whose gradient at zk is denoted by f(zk):=∇(zk). Given any starting point z0∈Rn, the algorithm in [22] is to generate a sequence of approximation {zk} to the minimum z∗ of g, in which
zk+1=zk+tkjk,k≥0, | (2.2) |
where tk>0 is the steplength which is computed by a certain line search and jk is the search direction defined by
jk={−f(zk)+βkjk−1if k>0,−f(zk)if k=0, | (2.3) |
with βk defined by
βk=(1−θk)f(zk)Tyk−1−f(zk−1)Tjk−1+θk‖f(zk)‖2‖f(zk−1)‖2,yk−1=f(zk)−f(zk−1). | (2.4) |
where θk is a hybridization parameter chosen to satisfy the Dai-Liao's condition, that is, {for t>0,}
jTkyk−1=−tsTk−1f(zk), |
where sk−1=zk+1−zk.
Motivated by (2.3) and (2.4), we propose a gradient free projection algorithm for solving the following nonlinear equation with convex constraints:
ρ(z)=0,z∈Ω | (2.5) |
where Ω⊆Rn is a nonempty closed convex set, and ρ:Rn→Rn is a continuous mapping. Our propose gradient-free projection iterative method first generates a trial point say {ck} using the relation:
ck=zk+tkjk,tk>0, | (2.6) |
the search direction jk is computed by
jk={−ρ(zk)if k=0,−πkρ(zk)+βkwk−1if k>0, | (2.7) |
where βk is computed
βk:=(1−θk)ρ(zk)Tyk−1−ρ(zk−1)Tjk−1+θk‖ρ(zk)‖2‖ρ(zk−1)‖2,θk:=‖yk−1‖2yTk−1w∗k−1,w∗k−1:=wk−1+(max{0,−wTk−1yk−1‖yk−1‖2}+1)yk−1,yk−1:=ρ(zk)−ρ(zk−1),wk−1:=ck−1−zk−1, |
and πk is obtained to satisfy the descent condition, that is, for α>0,
jTkρ(zk)≤−α‖ρ(zk)‖2. | (2.8) |
For k=0, (2.8) obviously holds. For k∈N, we have
ρ(zk)Tjk≤−(πk−βkρ(zk)Twk−1‖ρ(zk−1)‖2)‖ρ(zk)‖2. | (2.9) |
To satisfy (2.8), we only need that
πk≥l+βkρ(zk)Twk−1‖ρ(zk−1)‖2,l>0. | (2.10) |
In this paper, we choose πk as
πk=l+βkρ(zk)Twk−1‖ρ(zk−1)‖2. | (2.11) |
It is important to note that, θk has the following property:
yTk−1w∗k−1≥max{yTk−1wk−1,‖yk−1‖2}≥‖yk−1‖2>0. |
Thus,
θk=‖yk−1‖2yTk−1w∗k−1∈(0,1),∀k.
The definition of w∗k−1 is from the ideas of Li and Fukushima [24,25]. The definition of θk was originally proposed by Birgin and Martinez [26] and similar idea can be found in [27,28] and other optimization literature. The proposed algorithm is described immediately after recalling the definition of the projection operator.
Definition 2.1. Let Ω⊆Rn be a nonempty closed convex set. Then for any x∈Rn, its projection onto Ω, denoted by PΩ[x], is defined by
PΩ[x]:=argmin{‖x−y‖ :y∈Ω}. |
The projection operator PΩ has a well-known property, that is, for any x,y∈Rn the following nonexpansive property hold
‖PΩ(x)−PΩ(y)‖≤‖x−y‖,∀x,y∈Rn. | (2.12) |
Algorithm 1: |
Input. Choose an initial point z0∈Ω, Initialize the variables: τ∈(0,1),η∈(0,2) Tol>0, κ>0,l>0. Set k=0. |
Step 0. Compute ρ(zk). If ‖ρ(zk)‖≤Tol, stop. Otherwise, compute jk by (2.7) |
Step 1. Determine the steplength tk=max{τm|m=0,1,2,⋯} such that |
−ρ(zk+τmjk)Tjk⟩≥κτm‖jk‖2. (2.13) |
Step 2. Compute the trial point ck=zk+tkjk. |
Step 3. If ck∈Ω and ‖ρ(ck)‖≤Tol, stop. Otherwise, compute |
zk+1=PΩ[zk−ημkρ(ck)] (2.14) |
where |
μk=ρ(ck)T(zk−ck)‖ρ(ck)‖2. |
Step 4. Set k:=k+1 and go to step 1. |
In what follows, we assume that ρ satisfies the following assumptions.
Assumption 1. The solution set Ω∗ is nonempty.
Assumption 2. The mapping ρ is Lipschitz continuous on Rn. That is,
‖ρ(x)−ρ(y)‖≤L‖x−y‖,∀x,y∈Rn. |
Assumption 3. For any y∈Ω∗ and x∈Rn, it holds that
ρ(x)T(x−y)≥0. | (3.1) |
Lemma 3.1. Suppose that Assumption 1 holds. Then there exists a step-size tk satisfying the line search (2.13) for k≥0.
Proof. Assume there exist k0≥0 such that (2.13) fails to hold for any i≥0, that is
−⟨ρ(zk0+τijk0),jk0⟩<κτi‖jk0‖2,∀i≥1. |
Applying the continuity property of ρ and letting i→∞ yields
−ρ(zk0)Tjk0≤0, |
which negates (2.8). Hence proved.
Lemma 3.2. Suppose Assumption 1-3 is satisfied and the sequences {zk,ck,tk,jk} are generated by Algorithm 1. Then
tk≥min{1,τ(L+κ)‖ρ(zk)‖2‖jk‖2}. |
Proof. Note that from (2.13), if tk≠1, then ˉtk=τ−1tk does not satisfy (2.13), that is,
−ρ(zk+τ−1tkjk)Tjk<κτ−1tk‖jk‖2. | (3.2) |
Combining the above inequality with the descent condition (2.8), we have
‖ρ(zk)‖2=−ρ(zk)Tjk=(ρ(zk+τ−1tk)−ρ(zk))Tjk−ρ(zk+τ−1tk)Tjk≤τ−1tkL‖jk‖2+τ−1tkκ‖jk‖2=τ−1tk(L+κ)‖jk‖2. | (3.3) |
Since ρ satisfies Assumption 2 then, (3.3) holds. Thus, from (3.3),
tk≥min{1,τ(L+κ)‖ρ(zk)‖2‖jk‖2}. | (3.4) |
This proves Lemma 3.2.
Lemma 3.3. Suppose that Assumptions 1-3 hold and let {zk} and {ck} be the sequences generated by Algorithm 1. Then, ρ(ck) is an ascent direction of the function ‖z−z∗‖2 at the point zk, where z∗∈Ω∗.
Proof. At zk, the function 12‖x−z∗‖2 has a gradient of zk−z∗. By the weakly monotonicity property (3.1), it can be seen that
ρ(ck)T(zk−z∗)=ρ(ck)T(zk+ck−ck−z∗)=ρ(ck)T(ck−z∗)+ρ(ck)T(zk−ck)=ρ(ck)T(zk−ck)≥κt2k‖jk‖2=κ‖zk−ck‖2>0. | (3.5) |
The inequality above, i.e., (3.5) points out that −ρ(ck) is a descent direction of the function ‖z−z∗‖ at the iteration point zk.
Lemma 3.4. Let Assumption 1-3 hold and the sequence {zk} be generated by Algorithm 1. Suppose that z∗ is a solution of problem (2.5) with ρ(z∗)=0. Then there exists a positive δ>0 such that
‖ρ(zk)‖≤δ. | (3.6) |
Proof. Remember, by using the well-known property of PΩ, we can deduce that for any z∗∈Ω∗,
‖zk+1−z∗‖2=‖PΩ[zk−ημkρ(ck)]−z∗‖2≤‖zk−ημkρ(ck)−z∗‖2=‖zk−z∗‖−2ημkρ(ck)T(zk−z∗)+η2μ2k‖ρ(ck)‖2=‖zk−z∗‖−2ηρ(ck)T(zk−ck)‖ρ(ck)‖2ρ(ck)T(zk−z∗)+η2(ρ(ck)T(zk−ck)‖ρ(ck)‖)2≤‖zk−z∗‖−2ηρ(ck)T(zk−ck)‖ρ(ck)‖2ρ(ck)T(zk−ck)+η2(ρ(ck)T(zk−ck)‖ρ(ck)‖)2=‖zk−z∗‖2−η(2−η)(ρ(ck)T(zk−ck)‖ρ(ck)‖)2 | (3.7) |
≤‖zk−z∗‖2. | (3.8) |
From inequality (3.8) we see that {‖zk−z∗‖} is a decreasing sequence and hence {zk} is bounded. That is,
‖zk‖≤a0,a0>0. | (3.9) |
Furthermore, we obtain
‖zk+1−z∗‖≤‖zk−z∗‖≤‖zk−1−z∗‖≤⋯‖z0−z∗‖. | (3.10) |
Using the Lipchitz continuity of ρ, we have
‖ρ(zk)‖=‖ρ(zk)−ρ(z∗)‖≤L‖zk−z∗‖≤L‖z0−z∗‖. | (3.11) |
Setting δ=L‖z0−z∗‖ proves Lemma 3.4.
Lemma 3.5. Suppose Assumption 1-3 hold and the sequence {zk} and {ck} are generated by Algorithm 1. Then,
(a) {ck} is bounded
(b) limk→∞‖zk−ck‖=0
(c) limk→∞‖zk−zk+1‖=0.
Proof. (a) From (3.10), we know that the sequence {zk} is bounded. So by (3.5), we have
ρ(ck)T(zk−ck)≥κ‖zk−ck‖2. | (3.12) |
By (3.1) and (3.6) we have
ρ(ck)T(zk−ck)=(ρ(ck)−ρ(zk))T(zk−ck)+ρ(zk)T(zk−ck)≤‖ρ(zk)‖‖zk−ck‖≤δ‖zk−ck‖. |
Combined with (3.12), it is easy to deduce that
‖zk−ck‖≤δκ. |
Then, we obtain,
‖ck‖≤δκ+‖zk‖ |
Thus {ck} is bounded due to {zk} boundedness.
(b) From inequality (3.7), we get
‖zk+1−z∗‖≤‖zk−z∗‖2−η(2−η)[ρ(ck)T(zk−ck)]2‖ρ(ck)‖2≤‖zk−z∗‖2−η(2−η)κ2‖zk−ck‖4‖ρ(ck)‖2, |
which means
η(2−η)‖zk−ck‖4≤‖ρ(ck)‖2κ2(‖zk−z∗‖2−‖zk+1−z∗‖2). |
Since the mapping ρ is continuous, and the {ck} is bounded, we know that {‖ρ(ck)‖} is bounded. Therefore a positive δ1>0 exists, such that ‖ρ(ck)‖≤δ1 and moreover
η(2−η)∞∑k=0‖zk−ck‖4≤δ21κ2∞∑k=0(‖zk−z∗‖2−‖zk−z∗‖2)=δ21κ2‖z0−z∗‖2<+∞. |
Hence,
limk→∞tk‖jk‖=limk→∞‖zk−ck‖=0. | (3.13) |
Using the property of the projection operator, i.e., (2.12), we have
‖zk−zk+1‖=‖zk−PΩ[zk−ημkρ(ck)]‖≤‖zk−(zk−ημkρ(ck))‖=‖ημkρ(ck)‖≤η‖zk−ck‖. |
The global convergence result for Algorithm 1 is established via the following theorem.
Theorem 3.6. Suppose Assumption 1-3 is satisfied and the sequences {zk} are generated by the Algorithm 1. Then we
lim infk→∞‖ρ(zk)‖=0. | (3.14) |
Proof. Suppose (3.14) does not hold, meaning there exist a constant ε0>0 such that
‖ρ(zk)‖≥ε0k≥0. | (3.15) |
By (2.8), we know
‖ρ(zk)‖‖jk‖≥−ρ(zk)Tjk≥α‖ρ(zk)‖2, |
which implies
‖jk‖≥α‖ρ(zk)‖≥ε0,∀k≥0. | (3.16) |
By (2.3), we have
‖jk‖=‖−πkρ(zk)+βkwk−1‖=‖−(c+βkρ(zk)Twk−1‖ρ(zk−1)‖2)ρ(zk)+((1−θk)ρ(zk)Tyk−1−ρ(zk−1)Tjk−1+θk‖ρ(zk)‖2‖ρ(zk−1)‖2)wk−1‖≤l‖ρ(zk)‖+|βk|‖wk−1‖+(‖ρ(zk)‖|ρ(zk−1)Tjk−1|‖yk−1‖+‖ρ(zk)‖2‖ρ(zk−1)‖2)‖wk−1‖≤l‖ρ(zk)‖+2(‖ρ(zk)‖|ρ(zk−1)Tjk−1|‖yk−1‖+‖ρ(zk)‖2‖ρ(zk−1)‖2)‖wk−1‖≤l‖ρ(zk)‖+2(‖ρ(zk)‖α‖ρ(zk−1)‖2tk−1‖jk−1‖+‖ρ(zk)‖2‖ρ(zk−1)‖2)tk−1‖jk−1‖≤lδ+2δε20(tk−1‖jk−1‖)2+2δ2ε20tk−1‖jk−1‖ |
for all k∈N. Since (3.13) holds, it follows that for every ε1>0 there exist k0 such that tk−1‖jk−1‖<ε1 for every k>k0. Choosing ε1=ε0 and ℓ0=max{‖j0‖,‖j1‖,⋯,‖jk0‖,ℓ01} where ℓ01=δ(c+2+2δ/ε0), it holds that
‖jk‖≤ℓ0 | (3.17) |
for every k∈N. Integrating with (3.4),(3.15),(3.16) and (3.17), we know that for any k sufficiently large
tk‖jk‖≥min{1,τ(L+κ)‖ρ(zk)‖2‖jk‖2}‖jk‖=min{‖jk‖,τ(L+κ)‖ρ(zk)‖2‖jk‖}≥min{ε0,τε20(L+κ)ℓ0} |
The last inequality yields a contradiction with (b) in Lemma 3.5. Consequently, (3.14) holds. The proof is completed.
The Dolan and Moré performance profile [29] is used in this section to evaluate the efficiency of the proposed algorithm on a set of test problems with varying dimensions and initial points. Comparison is made with algorithm of the same class proposed in [30]. All codes were written in MATLAB environment and compiled on a HP laptop (CPU Corei3-2.5 GHz, RAM 8 GB) with Windows 10 operating system.
● Algo.1: The new method (Algorithm 1).
● Algo.2: MFRM method proposed in [30].
The parameters for Algo.1 are chosen as: τ=0.9,κ=10−4,η=1.2. While parameters for Algo.2 are set as reported in [30]. All iterative procedure are terminated whenever ‖ρ(zk)‖<10−6. The experiment is carried out on nine different problems with dimensions ranging from n=1000,5000,10,000,50,000,100,000 using seven different initial points: z1=(0.1,⋯,0.1)T,z2=(0.2,⋯,0.2)T,z3=(0.5,⋯,0.5)T,z4=(1.2,⋯,1.2)T,z5=(1.5,⋯,1.5)T,z6=(2,⋯,2)T and z7=rand(n,1). The test problems considered are listed the below where the mapping ρ(z)=(ρ1(z),ρ2(z),⋯,ρn(z))T
Problem 1 [31] Exponential Function.
ρ1(z)=ez1−1,ρi(z)=ezi+zi−1,for i=2,3,...,n,and Ω=Rn+. |
Problem 2 [31] Modified Logarithmic Function.
ρi(z)=ln(zi+1)−zin,for i=1,2,3,...,n,and Ω={z∈Rn:n∑i=1zi≤n,zi>−1,i=1,2,⋯,n}. |
Problem 3 [32]
ρi(z)=min(min(|zi|,z2i),max(|zi|,z3i))for i=2,3,...,n,and Ω=Rn+. |
Problem 4 [31] Strictly Convex Function I.
ρi(z)=ezi−1,for i=1,2,...,n,and Ω=Rn+. |
Problem 5 [31] Strictly Convex Function II.
ρi(z)=inezi−1,for i=1,2,...,n,and Ω=Rn+. |
Problem 6 [33] Tridiagonal Exponential Function.
ρ1(z)=z1−ecos(h(z1+z2)),ρi(z)=zi−ecos(h(zi−1+zi+zi+1)),for i=2,...,n−1,ρn(z)=zn−ecos(h(zn−1+zn)),h=1n+1 |
Problem 7 [34] Nonsmooth Function.
ρi(z)=zi−sin|zi−1|,i=1,2,3,...,n,and Ω={z∈Rn:n∑i=1zi≤n,zi≥−1,i=1,2,⋯,n}. |
Problem 8 [31] The Trig exp function
ρ1(z)=3z31+2z2−5+sin(z1−z2)sin(z1+z2)ρi(z)=3z3i+2zi+1−5+sin(zi−zi+1)sin(zi+zi+1)+4zi−zi−1ezi−1−zi−3fori=2,3,...,n−1ρn(z)=zn−1ezn−1−zn−4zn−3,where h=1m+1 and Ω=Rn+.. |
Problem 9 [35]
ti=n∑i=1z2i,c=10−5ρi(z)=2c(zi−1)+4(ti−0.25)zi,i=1,2,3,...,n.and Ω=Rn+. |
Figures 1-3 presents the results of the comparisons of the mentioned methods. Figure 1 shows the graph of the two methods where the performance measure is the total number of iterations. In the figure, we see that the Algo.1 obtain the most wins with the probability around 78 % and the Algo.2 method is in the second place. Figure 2 shows the performance of the considered methods relative to the total number of function evaluation. Graph of this measure shows that Algo.1 has better performance in comparison with Algo.2. In Figure 3 the performance measure is the CPU running time. The CPU running time figure also indicates that Algo.1 outperforms Algo.2. From the presented figures, it is clear that Algo.1 is the most efficient in solving the considered test problems. A detailed result of the numerical experiment for the test problems is reported in Table 2-10 in the appendix section.
The restoration of images is a process in which a distorted or damaged image is restored to its original form. Having an algorithm that can perform such function with high restoration efficiency is of importance. We consider the signal-to-noise ratio (SNR), peak signal-to-noise ratio (PSNR) and the structural similarity index (SSIM) as a metric for measuring the restoration efficiency. SNR, PSNR and SSIM's larger values reflect better quality of the restored images and indicate that the restored images are closer to the original. Consider the following disturbed or incomplete observation
b=ρz+ω, | (5.1) |
where z∈Rn,b∈Rk is the observation data, ρ∈Rk×n(k<<n) is a linear operator and ω∈Rk is an error term. Our goal in this section is to recover the unknown vector z. A well-known approach for obtaining z is by solving the following ℓ1-regularization problem
minz∈Rn{σ‖z‖1+12‖ρz−b‖22} | (5.2) |
where the regularization term σ is positive, ‖⋅‖1, and ‖⋅‖2 are the ℓ1-norm and ℓ2-norm respectively. See (Refs. [36,37,38,39,40]) for various algorithms for solving (5.2). For a comprehensive procedure on how to use our proposed algorithm to solve (5.2), see [41,42].
To assess the efficiency of Algo.1 in restoring the images degraded using a Gaussian blur kernel of standard deviation 0.1, we compare its performance with the modified Fletcher-Reeves conjugate Gradient method proposed in [30]. The algorithm is referred to as Algo.2. Four test images with different sizes are considered in this experiment. The images are labelled as A, B, C and D. The algorithms are implemented based on the following
● All codes were written and implemented in Matlab environment.
● Same starting point and stopping condition (with Tol=10−5) for all the algorithms.
● Parameters for Algo.1, are chosen as η=1,τ=0.55,κ=10−4. Parameters for Algo.2 are chosen as reported in the application section of [30].
● The linear operator ρ in the experiment is choosen as the Gaussian matrix generated by the command rand(k,n) in MATLAB.
● The signal-to-noise ratio (SNR) is defined as
SNR:=20×log10(‖z‖‖˜z−z‖), |
where ˜z is recovered vector. The definition of the peak-to-signal and the structural similarity index (SSIM) ratio (PSNR) can be found in [43] and [44], respectively.
Algo.1 | Algo.2 | |||||
Test Image | SNR | PSNR | SSIM | SNR | PSNR | SSIM |
A | 16.74 | 19.03 | 0.765 | 16.66 | 18.95 | 0.760 |
B | 16.65 | 21.98 | 0.911 | 16.59 | 21.93 | 0.910 |
C | 20.93 | 22.76 | 0.913 | 20.87 | 22.70 | 0.912 |
D | 18.80 | 21.71 | 0.931 | 18.68 | 21.58 | 0.929 |
Figure 4 has four columns labelled ORI, BNI, RA1 and RA2. Images on the column labelled ORI are the original images, images on the column labelled BNI are the blurred and noisy images. RA1 are the images restored by Algo.1 and RA2 are images restored by Algo.2. Table 1 provides the SNR, PSNR and SSIM values for Algo.1 and Algo.2. It can be seen that Algo.1 has the highest SNR, PSNR and SSIM in all the images used for the experiment. This indicates that Algo.1 is more effective than Algo.2 in restoring blurred and noisy images.
"The authors acknowledge the support provided by the Theoretical and Computational Science (TaCS) Center under Computational and Applied Science for Smart research Innovation Cluster (CLASSIC), Faculty of Science, KMUTT. The first author was supported by the Petchra Pra Jom Klao Doctoral Scholarship, Academic for Ph.D. Program at KMUTT (Grant No.16/2561)."
The authors declare that they have no conflict of interest.
Algo.1 | Algo.2 | ||||||||
dim | inp | nit | nfv | tim | norm | nit | nfv | tim | norm |
1000 | z1 | 3 | 11 | 0.020026 | 0 | 32 | 128 | 0.15285 | 5.77E-07 |
z2 | 2 | 7 | 0.022233 | 0 | 23 | 92 | 0.046757 | 1.03E-07 | |
z3 | 3 | 11 | 0.028924 | 0.00E+00 | 43 | 172 | 0.085067 | 3.24E-07 | |
z4 | 2 | 7 | 0.01272 | 0.00E+00 | 28 | 112 | 0.042162 | 8.50E-07 | |
z5 | 2 | 7 | 0.012594 | 0 | 38 | 152 | 0.082875 | 7.44E-07 | |
z6 | 2 | 7 | 0.006795 | 0.00E+00 | 34 | 136 | 0.061034 | 4.36E-07 | |
z7 | 29 | 116 | 0.098046 | 3.71E-08 | 62 | 248 | 0.1162 | 3.84E-07 | |
5000 | z1 | 2 | 7 | 0.1681 | 0 | 16 | 64 | 0.097823 | 4.98E-07 |
z2 | 2 | 7 | 0.07673 | 0 | 27 | 108 | 0.16998 | 5.89E-08 | |
z3 | 2 | 7 | 0.019262 | 0.00E+00 | 34 | 136 | 0.43167 | 8.96E-07 | |
z4 | 2 | 7 | 0.041163 | 0.00E+00 | 43 | 172 | 0.24401 | 4.77E-07 | |
z5 | 2 | 7 | 0.035437 | 0.00E+00 | 36 | 144 | 0.28409 | 4.72E-07 | |
z6 | 2 | 7 | 0.031377 | 0 | 25 | 100 | 0.1577 | 8.50E-07 | |
z7 | 68 | 272 | 1.5225 | 2.22E-08 | NaN | NaN | NaN | NaN | |
10000 | z1 | 2 | 7 | 0.067548 | 0 | 7 | 28 | 0.080462 | 7.04E-07 |
z2 | 2 | 7 | 0.02502 | 0 | 24 | 96 | 0.9236 | 2.84E-07 | |
z3 | 2 | 7 | 0.037267 | 0.00E+00 | 21 | 84 | 0.82591 | 6.94E-07 | |
z4 | 2 | 7 | 0.027143 | 0 | 38 | 152 | 0.97602 | 5.16E-07 | |
z5 | 2 | 7 | 0.070627 | 0 | 28 | 112 | 0.46927 | 8.68E-07 | |
z6 | 2 | 7 | 0.052355 | 0 | 25 | 100 | 0.28425 | 8.52E-07 | |
