Citation: Khuthadzo Kgopana, Olawale Popoola. Improved utilization of hybrid energy for low-income houses based on energy consumption pattern[J]. AIMS Energy, 2023, 11(2): 402-403. doi: 10.3934/energy.2023020
[1] | Khuthadzo Kgopana, Olawale Popoola . Improved utilization of hybrid energy for low-income houses based on energy consumption pattern. AIMS Energy, 2023, 11(1): 79-109. doi: 10.3934/energy.2023005 |
[2] | Mette Wik, Taoyuan Wei, Kristine Korneliussen, Rui Zhang, Solveig Glomsrød, Qinghua Shi . Drivers behind energy consumption by rural households in Shanxi. AIMS Energy, 2015, 3(4): 576-591. doi: 10.3934/energy.2015.4.576 |
[3] | Aaron St. Leger . Demand response impacts on off-grid hybrid photovoltaic-diesel generator microgrids. AIMS Energy, 2015, 3(3): 360-376. doi: 10.3934/energy.2015.3.360 |
[4] | Mousa Tawfeeq, Alan R. Collins, Adam Nowak . The dynamic response of coal consumption to energy prices and GDP: An ARDL approach to the U.S.. AIMS Energy, 2020, 8(6): 1156-1172. doi: 10.3934/energy.2020.6.1156 |
[5] | Dimitrios Saligkaras, Vasileios E. Papageorgiou . On the detection of patterns in electricity prices across European countries: An unsupervised machine learning approach. AIMS Energy, 2022, 10(6): 1146-1164. doi: 10.3934/energy.2022054 |
[6] | Afamia Elnakat, Juan D. Gomez, Martha Wright . A measure to manage approach to characterizing the energy impact of residential building stocks. AIMS Energy, 2016, 4(4): 574-588. doi: 10.3934/energy.2016.4.574 |
[7] | Chris Thankan, August Winters, Jin Ho Jo, Matt Aldeman . Feasibility of applying Illinois Solar for All (ILSFA) to the Bloomington Normal Water Reclamation District. AIMS Energy, 2021, 9(1): 117-137. doi: 10.3934/energy.2021007 |
[8] | Lilias Makashini, Austine Ng'ombe, Henry Abanda, Albert Malama, Priscilla Mudenda . Household lifestyle, energy related practices and perceptions of energy efficiency: Evidence from Kitwe, Zambia. AIMS Energy, 2014, 2(3): 276-294. doi: 10.3934/energy.2014.3.276 |
[9] | Pawan Singh, Baseem Khan, Hassan Haes Alhelou, Om Prakash Mahela . Impressions of remote area electrification on social and economic indicators. AIMS Energy, 2020, 8(6): 1045-1068. doi: 10.3934/energy.2020.6.1045 |
[10] | Zhongjiao Ma, Zichun Yan, Mingfei He, Haikuan Zhao, Jialin Song . A review of the influencing factors of building energy consumption and the prediction and optimization of energy consumption. AIMS Energy, 2025, 13(1): 35-85. doi: 10.3934/energy.2025003 |
Improved utilization of hybrid energy for low-income houses based on energy consumption pattern.
By Khuthadzo Kgopana and Olawale Popoola. AIMS Energy, 2023, 11(1): 79–109. Doi: 10.3934/energy.2023005
The author would like to make the following correction to the published paper [1].
On page 106, we updated the "Acknowledgments" section. The updated contents are as follows:
This work is based on the research supported wholly/in part by the National Research Foundation of South Africa (Grant Numbers: 150574); and Tshwane University of Technology—Faculty of Engineering and Built Environment and Centre for Energy and Electric Power.
The authors declare no conflict of interest.
[1] |
Kgopana K, Popoola O (2023) Improved utilization of hybrid energy for low-income houses based on energy consumption pattern. AIMS Energy 11: 79–109. https://doi.org/10.3934/energy.2023005 doi: 10.3934/energy.2023005
![]() |