The work of Glenn F. Webb

  • Accepted: 29 June 2018 Published: 01 April 2015
  • It is my distinct pleasure to introduce this volume honoring the 70thbirthday of Professor Glenn F. Webb.The existence of this compiled volume is in itself a testimony of Glenn's dedication to,his pursuit of, and his achievement of scientific excellence.As we honor Glenn, we honor what is excellent in our profession.Aristotle clearly articulated his concept of excellence.``We are what we repeatedly do. Excellence, then, is not an act, but a habit."As we look over the course of his career we observe ample evidence ofGlenn Webb's habitual practice of excellence. Beginning with Glenn's first paper [1],one observes a constant stream of productivity and high impact work.Glenn has authored or co-authored over 160 papers, written one research monograph,and co-edited six volumes. He has delivered plenary lectures, colloquia,and seminars across the globe, and he serves on the editorial boards of11 archival journals. He is a Fellow of the American Mathematical Society.Glenn's scientific career chronicles an evolution of scientific workthat began with his interest in nonlinear semigroup theory and leads up tohis current activity in biomedical mathematics. At each stage we seeseminal contributions in the areas of nonlinear semigroups, functionaldifferential equations, infinite dimensional dynamical systems,mathematical population dynamics, mathematical biology and biomedical mathematics.Glenn's work is distinguished by a clarity and accessibility of exposition,a precise identification and description of the problem or model under consideration,and thorough referencing. He uses elementary methods whenever possiblebut couples this with an ability to employ power abstract methods whennecessitated by the problem.

    For more information please click the “Full Text” above.

    Citation: William E. Fitzgibbon. The work of Glenn F. Webb[J]. Mathematical Biosciences and Engineering, 2015, 12(4): v-xvi. doi: 10.3934/mbe.2015.12.4v

    Related Papers:

  • It is my distinct pleasure to introduce this volume honoring the 70thbirthday of Professor Glenn F. Webb.The existence of this compiled volume is in itself a testimony of Glenn's dedication to,his pursuit of, and his achievement of scientific excellence.As we honor Glenn, we honor what is excellent in our profession.Aristotle clearly articulated his concept of excellence.``We are what we repeatedly do. Excellence, then, is not an act, but a habit."As we look over the course of his career we observe ample evidence ofGlenn Webb's habitual practice of excellence. Beginning with Glenn's first paper [1],one observes a constant stream of productivity and high impact work.Glenn has authored or co-authored over 160 papers, written one research monograph,and co-edited six volumes. He has delivered plenary lectures, colloquia,and seminars across the globe, and he serves on the editorial boards of11 archival journals. He is a Fellow of the American Mathematical Society.Glenn's scientific career chronicles an evolution of scientific workthat began with his interest in nonlinear semigroup theory and leads up tohis current activity in biomedical mathematics. At each stage we seeseminal contributions in the areas of nonlinear semigroups, functionaldifferential equations, infinite dimensional dynamical systems,mathematical population dynamics, mathematical biology and biomedical mathematics.Glenn's work is distinguished by a clarity and accessibility of exposition,a precise identification and description of the problem or model under consideration,and thorough referencing. He uses elementary methods whenever possiblebut couples this with an ability to employ power abstract methods whennecessitated by the problem.

    For more information please click the “Full Text” above.


    加载中
    [1] J. Math. Mech., 19 (1969), 159-170.
    [2] Trans. Amer. Math. Soc., 148 (1970), 273-282.
    [3] Pacific J. Math., 32 (1970), 269-281.
    [4] Trans. Amer. Math. Soc., 155 (1971), 409-426.
    [5] J. Functional Analysis, 10 (1972), 191-203.
    [6] Mathematische Nachrichten, 55 (1973), 309-323.
    [7] Israel J. Math., 12 (1972), 237-248.
    [8] J. Differential Equations, 14 (1973), 57-69.
    [9] J. Math. Anal. Appl., 46 (1974), 1-12.
    [10] Math. Systems Theory, 8 (1974), 347-352.
    [11] Bollettino dell Unione Mathematica ltaliana, 11 (1975), 604-609.
    [12] Czechoslovak Math. J., 24 (1974), 395-418.
    [13] Trans. Amer. Math. Soc., 200 (1974), 395-418.
    [14] Proc. Amer. Math. Soc., 54 (1976), 225-230.
    [15] J. Differential Equations, 20 (1976), 71-89.
    [16] J. Math. Anal. Appl., 56 (1976), 397-409.
    [17] Funkcialaj Ekvacioj., 19 (1976), 65-77.
    [18] Trans. Amer. Math. Soc., 223 (1976), 305-321.
    [19] in Dynamical Systems, Vol. 2 International Symposium, Academic Press, New York, 1976, 147-151.
    [20] Proc. Amer. Math. Soc., 62 (1977), 272-277.
    [21] Pacific J. Math., 70 (1977), 269-279.
    [22] in Stability of Dynamical Systems, Theory and Applications, Lecture Notes in Pure and Applied Mathematics, Marcel Dekker, New York, 28 (1977), 207-211.
    [23] Nonl. Anal. Theory Math. Appl., 1 (1977), 415-427.
    [24] Hiroshima Math. J., 7 (1977), 61-70.
    [25] Houston J. Math., 3 (1977), 555-567.
    [26] Trans. Amer. Math. Soc., 240 (1978), 129-143.
    [27] Acta Math., 32 (1978), 75-96.
    [28] Proc. Amer. Math. Soc., 69 (1978), 255-260.
    [29] SIAM J. Math Anal., 9 (1978), 1151-1171.
    [30] SIAM J. Math. Anal., 10 (1979), 412-424.
    [31] Colloquium Mathematicum, 45 (1981), 277-285.
    [32] SIAM J. Math. Anal., 10 (1979), 922-932.
    [33] in Proceedings of the Symposium on Nonlinear Equations in Abstract Spaces, Academic Press, New York, 1978, 331-361.
    [34] in Voleterra Equations (Proceedings of Helsinki Symposium on Integral Equations, Otaniemi, 1978), Lecture Notes in Mathematics, Springer-Verlag, Berlin, 737 (1979), 295-303.
    [35] Aequationes Mathematicae, 21 (1980), 251-256.
    [36] Can. J. Math., 32 (1980), 631-643.
    [37] Proc. Royal Soc. Edinburgh, 84 (1979), 19-33.
    [38] J. Math. Anal. Appl., 84 (1981), 150-161.
    [39] in Proceedings of the Functional Differential Equations and Integral Equations Conference, West Virginia University, June 18-20, 1979, Marcel Dekker, New York, (1981), 119-135.
    [40] Nonlinear Anal., 5 (1981), 203-223.
    [41] Houston J. Math., 6 (1981), 544-577.
    [42] Arch. Rat. Mech. Anal., 75 (1980), 91-102.
    [43] J. Math. Biol., 14 (1982), 177-194.
    [44] Annali di Mathematica Pura ed Applicata, 129 (1981), 43-55.
    [45] in Proceedings of the Conference on Differential Equations and Applications to Ecology, Epidemics, and Population Problems, Harvey Mudd College, Claremont, California, Academic Press, (1981), 29-40.
    [46] Math. Biosci., 61 (1982), 1-16.
    [47] in Proceedings of the Conference on Differential Equations and Applications (Schloss Retzhof, Austria), Research Notes in Mathematics Vol. 68, Pitman, Boston (1982), 274-294.
    [48] J. Integral Equations, 5 (1983), 309-328.
    [49] Internat. J. Comput. Math. Appl., 9 (1983), 487-497.
    [50] Rend. Sem. Mat. Univ. Padova, 71 (1984), 177-194.
    [51] Comput. Math. Appl., 11 (1985), 155-173.
    [52] in Infinite-Dimensional Systems (Proceedings, Retzhof 1983), Lecture Notes in Mathematics, Springer-Verlag, 1076 (1984), 254-268.
    [53] Mathematische Zeitschrift, 189 (1985), 319-335.
    [54] Internat. J. Comput. Math. Appl. I, 2A (1986), 527-539.
    [55] J. Math. Anal. Appl., 121 (1987), 449-464.
    [56] J. Math. Biol., 23 (1986), 269-282.
    [57] Trans. Amer. Math. Soc., 303 (1987), 751-763.
    [58] SIAM J. Math. Anal., 18 (1987), 897-907.
    [59] Internat. J. Comput. Math. Appl., 13 (1987), 749-757.
    [60] Math. Biosci., 86 (1987), 67-95.
    [61] Math. Biosci., 85 (1987), 71-91.
    [62] Ann. Mat. Pura. Appl., 158 (1991), 1-11.
    [63] SIAM J. Appl. Math., 48 (1988), 1396-1423.
    [64] Internat. J. Comput. Math. Appl., 18 (1989), 973-984.
    [65] J. Math. Biol., 26 (1988), 361-374.
    [66] J. Math. Biol., 28 (1990), 1-20.
    [67] Rocky Mountain J. Math., 20 (1990), 1195-1210.
    [68] in Semigroup Theory and Applications, Lecture Notes in Pure and Applied Mathematics Series, Marcel Dekker, New York, 116 (1989), 441-449.
    [69] Growth, Development, and Aging, 53 (1989), 25-33.
    [70] J. Math. Biol., 28 (1990), 671-694.
    [71] in Mathematical population dynamics (Proceedings of the 2nd International Conference on Mathematical Population Dynamics, New Brunswick, NJ, 1989), Lecture Notes in Pure and Applied Mathematics Series, Marcel Dekker, New York,131 (1991), 45-62.
    [72] J. Math. Anal. Appl., 167 (1992), 443-467.
    [73] in Biomedical Modeling and Simulation, Elsevier Science Publishers, (1992), 83-92.
    [74] in Differential Equations in Banach Spaces, Lecture Notes in Pure and Applied Mathematics Series, Marcel Dekker, New York, 148 (1993), 225-233.
    [75] in Recent Trends in Ordinary Differential Equations, Series in Applicable Analysis, World Scientific Publishing Company, 1 (1992), 569-583.
    [76] in Semigroups of Linear and Nonlinear Operators and Applications, Kluwer Academic Publishers, (1993), 259-270.
    [77] Adv. Math. Sci. Appl., 3 (1993/94), 43-55.
    [78] in Proceedings of the First World Congress of Nonlinear Analysts, Tampa, Florida, 1992, Ed. V Lakshmikantham, De Gruyter PubI. (1996), 3463-3474.
    [79] Diff. Int. Eqs., 7 (1994), 1145-1152.
    [80] Math. Biosci., 128 (1995), 131-155.
    [81] Discrete Contin. Dynam. Syst., 1 ( 1995), 35-58.
    [82] in Recent Developments in Evolution Equations, Pitman Res. Notes Math. Series. Longman Sci. Tech., Harlow, 324 (1995), 40-49.
    [83] Bull. Math. Biol., 58 (1996), 367-390.
    [84] Internat. J. Appl. Sci. Comp., 3 (1996), 57-67.
    [85] in Differential Equations and Applications to Biology and to Industry, World Scientific Press, (1996), 401-408.
    [86] Ergodic Theory Dynam. Syst., 17 (1997), 793-819.
    [87] Nonlinear Anal. Theory Meth. Appl., 25 (1995), 975-989.
    [88] J. Theoret. Biol., 177 (1995), 45-57.
    [89] Canadian Appl. Math. Quart., 4 (1996), 65-95.
    [90] Dynam. Contin. Discrete Impulsive Syst., 3 (1997), 263-282.
    [91] Meth. Appl. Anal., 3 (1996), 358-369.
    [92] in Advances in Mathematical Population Dynamics - Molecules, Cells and Man, Series in Mathematical Biology and Medicine, World Scientific Press, 6 (1998), 613-628.
    [93] Nonlinear Anal. Theory Meth. Appl., 29 (1997), 1343-1351.
    [94] Bull. Math. Biol., 59 (1997), 763-785.
    [95] J. Theoret. Med., 1 (1997), 25-34.
    [96] in Reaction Diffusion Systems, Lecture Notes in Pure and Applied Mathematics Series, Marcel Dekker, Inc., 194 (1998), 131-139.
    [97] Emerg. Infect. Dis., 3 (1997), 273-283.
    [98] J. Math. Anal. Appl., 215 (1997), 499-513.
    [99] J. Biol. Systems, 6 (1998), 71-83.
    [100] in Mathematical Models in Medical and Health Science (Proceedings of the Conference on Mathematical Models in Medical and Health Sciences), Vanderbilt University Press, (1999), 99-116.
    [101] in Proceedings of the Conference on Nonlinear Partial Differential Equations and Applications (Chongquing University, P.R. China, May 26-31, 1997), World Scientific Press, Singapore, (1998), 251-255.
    [102] J. AIDS, 24 (2000), 352-362.
    [103] J. Math. Anal. Appl., 242 (2000), 93-104.
    [104] J. Math. Anal. Appl., 242 (2000), 255-270.
    [105] Discrete Contin. Dynam. Syst., 6 (2000), 221-236.
    [106] Archives of Control Sciences, 9 (1999), 201-225.
    [107] Proc. Natl. Acad. Sci., 99 (2002), 3135-3140.
    [108] Math. Biosci., 177-178 (2002), 73-83.
    [109] Discrete Contin. Dynam. Syst. Ser. B, 1 (2001), 387-399.
    [110] J. AIDS, 30 (2002), 41-58.
    [111] J. Infect. Dis., 185 (2002), 766-773.
    [112] J. Evol. Eqs., 2 (2002), 425-438.
    [113] Proc. Natl. Acad. Sci., 99 (2002), 7027-7032
    [114] J. Math. Biol., 46 (2003), 425-444.
    [115] Proc. Nat. Acad. Sci., 100 (2003), 4355-4356.
    [116] Int. J. Math. Math. Sci., 2003 (2003), 2011-2026.
    [117] Discrete Contin. Dynam. Syst. Ser. B, 4 (2004), 115-134.
    [118] Banach Center Publications, Polish Academy of Sciences, Institute of Mathematics, Mathematical Modelling of Population Dynamics, 63 (2004), 123-163.
    [119] Bull. Math. Biol., 66 (2004), 1093-1118.
    [120] Math. Biosci. Eng., 1 (2004), 1-13.
    [121] Comm. Pure Appl. Anal., 3 (2004), 331-352.
    [122] J. Infect. Dis., 192 (2005), 2004-2011.
    [123] J. Theoret. Biol., 242 (2006), 598-606.
    [124] Ann. Int. Med., 142 (2005), 667-668.
    [125] Proc. Nat. Acad. Sci., 102 (2005), 13343-13348.
    [126] Diff. Int. Eqs., 19 (2006), 573-600.
    [127] SIAM Multiscale Modeling and Simulation, 5 (2006), 1-20.
    [128] Discrete Contin. Dynam. Syst. Ser. B, 6 (2006), 215-225.
    [129] J. Math. Anal. Appl., 324 (2006), 98-117.
    [130] SIAM J. Math. Anal., 38 (2007), 1694-1713.
    [131] Math. Biosci., 206 (2007), 216-232.
    [132] J. Theoret. Biol., 244 (2007), 400-408.
    [133] in Structured Population Models in Biology and Epidemiology, Lecture Notes in Mathematics, Springer-Verlag, Berlin-New York, 1936 (2008), 1-49.
    [134] Math. Mod. Nat. Phenom., 2 (2007), 129-142.
    [135] SIAM J. Appl. Math., 68 (2007), 154-170.
    [136] J. Theoret. Biol., 249 (2007), 487-499.
    [137] Theoret. Biol. Med. Mod., 4 (2007), p14.
    [138] Discrete Contin. Dynam. Syst. Ser. B, 8 (2007), 45-60.
    [139] Math. Pop. Studies, 15 (2008), 73-95.
    [140] Math. Mod Nat. Phenom., 2 (2007), 69-100.
    [141] Comp. Math. Meth. Med., 10 (2009), 117-138.
    [142] Math. Mod. Nat. Phen., 3 (2008), 17-35.
    [143] Comp. Math. Meth. Med., 10 (2009), 71-83.
    [144] Comptes Rendus Biologies, 31 (2008), 823-836.
    [145] Clin. Infect. Dis., 48 (2009), 274-284.
    [146] SIAM J. Appl. Math., 70 (2009), 40-62.
    [147] J. Biol. Dyn., 4 (2010), 115-129.
    [148] Appl. Anal., 89 (2010), 1109-1140.
    [149] published online, Biology Direct, 5 (2010): 28.
    [150] Math. Mod. Nat. Phenom., 5 (2010), 191-205.
    [151] Math. Mod. Nat. Phenom., 5 (2010), 76-93.
    [152] SIAM J. Math. Anal., 42 (2010), 1784-1804.
    [153] J. Theoret. Biol., 264 (2010), 645-656.
    [154] Biology Direct, 6 (2011), p5.
    [155] Math. Mod. Meth. Appl. Sci., 21 (2011), 871-892.
    [156] Int. J. Theor. Phys., 50 (2011), 3571-3601.
    [157] Comp. Math. Meth. Med., 2012 (2012), Article ID 605861, 8pp.
    [158] J. Biol. Chem., 287 (2012), 7373-7387.
    [159] J. Theoret. Biol., 311 (2012), 19-27.
    [160] Hektoen International Journal, 3 (2011), http://www.hektoeninternational.org/.
    [161] PLoS ONE, 7 (2012), e30170.
    [162] J. Biol. Dyn., 7 (2013), 68-87.
    [163] J. Math. Biol., 69 (2014), 1207-1235.
    [164] in Mathematical Oncology 2013 (Eds. A. d'Onofrio and A. Gandolfi), Modeling and Simulation in Science, Engineering and Technology, Springer-Verlag, New York, (2014), 109-149.
    [165] mBio, 5 (2014), e02262-14.
  • Reader Comments
  • © 2015 the Author(s), licensee AIMS Press. This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0)
通讯作者: 陈斌, bchen63@163.com
  • 1. 

    沈阳化工大学材料科学与工程学院 沈阳 110142

  1. 本站搜索
  2. 百度学术搜索
  3. 万方数据库搜索
  4. CNKI搜索

Metrics

Article views(1915) PDF downloads(369) Cited by(1)

Article outline

Other Articles By Authors

/

DownLoad:  Full-Size Img  PowerPoint
Return
Return

Catalog